Pokemon TCG (Japan) / Imprison! Gardevoir ex Constructed Standard Deck / CHECKLIST
24 CARDS
0 / 24 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| 001/024 | Jynx (Delta Species) | — | Fire | |
| 002/024 | Smoochum (Delta Species) | — | Fire | |
| 003/024 | Ralts (Delta Species) | — | Fire | |
| 004/024 | Kirlia (Delta Species) | — | Fire | |
| 005/024 | Gardevoir ex (Delta Species) | — | Fire | |
| 006/024 | Smeargle (Delta Species) | — | Psychic | |
| 007/024 | Ralts | — | Psychic | |
| 008/024 | Kirlia | — | Psychic | |
| 009/024 | Trapinch (Delta Species) | — | Psychic | |
| 010/024 | Vibrava (Delta Species) | — | Psychic | |
| 011/024 | Potion | — | Trainer - Item | |
| 012/024 | Dual Ball | — | Trainer | |
| 013/024 | Old Rod | — | Trainer | |
| 014/024 | Professor Elm's Training Method | — | Trainer | |
| 015/024 | Scott | — | Trainer - Supporter | |
| 016/024 | Professor Oak's Research | — | Trainer - Supporter | |
| 017/024 | Professor Birch | — | Trainer - Supporter | |
| 018/024 | Island Hermit | — | Trainer - Supporter | |
| 019/024 | Mr. Stone's Project | — | Trainer - Supporter | |
| 020/024 | Celio's Network | — | Trainer - Supporter | |
| 021/024 | Fieldworker | — | Trainer - Supporter | |
| 022/024 | Bill's Maintenance | — | Trainer - Supporter | |
| 023/024 | Buffer Piece | — | Trainer - Pokémon Tool | |
| 024/024 | Rainbow Energy | — | Special Energy |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →