Pokemon TCG (Japan) / sm G: Ultra Sun & Ultra Moon Deck Build Boxes / CHECKLIST
41 CARDS
0 / 41 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| 001/041 | Aqua Patch | — | Trainer - Item | |
| 002/041 | Nest Ball | — | Trainer - Item | |
| 003/041 | Ultra Ball | — | Trainer - Item | |
| 004/041 | Field Blower | — | Trainer - Item | |
| 005/041 | Rare Candy | — | Trainer - Item | |
| 006/041 | Rescue Stretcher | — | Trainer - Item | |
| 007/041 | Choice Band | — | Trainer - Item | |
| 008/041 | Acerola | — | Trainer - Supporter | |
| 009/041 | Guzma | — | Trainer - Supporter | |
| 010/041 | Cynthia | — | Trainer - Supporter | |
| 011/041 | Lillie | — | Trainer - Supporter | |
| 012/041 | Double Colorless Energy | — | Special Energy | |
| 013/041 | Revitalizer | — | Trainer - Item | |
| 014/041 | Super Rod | — | Trainer - Item | |
| 015/041 | Special Charge | — | Trainer - Item | |
| 016/041 | Dive Ball | — | Trainer - Item | |
| 017/041 | Trainers' Mail | — | Trainer - Item | |
| 018/041 | Professor's Letter | — | Trainer - Item | |
| 019/041 | Battle Compressor | — | Trainer - Item | |
| 020/041 | VS Seeker | — | Trainer - Item | |
| 021/041 | Max Elixir | — | Trainer - Item | |
| 022/041 | Float Stone | — | Trainer - Item | |
| 023/041 | Bursting Balloon | — | Trainer - Item | |
| 024/041 | Fighting Fury Belt | — | Trainer - Item | |
| 025/041 | Brigette | — | Trainer - Supporter | |
| 026/041 | N | — | Trainer - Supporter | |
| 027/041 | Hex Maniac | — | Trainer - Supporter | |
| 028/041 | Xerosic | — | Trainer - Supporter | |
| 029/041 | Korrina | — | Trainer - Supporter | |
| 030/041 | Delinquent | — | Trainer - Supporter | |
| 031/041 | Teammates | — | Trainer - Supporter | |
| 032/041 | Ninja Boy | — | Trainer - Supporter | |
| 033/041 | Skyla | — | Trainer - Supporter | |
| 034/041 | Professor Sycamore | — | Trainer - Supporter | |
| 035/041 | Pokemon Ranger | — | Trainer - Supporter | |
| 036/041 | Wally | — | Trainer - Supporter | |
| 037/041 | Rough Seas | — | Trainer - Stadium | |
| 038/041 | Forest of Giant Plants | — | Trainer - Stadium | |
| 039/041 | Dimension Valley | — | Trainer - Stadium | |
| 040/041 | Sky Field | — | Trainer - Stadium | |
| 041/041 | Double Dragon Energy | — | Special Energy |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →