Pokemon TCG / My First Battle / CHECKLIST
34 CARDS
| # | Name | Rarity |
|---|---|---|
| 1 | Bulbasaur | — |
| 2 | Ivysaur | — |
| 3 | Oddish | — |
| 4 | Gloom | — |
| 5 | Exeggcute | — |
| 6 | Exeggutor | — |
| 7 | Scyther | — |
| 8 | Grass Energy | — |
| 9 | Charmander | — |
| 10 | Charmeleon | — |
| 11 | Vulpix | — |
| 12 | Ninetales | — |
| 13 | Growlithe | — |
| 14 | Arcanine | — |
| 15 | Magmar | — |
| 16 | Fire Energy | — |
| 17 | Pikachu | — |
| 18 | Raichu | — |
| 19 | Magnemite | — |
| 20 | Magneton | — |
| 21 | Voltorb | — |
| 22 | Electrode | — |
| 23 | Electabuzz | — |
| 24 | Lightning Energy | — |
| 25 | Squirtle | — |
| 26 | Wartortle | — |
| 27 | Poliwag | — |
| 28 | Poliwhirl | — |
| 29 | Magikarp | — |
| 30 | Gyarados | — |
| 31 | Lapras | — |
| 32 | Water Energy | — |
| 33 | Potion | — |
| 34 | Switch | — |
Log in to track your owned cards and see what you're still hunting. Sign in →