Pokemon TCG / HS trainer Kit (Gyarados) / CHECKLIST
30 CARDS
| # | Name | Rarity |
|---|---|---|
| 1 | Totodile | — |
| 2 | Water Energy | — |
| 3 | Water Energy | — |
| 4 | Water Energy | — |
| 5 | Bill | — |
| 6 | Water Energy | — |
| 7 | Water Energy | — |
| 8 | Water Energy | — |
| 9 | Water Energy | — |
| 10 | Water Energy | — |
| 11 | Water Energy | — |
| 12 | Magikarp | — |
| 13 | Croconaw | — |
| 14 | Totodile | — |
| 15 | Marill | — |
| 16 | Water Energy | — |
| 17 | Croconaw | — |
| 18 | Bill | — |
| 19 | Magikarp | — |
| 20 | Gyarados | — |
| 21 | Energy Switch | — |
| 22 | Pokémon Communication | — |
| 23 | Poké Ball | — |
| 24 | Marill | — |
| 25 | Professor Elm's Training Method | — |
| 26 | Water Energy | — |
| 27 | Pokémon Communication | — |
| 28 | Switch | — |
| 29 | Water Energy | — |
| 30 | Gyarados | — |
Log in to track your owned cards and see what you're still hunting. Sign in →