Shadowverse: Evolve / BP01: Advent of Genesis / CHECKLIST
BP01: Advent of Genesis Checklist
273 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| BP01-U07EN | Gabriel (U) | Ultimate | — | |
| BP01-U06EN | Jeanne d'Arc (U) (Evolved) | Ultimate | — | |
| BP01-U05EN | Medusa (U) | Ultimate | — | |
| BP01-U04EN | Dark Dragoon Forte (U) (Evolved) | Ultimate | — | |
| BP01-U03EN | Juno's Secret Laboratory (U) | Ultimate | — | |
| BP01-U02EN | Sea Queen Otohime (U) (Evolved) | Ultimate | — | |
| BP01-U01EN | Rose Queen (U) | Ultimate | — | |
| BP01-T17EN | Holy Tiger | None | — | |
| BP01-T16EN | Holy Falcon | None | — | |
| BP01-T15EN | Forest Bat | None | — | |
| BP01-T14EN | Ghost | None | — | |
| BP01-T13EN | Coco | None | — | |
| BP01-T12EN | Mimi | None | — | |
| BP01-T11EN | Dragon | None | — | |
| BP01-T10EN | Magic Sediment | None | — | |
| BP01-T09EN | Guardform Golem | None | — | |
| BP01-T08EN | Strikeform Golem | None | — | |
| BP01-T07EN | Steelclad Knight | None | — | |
| BP01-T06EN | Viking | None | — | |
| BP01-T05EN | Knight | None | — | |
| BP01-T04EN | Otohime's Bodyguard | None | — | |
| BP01-T03EN | Fairy | None | — | |
| BP01-T02EN | Fairy Wisp | None | — | |
| BP01-T01EN | Thorn Burst | None | — | |
| BP01-SL22EN | Flame and Glass (SL) | Super Legendary | — | |
| BP01-SL21EN | Lucifer (SL) (Evolved) | Super Legendary | — | |
| BP01-SL20EN | Lucifer (SL) | Super Legendary | — | |
| BP01-SL19EN | Gabriel (SL) | Super Legendary | — | |
| BP01-SL18EN | Jeanne d'Arc (SL) (Evolved) | Super Legendary | — | |
| BP01-SL17EN | Jeanne d'Arc (SL) | Super Legendary | — | |
| BP01-SL16EN | Moon Al-mi'raj (SL) | Super Legendary | — | |
| BP01-SL15EN | Lord Atomy (SL) | Super Legendary | — | |
| BP01-SL13EN | Cerberus (SL) | Super Legendary | — | |
| BP01-SL14EN | Cerberus (SL) (Evolved) | Super Legendary | — | |
| BP01-P29EN | Blackened Scripture - P29EN (Foil) | Premium | — | |
| BP01-SL12EN | Zirnitra (SL) | Super Legendary | — | |
| BP01-SL11EN | Dark Dragoon Forte (SL) (Evolved) | Super Legendary | — | |
| BP01-SL10EN | Dark Dragoon Forte (SL) | Super Legendary | — | |
| BP01-SL01EN | Rose Queen (SL) | Super Legendary | — | |
| BP01-SL09EN | Merlin (SL) (Evolved) | Super Legendary | — | |
| BP01-SL08EN | Merlin (SL) | Super Legendary | — | |
| BP01-SL07EN | Arch Summoner Erasmus (SL) | Super Legendary | — | |
| BP01-SL06EN | Aurelia, Regal Saber (SL) | Super Legendary | — | |
| BP01-SL05EN | Sea Queen Otohime (SL) (Evolved) | Super Legendary | — | |
| BP01-SL04EN | Sea Queen Otohime (SL) | Super Legendary | — | |
| BP01-SL03EN | Ancient Elf (SL) (Evolved) | Super Legendary | — | |
| BP01-SL02EN | Ancient Elf (SL) | Super Legendary | — | |
| BP01-P35EN | Harnessed Glass - P35EN (Foil) | Premium | — | |
| BP01-057EN | Dimension Shift | Gold | — | |
| BP01-P34EN | Harnessed Flame - P34EN (Foil) | Premium | — | |
| BP01-P33EN | Bellringer Angel (Evolved) - P33EN (Foil) | Premium | — | |
| BP01-P32EN | Bellringer Angel - P32EN (Foil) | Premium | — | |
| BP01-056EN | Arcane Enlightenment | Gold | — | |
| BP01-P31EN | Wind God - P31EN (Foil) | Premium | — | |
| BP01-P30EN | Death Sentence - P30EN (Foil) | Premium | — | |
| BP01-055EN | Ancient Alchemist (Evolved) | Gold | — | |
| BP01-054EN | Ancient Alchemist | Gold | — | |
| BP01-P28EN | Prism Priestess - P28EN (Evolved) (Foil) | Premium | — | |
| BP01-P27EN | Prism Priestess -P27EN (Foil) | Premium | — | |
| BP01-P26EN | Themis's Decree -P26EN (Foil) | Premium | — | |
| BP01-P25EN | Rabbit Necromancer - P25EN (Foil) | Premium | — | |
| BP01-P24EN | Dark General - P24EN (Foil) | Premium | — | |
| BP01-P23EN | Crazed Executioner (Evolved) P23EN (Foil) | Premium | — | |
| BP01-P22EN | Crazed Executioner - P22EN (Foil) | Premium | — | |
| BP01-P21EN | Mordecai the Duelist - P21EN (Foil) | Premium | — | |
| BP01-P20EN | Blazing Breath - P20EN (Foil) | Premium | — | |
| BP01-P19EN | Wyrm Spire - P19EN (Foil) | Premium | — | |
| BP01-053EN | Merlin (Evolved) | Legendary | — | |
| BP01-P18EN | Shenlong (Evolved) - P18EN (Foil) | Premium | — | |
| BP01-P17EN | Shenlong - P17EN (Foil) | Premium | — | |
| BP01-P16EN | Aiela, Dragon Knight P16EN (Foil) | Premium | — | |
| BP01-P15EN | Sorcery Cache - P15EN (Foil) | Premium | — | |
| BP01-P14EN | Price of Magic - P14EN (Foil) | Premium | — | |
| BP01-052EN | Merlin | Legendary | — | |
| BP01-P13EN | Spectral Wizard (Evolved) - P13EN (Foil) | Premium | — | |
| BP01-P12EN | Spectral Wizard - P12 (Foil) | Premium | — | |
| BP01-P11EN | Dimension Shift - P11EN (Foil) | Premium | — | |
| BP01-051EN | Arch Summoner Erasmus | Legendary | — | |
| BP01-P10EN | Novice Trooper - P10EN (Foil) | Premium | — | |
| BP01-050EN | Onslaught | Bronze | — | |
| BP01-P09EN | Sage Commander - P09EN (Foil) | Premium | — | |
| BP01-P08EN | Maid Leader (Evolved) -P08EN (Foil) | Premium | — | |
| BP01-P07EN | Maid Leader - P07EN (Foil) | Premium | — | |
| BP01-049EN | Forge Weaponry | Bronze | — | |
| BP01-P06EN | Alwida's Command - P06 (Foil) | Premium | — | |
| BP01-P05EN | Fairy Circle - P05EN (Foil) | Premium | — | |
| BP01-P04EN | Archer (Evolved) - P04EN (Foil) | Premium | — | |
| BP01-048EN | Novice Trooper | Bronze | — | |
| BP01-P03EN | Archer - P03EN (Foil) | Premium | — | |
| BP01-047EN | Navy Lieutenant | Bronze | — | |
| BP01-046EN | Veteran Lancer | Bronze | — | |
| BP01-045EN | Luminous Knight | Bronze | — | |
| BP01-P02EN | Elf Child May - P02EN (Foil) | Premium | — | |
| BP01-044EN | Fervid Soldier (Evolved) | Bronze | — | |
| BP01-P01EN | Homecoming - P01EN (Foil) | Premium | — | |
| BP01-043EN | Fervid Soldier | Bronze | — | |
| BP01-042EN | Ninja Trainee | Bronze | — | |
| BP01-041EN | Arthurian Light | Silver | — | |
| BP01-040EN | Ninja Master | Silver | — | |
| BP01-039EN | Pompous Princess | Silver | — | |
| BP01-038EN | Swordsman | Silver | — | |
| BP01-LD12EN | Ramina, Crescent Beast | None | — | |
| BP01-LD11EN | Eris | None | — | |
| BP01-LD10EN | Urias | None | — | |
| BP01-LD09EN | Luna | None | — | |
| BP01-LD08EN | Zirnitra, Zealous Wings | None | — | |
| BP01-LD07EN | Rowen | None | — | |
| BP01-LD06EN | Erasmus, Magical Sage | None | — | |
| BP01-LD05EN | Isabelle | None | — | |
| BP01-037EN | Sage Commander | Silver | — | |
| BP01-LD04EN | Aurelia, Blooming Blade | None | — | |
| BP01-LD03EN | Erika | None | — | |
| BP01-LD02EN | Aria, Dancing Fairy | None | — | |
| BP01-LD01EN | Arisa | None | — | |
| BP01-036EN | Gemstaff Commander | Silver | — | |
| BP01-035EN | Maid Leader (Evolved) | Silver | — | |
| BP01-034EN | Maid Leader | Silver | — | |
| BP01-033EN | Royal Banner | Gold | — | |
| BP01-032EN | Alwida's Command | Gold | — | |
| BP01-031EN | Frontguard General | Gold | — | |
| BP01-168EN | Demonic Strike | Silver | — | |
| BP01-167EN | Harnessed Glass | Silver | — | |
| BP01-166EN | Harnessed Flame | Silver | — | |
| BP01-165EN | Goblinmount Demon (Evolved) | Silver | — | |
| BP01-112EN | Dark Summoner | Silver | — | |
| BP01-111EN | Crazed Executioner (Evolved) | Silver | — | |
| BP01-164EN | Goblinmount Demon | Silver | — | |
| BP01-110EN | Crazed Executioner | Silver | — | |
| BP01-109EN | Hell's Unleasher | Silver | — | |
| BP01-108EN | Dire Bond | Gold | — | |
| BP01-107EN | Mordecai the Duelist | Gold | — | |
| BP01-106EN | Righteous Devil (Evolved) | Gold | — | |
| BP01-105EN | Righteous Devil | Gold | — | |
| BP01-163EN | Lizardman | Silver | — | |
| BP01-104EN | Medusa | Gold | — | |
| BP01-162EN | Path to Purgatory | Gold | — | |
| BP01-103EN | Lord Atomy | Legendary | — | |
| BP01-102EN | Cerberus (Evolved) | Legendary | — | |
| BP01-101EN | Cerberus | Legendary | — | |
| BP01-030EN | Shadowed Assassin (Evolved) | Gold | — | |
| BP01-100EN | Dragon Emissary | Bronze | — | |
| BP01-029EN | Shadowed Assassin | Gold | — | |
| BP01-099EN | Dragon Wings | Bronze | — | |
| BP01-161EN | Altered Fate | Gold | — | |
| BP01-098EN | Blazing Breath | Bronze | — | |
| BP01-160EN | Bellringer Angel (Evolved) | Gold | — | |
| BP01-028EN | Aurelia, Regal Saber | Legendary | — | |
| BP01-097EN | Dread Dragon | Bronze | — | |
| BP01-096EN | Mist Dragon | Bronze | — | |
| BP01-159EN | Bellringer Angel | Gold | — | |
| BP01-027EN | Sea Queen Otohime (Evolved) | Legendary | — | |
| BP01-095EN | Ace Dragoon | Bronze | — | |
| BP01-158EN | Gilgamesh | Gold | — | |
| BP01-094EN | Fire Lizard | Bronze | — | |
| BP01-157EN | Wind God | Gold | — | |
| BP01-026EN | Sea Queen Otohime | Legendary | — | |
| BP01-093EN | Ivory Dragon (Evolved) | Bronze | — | |
| BP01-180EN | Angelic Barrage | Bronze | — | |
| BP01-092EN | Ivory Dragon | Bronze | — | |
| BP01-091EN | Wyrm Spire | Silver | — | |
| BP01-156EN | Urd (Evolved) | Gold | — | |
| BP01-090EN | Serpent Wrath | Silver | — | |
| BP01-155EN | Urd | Gold | — | |
| BP01-179EN | Angelic Snipe | Bronze | — | |
| BP01-154EN | Flame and Glass | Legendary | — | |
| BP01-089EN | Conflagration | Silver | — | |
| BP01-025EN | Woodland Refuge | Bronze | — | |
| BP01-088EN | Imprisoned Dragon | Silver | — | |
| BP01-153EN | Lucifer (Evolved) | Legendary | — | |
| BP01-087EN | Shenlong (Evolved) | Silver | — | |
| BP01-178EN | Healing Angel (Evolved) | Bronze | — | |
| BP01-024EN | Woodkin Curse | Bronze | — | |
| BP01-086EN | Shenlong | Silver | — | |
| BP01-085EN | Dragonewt Scholar | Silver | — | |
| BP01-152EN | Lucifer | Legendary | — | |
| BP01-151EN | Gabriel | Legendary | — | |
| BP01-177EN | Healing Angel | Bronze | — | |
| BP01-150EN | Death Sentence | Bronze | — | |
| BP01-149EN | Guardian Sun | Bronze | — | |
| BP01-084EN | Wyvern Cavalier | Silver | — | |
| BP01-176EN | Angelic Sword Maiden | Bronze | — | |
| BP01-083EN | Phoenix Roost | Gold | — | |
| BP01-148EN | Hallowed Dogma | Bronze | — | |
| BP01-082EN | Shapeshifting Mage (Evolved) | Gold | — | |
| BP01-147EN | Curate | Bronze | — | |
| BP01-023EN | Fairy Circle | Bronze | — | |
| BP01-081EN | Shapeshifting Mage | Gold | — | |
| BP01-146EN | Snake Priestess | Bronze | — | |
| BP01-145EN | Mainyu (Evolved) | Bronze | — | |
| BP01-175EN | Goliath (Evolved) | Bronze | — | |
| BP01-022EN | Mana Elk | Bronze | — | |
| BP01-080EN | Genesis Dragon | Gold | — | |
| BP01-144EN | Mainyu | Bronze | — | |
| BP01-079EN | Aiela, Dragon Knight | Gold | — | |
| BP01-021EN | Okami | Bronze | — | |
| BP01-143EN | Sister Initiate | Bronze | — | |
| BP01-078EN | Zirnitra | Legendary | — | |
| BP01-174EN | Goliath | Bronze | — | |
| BP01-077EN | Dark Dragoon Forte (Evolved) | Legendary | — | |
| BP01-076EN | Dark Dragoon Forte | Legendary | — | |
| BP01-142EN | Cruel Priestess | Bronze | — | |
| BP01-075EN | Teachings of Creation | Bronze | — | |
| BP01-141EN | Holy Sentinel | Silver | — | |
| BP01-074EN | Alchemist's Workshop | Bronze | — | |
| BP01-140EN | Dark Offering | Silver | — | |
| BP01-139EN | Blackened Scripture | Silver | — | |
| BP01-073EN | Fiery Embrace | Bronze | — | |
| BP01-173EN | Fighter | Bronze | — | |
| BP01-072EN | Sorcery Cache | Bronze | — | |
| BP01-071EN | Wind Blast | Bronze | — | |
| BP01-138EN | Shrine Knight Maiden | Silver | — | |
| BP01-137EN | Cleric Lancer | Silver | — | |
| BP01-020EN | Fairy Whisperer | Bronze | — | |
| BP01-070EN | Lightning Shooter | Bronze | — | |
| BP01-136EN | Prism Priestess (Evolved) | Silver | — | |
| BP01-172EN | Goblin (Evolved) | Bronze | — | |
| BP01-135EN | Prism Priestess | Silver | — | |
| BP01-069EN | Crafty Warlock (Evolved) | Bronze | — | |
| BP01-134EN | Temple Defender | Silver | — | |
| BP01-019EN | Archer (Evolved) | Bronze | — | |
| BP01-068EN | Crafty Warlock | Bronze | — | |
| BP01-067EN | Runic Guardian | Bronze | — | |
| BP01-018EN | Archer | Bronze | — | |
| BP01-133EN | Sacred Plea | Gold | — | |
| BP01-066EN | Price of Magic | Silver | — | |
| BP01-171EN | Goblin | Bronze | — | |
| BP01-132EN | Chorus of Prayer | Gold | — | |
| BP01-065EN | Fate's Hand | Silver | — | |
| BP01-131EN | Themis's Decree | Gold | — | |
| BP01-064EN | Alchemical Lore | Silver | — | |
| BP01-063EN | Golem Protection | Silver | — | |
| BP01-017EN | Elf Metallurgist | Bronze | — | |
| BP01-062EN | Dragonbond Mage | Silver | — | |
| BP01-061EN | Flame Destroyer | Silver | — | |
| BP01-060EN | Spectral Wizard (Evolved) | Silver | — | |
| BP01-130EN | Arch Priestess Laelia (Evolved) | Gold | — | |
| BP01-170EN | Trail of Light | Silver | — | |
| BP01-016EN | Harvest Festival | Silver | — | |
| BP01-129EN | Arch Priestess Laelia | Gold | — | |
| BP01-128EN | Jeanne d'Arc (Evolved) | Legendary | — | |
| BP01-015EN | Nature's Guidance | Silver | — | |
| BP01-127EN | Jeanne d'Arc | Legendary | — | |
| BP01-169EN | Execution | Silver | — | |
| BP01-014EN | Noble Fairy | Silver | — | |
| BP01-126EN | Moon Al-mi'raj | Legendary | — | |
| BP01-125EN | Razory Claw | Bronze | — | |
| BP01-013EN | Fairy Beast | Silver | — | |
| BP01-124EN | Undead King | Bronze | — | |
| BP01-123EN | Wardrobe Raider (Evolved) | Bronze | — | |
| BP01-012EN | Elf Child May | Silver | — | |
| BP01-122EN | Wardrobe Raider | Bronze | — | |
| BP01-121EN | Rabbit Necromancer | Bronze | — | |
| BP01-011EN | Blessed Fairy Dancer | Silver | — | |
| BP01-120EN | Spartoi Sergeant | Bronze | — | |
| BP01-119EN | Spectre | Bronze | — | |
| BP01-118EN | Ambling Wraith | Bronze | — | |
| BP01-010EN | Elven Princess Mage (Evolved) | Silver | — | |
| BP01-117EN | Skeleton Fighter | Bronze | — | |
| BP01-116EN | Soul Conversion | Silver | — | |
| BP01-009EN | Elven Princess Mage | Silver | — | |
| BP01-008EN | Homecoming | Gold | — | |
| BP01-115EN | Death's Breath | Silver | — | |
| BP01-007EN | Silver Bolt | Gold | — | |
| BP01-114EN | Phantom Howl | Silver | — | |
| BP01-006EN | Robin Hood | Gold | — | |
| BP01-005EN | Rhinoceroach (Evolved) | Gold | — | |
| BP01-113EN | Dark General | Silver | — | |
| BP01-004EN | Rhinoceroach | Gold | — | |
| BP01-003EN | Ancient Elf (Evolved) | Legendary | — | |
| BP01-059EN | Spectral Wizard | Silver | — | |
| BP01-058EN | Juno's Secret Laboratory | Gold | — | |
| BP01-002EN | Ancient Elf | Legendary | — | |
| BP01-001EN | Rose Queen | Legendary | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →