Shadowverse: Evolve / BP19: Eightfold Retribution / CHECKLIST
229 CARDS
0 / 229 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| BP05-R001EN | Izudia, Omen of Unkilling | Legendary | Follower | ||
| BP05-R002EN | Izudia, Omen of Unkilling (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R018EN | Octrice, Omen of Usurpation | Legendary | Follower | ||
| BP05-R019EN | Octrice, Omen of Usurpation (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R035EN | Raio, Omen of Truth | Legendary | Follower | ||
| BP05-R036EN | Raio, Omen of Truth (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R037EN | Lishenna, Omen of Destruction | Legendary | Follower | ||
| BP05-R052EN | Galmieux, Omen of Disdain | Legendary | Follower | ||
| BP05-R053EN | Galmieux, Omen of Disdain (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R069EN | Valnareik, Omen of Lust | Legendary | Follower | ||
| BP05-R070EN | Rulenye, Omen of Silence | Legendary | Follower | ||
| BP05-R071EN | Rulenye, Omen of Silence (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R086EN | Marwynn, Omen of Repose | Legendary | Follower | ||
| BP05-R087EN | Marwynn, Omen of Repose (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R103EN | Mjerrabaine, Omen of One | Legendary | Follower | ||
| BP05-R104EN | Mjerrabaine, Omen of One (Evolved) | Legendary | Follower;Evolved | ||
| BP05-R105EN | Gilnelise, Omen of Craving | Legendary | Follower | ||
| BP15-R001EN | Izudia, Unkilling Annihilation | Legendary | Follower | ||
| BP15-R020EN | Octrice, Hollow Usurpation | Legendary | Follower | ||
| BP15-R038EN | Raio, Truthful Elimination | Legendary | Follower | ||
| BP15-R039EN | Lishenna, Melodious Destruction | Legendary | Follower | ||
| BP15-R040EN | Lishenna, Melodious Destruction (Evolved) | Legendary | Follower;Evolved | ||
| BP15-R057EN | Galmieux, Ardent Disdain | Legendary | Follower | ||
| BP15-R076EN | Valnareik, Lustful Desire | Legendary | Follower | ||
| BP15-R077EN | Valnareik, Lustful Desire (Evolved) | Legendary | Follower;Evolved | ||
| BP15-R078EN | Rulenye, Screaming Silence | Legendary | Follower | ||
| BP15-R094EN | Marwynn, Repose of Despair | Legendary | Follower | ||
| BP15-R095EN | Marwynn, Repose of Despair (Evolved) | Legendary | Follower;Evolved | ||
| BP15-R112EN | Mjerrabaine, Great One | Legendary | Follower | ||
| BP15-R113EN | Gilnelise, Ravenous Craving | Legendary | Follower | ||
| BP15-R114EN | Gilnelise, Ravenous Craving (Evolved) | Legendary | Follower;Evolved | ||
| BP19-001EN | Magachiyo, Barbed Convict | Legendary | Follower | ||
| BP19-002EN | Magachiyo, Barbed Convict (Evolved) | Legendary | Follower;Evolved | ||
| BP19-003EN | Wimael, Redolent Enforcer | Legendary | Follower | ||
| BP19-004EN | Zwei, Symphonic Heart | Legendary | Follower | ||
| BP19-005EN | Verdant Lieutenant | Gold | Follower | ||
| BP19-006EN | Verdant Lieutenant (Evolved) | Gold | Follower;Evolved | ||
| BP19-007EN | Warden of Balms | Gold | Follower | ||
| BP19-008EN | Synchronous Hearts | Gold | Spell | ||
| BP19-009EN | Budding Initiate | Silver | Follower | ||
| BP19-010EN | Budding Initiate (Evolved) | Silver | Follower;Evolved | ||
| BP19-011EN | Leafshade Assassin | Silver | Follower | ||
| BP19-012EN | Puppet Workout | Silver | Spell | ||
| BP19-013EN | Beast Lancer | Bronze | Follower | ||
| BP19-014EN | Beast Lancer (Evolved) | Bronze | Follower;Evolved | ||
| BP19-015EN | Merchant of the Wood | Bronze | Follower | ||
| BP19-016EN | Rogue Puppeteer | Bronze | Follower | ||
| BP19-017EN | Support Troop Elf | Bronze | Follower | ||
| BP19-018EN | Galepierce | Bronze | Spell | ||
| BP19-019EN | Barbaros, Briny Convict | Legendary | Follower | ||
| BP19-020EN | Barbaros, Briny Convict (Evolved) | Legendary | Follower;Evolved | ||
| BP19-021EN | Radiel, Valorous Enforcer | Legendary | Follower | ||
| BP19-022EN | Gildaria, Anathema of Peace | Legendary | Follower | ||
| BP19-023EN | Gildaria, Anathema of Peace (Evolved) | Legendary | Follower;Evolved | ||
| BP19-024EN | Warden of Honor | Gold | Follower | ||
| BP19-025EN | Warden of Honor (Evolved) | Gold | Follower;Evolved | ||
| BP19-026EN | Tidal Gunner | Gold | Follower | ||
| BP19-027EN | Prim, Princess's Picnic | Gold | Follower | ||
| BP19-028EN | Storm-Wracked First Mate | Silver | Follower | ||
| BP19-029EN | Storm-Wracked First Mate (Evolved) | Silver | Follower;Evolved | ||
| BP19-030EN | Deep-Sea Scout | Silver | Follower | ||
| BP19-031EN | Return from the Brink | Silver | Spell | ||
| BP19-032EN | Felpurr Maid | Bronze | Follower | ||
| BP19-033EN | Felpurr Maid (Evolved) | Bronze | Follower;Evolved | ||
| BP19-034EN | Knightly Thief | Bronze | Follower | ||
| BP19-035EN | Heavy Warrior | Bronze | Follower | ||
| BP19-036EN | Ninja Onslaught | Bronze | Spell | ||
| BP19-037EN | Cannon Volley | Bronze | Spell | ||
| BP19-038EN | Sephie, Depraved Convict | Legendary | Follower | ||
| BP19-039EN | Sephie, Depraved Convict (Evolved) | Legendary | Follower;Evolved | ||
| BP19-040EN | Simael, Cleansing Enforcer | Legendary | Follower | ||
| BP19-041EN | Kyrzael, Killshot Enforcer | Legendary | Follower | ||
| BP19-042EN | Obsessive Scholar | Gold | Follower | ||
| BP19-043EN | Obsessive Scholar (Evolved) | Gold | Follower;Evolved | ||
| BP19-044EN | Warden of the Trigger | Gold | Follower | ||
| BP19-045EN | Warden of the Arcane | Gold | Follower | ||
| BP19-046EN | Devoted Researcher | Silver | Follower | ||
| BP19-047EN | Devoted Researcher (Evolved) | Silver | Follower;Evolved | ||
| BP19-048EN | Volunteer Test Subject | Silver | Follower | ||
| BP19-049EN | Astral Dancer | Silver | Follower | ||
| BP19-050EN | Electrokitty | Bronze | Follower | ||
| BP19-051EN | Electrokitty (Evolved) | Bronze | Follower;Evolved | ||
| BP19-052EN | Outdoorsmage | Bronze | Follower | ||
| BP19-053EN | Ultramarine Witch | Bronze | Follower | ||
| BP19-054EN | Feline Magic | Bronze | Spell | ||
| BP19-055EN | Meandering Bolt | Bronze | Spell | ||
| BP19-056EN | Antemaria, Huntress Convict | Legendary | Follower | ||
| BP19-057EN | Drazael, Ravening Enforcer | Legendary | Follower | ||
| BP19-058EN | Drazael, Ravening Enforcer (Evolved) | Legendary | Follower;Evolved | ||
| BP19-059EN | Masamune, One-Eyed Dragon | Legendary | Follower | ||
| BP19-060EN | Scorched-Earth Tyrant | Gold | Follower | ||
| BP19-061EN | Scorched-Earth Tyrant (Evolved) | Gold | Follower;Evolved | ||
| BP19-062EN | Neptune, Arbiter of Tides | Gold | Follower | ||
| BP19-063EN | Warden of the Adamant Claw | Gold | Follower | ||
| BP19-064EN | Hotheaded Marauder | Silver | Follower | ||
| BP19-065EN | Hotheaded Marauder (Evolved) | Silver | Follower;Evolved | ||
| BP19-066EN | Razor-Clawed Thief | Silver | Follower | ||
| BP19-067EN | Seasoned Merman | Silver | Follower | ||
| BP19-068EN | Dancing Crab | Bronze | Follower | ||
| BP19-069EN | Dancing Crab (Evolved) | Bronze | Follower;Evolved | ||
| BP19-070EN | Mermaid Songstress | Bronze | Follower | ||
| BP19-071EN | Dark Mermaid | Bronze | Follower | ||
| BP19-072EN | Dragonewt's Might | Bronze | Spell | ||
| BP19-073EN | Call of the Megalorca | Bronze | Spell | ||
| BP19-074EN | Istyndet, Soul Convict | Legendary | Follower | ||
| BP19-075EN | Garodeth, Insurgent Convict | Legendary | Follower | ||
| BP19-076EN | Garodeth, Insurgent Convict (Evolved) | Legendary | Follower;Evolved | ||
| BP19-077EN | Zeronua, Demon Dominator | Legendary | Follower | ||
| BP19-078EN | Abyssal Colonel | Gold | Follower | ||
| BP19-079EN | Abyssal Colonel (Evolved) | Gold | Follower;Evolved | ||
| BP19-080EN | Myroel, Death Enforcer | Gold | Follower | ||
| BP19-081EN | Genomuel, Wyrm Enforcer | Gold | Follower | ||
| BP19-082EN | Underworld Lieutenant | Silver | Follower | ||
| BP19-083EN | Underworld Lieutenant (Evolved) | Silver | Follower;Evolved | ||
| BP19-084EN | Warden of Corpses | Silver | Follower | ||
| BP19-085EN | Raging Commander | Silver | Follower | ||
| BP19-086EN | Vicious Blitzer | Bronze | Follower | ||
| BP19-087EN | Vicious Blitzer (Evolved) | Bronze | Follower;Evolved | ||
| BP19-088EN | Fallen Sergeant | Bronze | Follower | ||
| BP19-089EN | Steamrolling Tank | Bronze | Follower | ||
| BP19-090EN | Howling Scream | Bronze | Spell | ||
| BP19-091EN | Prison of Pain | Bronze | Amulet | ||
| BP19-092EN | Erralde, Troth Convict | Legendary | Follower | ||
| BP19-093EN | Uneriel, Winged Enforcer | Legendary | Follower | ||
| BP19-094EN | Uneriel, Winged Enforcer (Evolved) | Legendary | Follower;Evolved | ||
| BP19-095EN | Zoe, Queen of Hope | Legendary | Follower | ||
| BP19-096EN | Warden of the Wings | Gold | Follower | ||
| BP19-097EN | Warden of the Wings (Evolved) | Gold | Follower;Evolved | ||
| BP19-098EN | Executor of the Oath | Gold | Follower | ||
| BP19-099EN | Meus Gourmand | Gold | Follower | ||
| BP19-100EN | Agent of the Commandments | Silver | Follower | ||
| BP19-101EN | Agent of the Commandments (Evolved) | Silver | Follower;Evolved | ||
| BP19-102EN | Follower of the Precepts | Silver | Follower | ||
| BP19-103EN | Sacrosanct Temple | Silver | Amulet | ||
| BP19-104EN | Sacred Tiger | Bronze | Follower | ||
| BP19-105EN | Sacred Tiger (Evolved) | Bronze | Follower;Evolved | ||
| BP19-106EN | Avaricious Altruist | Bronze | Follower | ||
| BP19-107EN | Sword Al-mi'raj | Bronze | Follower | ||
| BP19-108EN | Luminescent Gem | Bronze | Amulet | ||
| BP19-109EN | Holybeast Ruins | Bronze | Amulet | ||
| BP19-110EN | Cutthroat, Discord Convict | Legendary | Follower | ||
| BP19-111EN | Cutthroat, Discord Convict (Evolved) | Legendary | Follower;Evolved | ||
| BP19-112EN | Eudie, Maiden Reborn | Legendary | Follower | ||
| BP19-113EN | Zerael, Regent of Rebirth | Gold | Follower | ||
| BP19-114EN | Zerael, Regent of Transmigration | Gold | Follower;Advanced | ||
| BP19-115EN | Ironforged Right Hand | Gold | Follower | ||
| BP19-116EN | Azvaldt | Gold | Amulet | ||
| BP19-117EN | Smeltwork Bodyguard | Silver | Follower | ||
| BP19-118EN | Smeltwork Bodyguard (Evolved) | Silver | Follower;Evolved | ||
| BP19-119EN | Warden of Recurrence | Silver | Follower | ||
| BP19-120EN | Blackrust Underling | Silver | Follower | ||
| BP19-P01EN | Verdant Lieutenant - P01EN (Foil) | Premium | Follower | ||
| BP19-P02EN | Verdant Lieutenant (Evolved) - P02EN (Foil) | Premium | Follower;Evolved | ||
| BP19-P03EN | Warden of Balms - P03EN (Foil) | Premium | Follower | ||
| BP19-P04EN | Leafshade Assassin - P04EN (Foil) | Premium | Follower | ||
| BP19-P05EN | Rogue Puppeteer - P05EN (Foil) | Premium | Follower | ||
| BP19-P06EN | Prim, Princess's Picnic - P06EN (Foil) | Premium | Follower | ||
| BP19-P07EN | Storm-Wracked First Mate - P07EN (Foil) | Premium | Follower | ||
| BP19-P08EN | Storm-Wracked First Mate (Evolved) - P08EN (Foil) | Premium | Follower;Evolved | ||
| BP19-P09EN | Knightly Thief - P09EN (Foil) | Premium | Follower | ||
| BP19-P10EN | Cannon Volley - P10EN (Foil) | Premium | Spell | ||
| BP19-P11EN | Obsessive Scholar - P11EN (Foil) | Premium | Follower | ||
| BP19-P12EN | Obsessive Scholar (Evolved) - P12EN (Foil) | Premium | Follower;Evolved | ||
| BP19-P13EN | Warden of the Arcane - P13EN (Foil) | Premium | Follower | ||
| BP19-P14EN | Devoted Researcher - P14EN (Foil) | Premium | Follower | ||
| BP19-P15EN | Devoted Researcher (Evolved) - P15EN (Foil) | Premium | Follower;Evolved | ||
| BP19-P16EN | Warden of the Adamant Claw - P16EN (Foil) | Premium | Follower | ||
| BP19-P17EN | Hotheaded Marauder - P17EN (Foil) | Premium | Follower | ||
| BP19-P18EN | Hotheaded Marauder (Evolved) - P18EN (Foil) | Premium | Follower;Evolved | ||
| BP19-P19EN | Razor-Clawed Thief - P19EN (Foil) | Premium | Follower | ||
| BP19-P20EN | Call of the Megalorca - P20EN (Foil) | Premium | Spell | ||
| BP19-P21EN | Myroel, Death Enforcer - P21EN (Foil) | Premium | Follower | ||
| BP19-P22EN | Genomuel, Wyrm Enforcer - P22EN (Foil) | Premium | Follower | ||
| BP19-P23EN | Warden of Corpses - P23EN (Foil) | Premium | Follower | ||
| BP19-P24EN | Raging Commander - P24EN (Foil) | Premium | Follower | ||
| BP19-P25EN | Fallen Sergeant - P25EN (Foil) | Premium | Follower | ||
| BP19-P26EN | Executor of the Oath - P26EN (Foil) | Premium | Follower | ||
| BP19-P27EN | Agent of the Commandments - P27EN (Foil) | Premium | Follower | ||
| BP19-P28EN | Agent of the Commandments (Evolved) - P28EN (Foil) | Premium | Follower;Evolved | ||
| BP19-P29EN | Follower of the Precepts - P29EN (Foil) | Premium | Follower | ||
| BP19-P30EN | Sacrosanct Temple - P30EN (Foil) | Premium | Amulet | ||
| BP19-P31EN | Zerael, Regent of Rebirth - P31EN (Foil) | Premium | Follower | ||
| BP19-P32EN | Zerael, Regent of Transmigration - P32EN (Foil) | Premium | Follower;Advanced | ||
| BP19-P33EN | Dread Pirate's Flag - P33EN (Foil) | Premium | Spell;Token | ||
| BP19-P34EN | Chimera Test Subject - P34EN (Foil) | Premium | Follower;Token | ||
| BP19-SL01EN | Magachiyo, Barbed Convict (SL) | Super Legendary | Follower | ||
| BP19-SL02EN | Magachiyo, Barbed Convict (Evolved) (SL) | Super Legendary | Follower;Evolved | ||
| BP19-SL03EN | Wimael, Redolent Enforcer (SL) | Super Legendary | Follower | ||
| BP19-SL04EN | Zwei, Symphonic Heart (SL) | Super Legendary | Follower | ||
| BP19-SL05EN | Barbaros, Briny Convict (SL) | Super Legendary | Follower | ||
| BP19-SL06EN | Barbaros, Briny Convict (Evolved) (SL) | Super Legendary | Follower;Evolved | ||
| BP19-SL07EN | Radiel, Valorous Enforcer (SL) | Super Legendary | Follower | ||
| BP19-SL08EN | Gildaria, Anathema of Peace (SL) | Super Legendary | Follower | ||
| BP19-SL09EN | Gildaria, Anathema of Peace (Evolved) (SL) | Super Legendary | Follower;Evolved | ||
| BP19-SL10EN | Sephie, Depraved Convict (SL) | Super Legendary | Follower | ||
| BP19-SL11EN | Sephie, Depraved Convict (Evolved) (SL) | Super Legendary | Follower;Evolved | ||
| BP19-SL12EN | Simael, Cleansing Enforcer (SL) | Super Legendary | Follower | ||
| BP19-SL13EN | Kyrzael, Killshot Enforcer (SL) | Super Legendary | Follower | ||
| BP19-SL14EN | Antemaria, Huntress Convict (SL) | Super Legendary | Follower | ||
| BP19-SL15EN | Drazael, Ravening Enforcer (SL) | Super Legendary | Follower | ||
| BP19-SL16EN | Drazael, Ravening Enforcer (Evolved) (SL) | Super Legendary | Follower;Evolved | ||
| BP19-SL17EN | Masamune, One-Eyed Dragon (SL) | Super Legendary | Follower | ||
| BP19-SL18EN | Istyndet, Soul Convict (SL) | Super Legendary | Follower | ||
| BP19-SL19EN | Garodeth, Insurgent Convict (SL) | Super Legendary | Follower | ||
| BP19-SL20EN | Garodeth, Insurgent Convict (Evolved) (SL) | Super Legendary | Follower;Evolved | ||
| BP19-SL21EN | Zeronua, Demon Dominator (SL) - SL21EN (Foil) | Premium | Follower | ||
| BP19-SL22EN | Erralde, Troth Convict (SL) - SL22EN (Foil) | Premium | Follower | ||
| BP19-SL23EN | Uneriel, Winged Enforcer (SL) - SL23EN (Foil) | Premium | Follower | ||
| BP19-SL24EN | Uneriel, Winged Enforcer (Evolved) (SL) - SL24EN (Foil) | Premium | Follower;Evolved | ||
| BP19-SL25EN | Zoe, Queen of Hope (SL) - SL25EN (Foil) | Premium | Follower | ||
| BP19-SL26EN | Cutthroat, Discord Convict (SL) - SL26EN (Foil) | Premium | Follower | ||
| BP19-SL27EN | Cutthroat, Discord Convict (Evolved) (SL) - SL27EN (Foil) | Premium | Follower;Evolved | ||
| BP19-SL28EN | Eudie, Maiden Reborn (SL) - SL28EN (Foil) | Premium | Follower | ||
| BP19-SP01EN | Barbaros, Briny Convict (SP) - SP01EN (Foil) | Premium | Follower | ||
| BP19-T01EN | Dread Pirate's Flag | None | Spell;Token | ||
| BP19-T02EN | Chimera Test Subject | None | Follower;Token | ||
| BP19-T03EN | Victoria | None | Follower;Token | ||
| BP19-T04EN | Knight | None | Follower;Token | ||
| BP19-T05EN | Steelclad Knight | None | Follower;Token | ||
| BP19-T06EN | Megalorca | None | Follower;Token | ||
| BP19-T07EN | Holy Tiger | None | Follower;Token | ||
| BP19-T08EN | Puppet | None | Follower;Token | ||
| BP19-U01EN | Magachiyo, Barbed Convict (Evolved) (U) | Ultimate | Follower;Evolved | ||
| BP19-U02EN | Barbaros, Briny Convict (Evolved) (U) | Ultimate | Follower;Evolved | ||
| BP19-U03EN | Sephie, Depraved Convict (Evolved) (U) | Ultimate | Follower;Evolved | ||
| BP19-U04EN | Antemaria, Huntress Convict (U) | Ultimate | Follower | ||
| BP19-U05EN | Istyndet, Soul Convict (U) | Ultimate | Follower | ||
| BP19-U06EN | Erralde, Troth Convict (U) | Ultimate | Follower | ||
| BP19-U07EN | Cutthroat, Discord Convict (Evolved) (U) | Ultimate | Follower;Evolved |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →