Shadowverse / 10002 / CHECKLIST
10002 Checklist
100 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 102521020 | Andras | Silver | — | |
| 102432020 | Polyphonic Roar | Gold | — | |
| 102231030 | Leonidas | Gold | — | |
| 102743010 | Enstatued Seraph | Legendary | — | |
| 102631010 | Azazel | Gold | — | |
| 102241010 | Alexander | Legendary | — | |
| 102041020 | Odin | Legendary | — | |
| 102031020 | Archangel Reina | Gold | — | |
| 102621020 | Frenzied Juggernaut | Silver | — | |
| 102431010 | Neptune | Gold | — | |
| 102324030 | Multipart Experiment | Silver | — | |
| 102221040 | Koga Kunoichi | Silver | — | |
| 102121040 | Baalt, King of the Elves | Silver | — | |
| 102041010 | Dark Angel Olivia | Legendary | — | |
| 102011010 | Imperial Mammoth | Bronze | — | |
| 102731030 | Winged Sentinel Garuda | Gold | — | |
| 102731010 | Kaguya | Gold | — | |
| 102611030 | Demonic Thrall | Bronze | — | |
| 102541010 | Lord of the Flies | Legendary | — | |
| 102411050 | Island Whale | Bronze | — | |
| 102334030 | Calamitous Curse | Gold | — | |
| 102321020 | Shadow Witch | Silver | — | |
| 102131020 | Grand Archer Selwyn | Gold | — | |
| 102131010 | Elf Knight Cynthia | Gold | — | |
| 102121030 | Master of the Canopies | Silver | — | |
| 102014040 | Spellbook Decryption | Bronze | — | |
| 102011020 | Raging Ettin | Bronze | — | |
| 102721030 | Radiance Angel | Silver | — | |
| 102711050 | Pinion Prince | Bronze | — | |
| 102641010 | Bloody Mary | Legendary | — | |
| 102611060 | Soul Navigator | Bronze | — | |
| 102531010 | Ceridwen | Gold | — | |
| 102521010 | Charon | Silver | — | |
| 102511040 | Commander of Destruction | Bronze | — | |
| 102421010 | Transmogrified Wyrm | Silver | — | |
| 102411060 | Queen Serpent | Bronze | — | |
| 102334020 | Rimewind | Gold | — | |
| 102341010 | Sun Oracle Pascale | Legendary | — | |
| 102311060 | Grand Gargoyle | Bronze | — | |
| 102211050 | Avant Blader | Bronze | — | |
| 102211040 | Assault Commander | Bronze | — | |
| 102141010 | Crystalia Tia | Legendary | — | |
| 102111060 | Verdant Steward | Bronze | — | |
| 102014030 | Dance of Death | Bronze | — | |
| 102711030 | Holy Fox Grimaud | Bronze | — | |
| 102621010 | Labyrinth Devil | Silver | — | |
| 102511030 | Malicious Ghost | Bronze | — | |
| 102414030 | Dragon Counsel | Bronze | — | |
| 102421040 | Noxious Dragon | Silver | — | |
| 102421020 | Siegfried | Silver | — | |
| 102321010 | Remi & Rami, Witchy Duo | Silver | — | |
| 102311020 | Crystal Bombarder | Bronze | — | |
| 102211060 | Mirage Defender | Bronze | — | |
| 102121010 | Yuel the Ancient | Silver | — | |
| 102111040 | Underbrush Beast Girl | Bronze | — | |
| 102021030 | Humpty Dumpty | Silver | — | |
| 102732020 | Elana's Prayer | Gold | — | |
| 102723020 | Forbidden Ritual | Silver | — | |
| 102721010 | Sledgehammer Exorcist | Silver | — | |
| 102711020 | Sky Sprite | Bronze | — | |
| 102611020 | Mini Soul Devil | Bronze | — | |
| 102533020 | Midnight Haunt | Gold | — | |
| 102533010 | Spirit Cycle | Gold | — | |
| 102514050 | Deathbrand | Bronze | — | |
| 102521040 | Bone Chimera | Silver | — | |
| 102511060 | Spartoi Soldier | Bronze | — | |
| 102511020 | Deathchaser | Bronze | — | |
| 102432030 | Dracomancer's Rites | Gold | — | |
| 102411010 | Ironscale Dragonfolk | Bronze | — | |
| 102324040 | Summon Iceform | Silver | — | |
| 102314010 | Witchbolt | Bronze | — | |
| 102311050 | Witchette Emmylou | Bronze | — | |
| 102232020 | Rogue's Creed | Gold | — | |
| 102231010 | White Paladin | Gold | — | |
| 102221020 | Ruthless Assassin | Silver | — | |
| 102211010 | Swift Infiltrator | Bronze | — | |
| 102124020 | Elven Archery | Silver | — | |
| 102111030 | Elf Healer | Bronze | — | |
| 102024010 | Surefire Bullet | Silver | — | |
| 102723010 | Beastcall Aria | Silver | — | |
| 102713010 | Godsteel Wings | Bronze | — | |
| 102714040 | Monastic Holy Water | Bronze | — | |
| 102711010 | Heavenly Hound | Bronze | — | |
| 102632020 | Vampiric Fortress | Gold | — | |
| 102624040 | Medusa's Gaze | Silver | — | |
| 102614050 | Vampiric Kiss | Bronze | — | |
| 102631030 | Vania, Vampire Princess | Gold | — | |
| 102611040 | Serpent Charmer | Bronze | — | |
| 102611010 | Demonic Hedonist | Bronze | — | |
| 102524030 | Rise of the Dead | Silver | — | |
| 102511010 | Dark Conjurer | Bronze | — | |
| 102424030 | Dragonewt Fist | Silver | — | |
| 102411040 | Wildfang Dragonewt | Bronze | — | |
| 102411020 | Mushussu | Bronze | — | |
| 102312050 | Red-Hot Ritual | Bronze | — | |
| 102331010 | Timeworn Mage Levi | Gold | — | |
| 102224040 | Whole-Souled Swing | Silver | — | |
| 102221010 | Gunner Maid Seria | Silver | — | |
| 102211020 | Fearless Banneret | Bronze | — | |
| 102114050 | Glimmering Wings | Bronze | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →