Shadowverse / 10003 / CHECKLIST
10003 Checklist
108 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 103041010 | Bahamut | Legendary | — | |
| 704441010 | Aldos, Imperial Dragoon | Legendary | — | |
| 103441010 | Imperial Dragoon | Legendary | — | |
| 704341010 | Daria, Dimensional Witch | Legendary | — | |
| 103341010 | Daria, Dimensional Witch | Legendary | — | |
| 103541010 | Nephthys | Legendary | — | |
| 103431020 | Grea the Dragonborn | Gold | — | |
| 103331020 | Anne, Belle of Mysteria | Gold | — | |
| 103231030 | Fangblade Slayer | Gold | — | |
| 103141010 | White Wolf of Eldwood | Legendary | — | |
| 103714010 | Manifestation of Faith | Bronze | — | |
| 103731020 | Luxhorn Sarissa | Gold | — | |
| 103711040 | Soul Collector | Bronze | — | |
| 103641010 | Bloodhungry Matriarch | Legendary | — | |
| 103631020 | Ice Blade Warfiend | Gold | — | |
| 103521040 | Underworld Watchman Khawy | Silver | — | |
| 103111060 | Forest Gigas | Bronze | — | |
| 103041020 | Sahaquiel | Legendary | — | |
| 103731030 | Valhallan General | Gold | — | |
| 103621040 | Flood Behemoth | Silver | — | |
| 103611060 | Brazen Demoness | Bronze | — | |
| 103531020 | Balor | Gold | — | |
| 103421040 | Owl Guardian | Silver | — | |
| 103331030 | Professor of Taboos | Gold | — | |
| 103321020 | Disaster Witch | Silver | — | |
| 103311060 | Blade Mage | Bronze | — | |
| 103211040 | Swordwhip Maid | Bronze | — | |
| 103131030 | Maahes | Gold | — | |
| 103741010 | Eidolon of Madness | Legendary | — | |
| 103721020 | Ancient Lion Spirit | Silver | — | |
| 103631030 | Mastema | Gold | — | |
| 103621030 | Squall Lancer | Silver | — | |
| 103412020 | Dragonclaw Pendant | Bronze | — | |
| 103424010 | Draconic Fervor | Silver | — | |
| 103411030 | Cunning Wyvern | Bronze | — | |
| 103311050 | Ogler | Bronze | — | |
| 103224010 | Cyclone Blade | Silver | — | |
| 704241010 | Albert, Levin Saber | Legendary | — | |
| 103241010 | Albert, Levin Saber | Legendary | — | |
| 103221020 | Monika, Cloudhall Admiral | Silver | — | |
| 103131020 | Elf of the Gemstones | Gold | — | |
| 103121040 | Lionel, Elf Prince | Silver | — | |
| 103121020 | Pegasus Elf | Silver | — | |
| 103024010 | Call of Cocytus | Silver | — | |
| 103031030 | Lucius, Goblin Slayer | Gold | — | |
| 103021020 | Fortunehunter Feena | Silver | — | |
| 103733010 | Tribunal of Good and Evil | Gold | — | |
| 103711060 | Veteran Tamer | Bronze | — | |
| 103611040 | Moriana the Bejeweled | Bronze | — | |
| 103521020 | Necroassassin | Silver | — | |
| 103421030 | Pyroxene Dragon | Silver | — | |
| 103324010 | Piercing Rune | Silver | — | |
| 103311040 | Timeless Witch | Bronze | — | |
| 103231020 | Amelia, Silver Paladin | Gold | — | |
| 103221040 | Jeno, Levin Vanguard | Silver | — | |
| 103111030 | Fairy Knight | Bronze | — | |
| 103031020 | Goblinbreaker Teena | Gold | — | |
| 103031010 | Uriel | Gold | — | |
| 103723010 | Pegasus Sculpture | Silver | — | |
| 103721040 | Damus, Oracle of Iniquity | Silver | — | |
| 103711030 | Master Sage | Bronze | — | |
| 103634010 | Sadistic Night | Gold | — | |
| 103621020 | Veight, Vampire Noble | Silver | — | |
| 103611050 | Alpha Wolfman | Bronze | — | |
| 103534010 | Pact with the Nethergod | Gold | — | |
| 103514020 | Voices of Resentment | Bronze | — | |
| 103511060 | Zombie Buccaneer | Bronze | — | |
| 103511050 | Attendant of Night | Bronze | — | |
| 103511040 | Feathered Patroller | Bronze | — | |
| 103421020 | Eyfa, Wyvern Rider | Silver | — | |
| 103411040 | Griffon Knight | Bronze | — | |
| 103334010 | Secrets of Erasmus | Gold | — | |
| 103314010 | Rite of Exorcism | Bronze | — | |
| 103321040 | Clarke, Arcane Scholar | Silver | — | |
| 103233010 | Castle in the Sky | Gold | — | |
| 103214020 | Art of the Ninja | Bronze | — | |
| 103211060 | Thief | Bronze | — | |
| 103211030 | Blitz Lancer | Bronze | — | |
| 103134010 | Selwyn's Command | Gold | — | |
| 103124010 | Swords to Woodlands | Silver | — | |
| 103111040 | Forest Spirit | Bronze | — | |
| 103021040 | Gourmet Emperor Khaiza | Silver | — | |
| 103011050 | Angel of the Word | Bronze | — | |
| 103011030 | Goblin Mage | Bronze | — | |
| 103721030 | Luxwing Reno | Silver | — | |
| 103711050 | Frog Cleric | Bronze | — | |
| 103624010 | Hungering Horde | Silver | — | |
| 103611030 | Yurius, Levin Duke | Bronze | — | |
| 103531030 | Shadow Reaper | Gold | — | |
| 103521030 | Lurching Corpse | Silver | — | |
| 103511030 | Ghosthound Sexton | Bronze | — | |
| 103434010 | Breath of the Salamander | Gold | — | |
| 103431030 | Date Masamune | Gold | — | |
| 103411060 | Luxfang Kit | Bronze | — | |
| 103411050 | Dragontamer | Bronze | — | |
| 103321030 | Dwarf Alchemist | Silver | — | |
| 103311030 | Craig, Wizard of Mysteria | Bronze | — | |
| 103221030 | Gelt, Vice Captain | Silver | — | |
| 103211050 | Samurai | Bronze | — | |
| 103121030 | Crystalia Lily | Silver | — | |
| 103012020 | Valkyrie's Spear | Bronze | — | |
| 103021030 | Lyrial, Celestial Archer | Silver | — | |
| 103011060 | Hamsa | Bronze | — | |
| 103011040 | Sektor | Bronze | — | |
| 103614010 | Executioner's Axe | Bronze | — | |
| 103524010 | Ghostly Grasp | Silver | — | |
| 103114020 | Entangling Vines | Bronze | — | |
| 103111050 | Felpurr Kitten | Bronze | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →