Shadowverse / 10004 / CHECKLIST
10004 Checklist
104 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 104041010 | Zeus | Legendary | — | |
| 104741020 | Heavenly Aegis | Legendary | — | |
| 104341010 | Wordwielder Ginger | Legendary | — | |
| 104321040 | Chimera | Silver | — | |
| 104041020 | Israfil | Legendary | — | |
| 104733010 | Tarnished Grail | Gold | — | |
| 104641020 | Maelstrom Serpent | Legendary | — | |
| 104441020 | Ouroboros | Legendary | — | |
| 104331030 | Elder Mage of Dragonlore | Gold | — | |
| 104231030 | Captain Walfrid | Gold | — | |
| 104141020 | Deepwood Anomaly | Legendary | — | |
| 104031030 | Earthshock Ogre | Gold | — | |
| 104631020 | Soul Dominator | Gold | — | |
| 104541020 | Demonlord Eachtar | Legendary | — | |
| 104531030 | Immortal Thane | Gold | — | |
| 104324010 | Enchanted Sword | Silver | — | |
| 104241010 | Roland the Incorruptible | Legendary | — | |
| 104141010 | Elf Queen | Legendary | — | |
| 104121040 | Mighty Dwarf | Silver | — | |
| 104031010 | Arriet, Soothing Harpist | Gold | — | |
| 104741010 | Dark Jeanne | Legendary | — | |
| 104731030 | Judge of Retribution | Gold | — | |
| 104721040 | Calydonian Boar | Silver | — | |
| 104614010 | Stolen Life | Bronze | — | |
| 104511030 | Ebon Reaper | Bronze | — | |
| 104424010 | Lightning Blast | Silver | — | |
| 104431020 | Phoenix Rider Aina | Gold | — | |
| 104334010 | Mutagenic Bolt | Gold | — | |
| 104341020 | Hulking Giant | Legendary | — | |
| 104221030 | Jolly Rogers | Silver | — | |
| 104131020 | Crystalia Aerin | Gold | — | |
| 104721020 | Gravekeeper Sonia | Silver | — | |
| 104621040 | Dark Airjammer | Silver | — | |
| 104621030 | Vlad | Silver | — | |
| 104521040 | Dolorblade Warrior | Silver | — | |
| 104441010 | Sibyl of the Waterwyrm | Legendary | — | |
| 104421040 | Wrath Drake | Silver | — | |
| 104421020 | Venomous Pucewyrm | Silver | — | |
| 104411040 | Hippocampus | Bronze | — | |
| 104331020 | Magic Girl Melvie | Gold | — | |
| 104232010 | Support Cannon | Gold | — | |
| 104221020 | Luminous Mage | Silver | — | |
| 104211030 | Tristan of the Round Table | Bronze | — | |
| 104131030 | Jungle Warden | Gold | — | |
| 104021020 | Goblin Princess | Silver | — | |
| 104723010 | Iron Maiden | Silver | — | |
| 104711040 | Octobishop | Bronze | — | |
| 104711020 | Pure Healer | Bronze | — | |
| 104641010 | Belphegor | Legendary | — | |
| 104611030 | Assault Werewolf | Bronze | — | |
| 104533010 | Death's Ledger | Gold | — | |
| 104521020 | Orthrus | Silver | — | |
| 104434010 | Dragonslayer's Price | Gold | — | |
| 104431030 | Rahab | Gold | — | |
| 104311040 | Halo Golem | Bronze | — | |
| 104241020 | Gawain of the Round Table | Legendary | — | |
| 104221040 | Shrouded Assassin | Silver | — | |
| 104132010 | Fairy Cage | Gold | — | |
| 104121030 | Vist, Elf Butler | Silver | — | |
| 104021040 | Impartial Strix | Silver | — | |
| 104712010 | Candelabra of Prayers | Bronze | — | |
| 104731020 | Zoe, Queen of Goldenia | Gold | — | |
| 104633010 | Blood Moon | Gold | — | |
| 104611040 | Frogbat | Bronze | — | |
| 104541010 | Minthe of the Underworld | Legendary | — | |
| 104521030 | Prince Catacomb | Silver | — | |
| 104511040 | Goblin Zombie | Bronze | — | |
| 104411030 | Dragoon Scyther | Bronze | — | |
| 104411020 | Aqua Nereid | Bronze | — | |
| 104311030 | Mage of Nightfall | Bronze | — | |
| 104311020 | Dazzling Healer | Bronze | — | |
| 104222010 | Luminous Standard | Silver | — | |
| 104231020 | Captain Lecia | Gold | — | |
| 104211040 | Vagabond Frog | Bronze | — | |
| 104123010 | Man-Eating Mangrove | Silver | — | |
| 104114010 | Ivy Spellbomb | Bronze | — | |
| 104111040 | Beetle Warrior | Bronze | — | |
| 104111030 | Cybele | Bronze | — | |
| 104022010 | Frozen Mammoth | Silver | — | |
| 104013010 | Test of Strength | Bronze | — | |
| 104031020 | Grimnir, War Cyclone | Gold | — | |
| 104011020 | Axe Fighter | Bronze | — | |
| 104721030 | Holy Bowman Kel | Silver | — | |
| 104711030 | Mist Shaman | Bronze | — | |
| 104623010 | Mask of the Black Death | Silver | — | |
| 104631030 | Galretto, Devil of Love | Gold | — | |
| 104621020 | Baphomet | Silver | — | |
| 104611020 | Spiderweb Imp | Bronze | — | |
| 104522010 | Grave Desecration | Silver | — | |
| 104514010 | Zombie Party | Bronze | — | |
| 104531020 | Little Soulsquasher | Gold | — | |
| 104421030 | Wind Reader Zell | Silver | — | |
| 104313010 | Enchanted Library | Bronze | — | |
| 104321030 | Magic Illusionist | Silver | — | |
| 104321020 | Freshman Lou | Silver | — | |
| 104211020 | Naval Guard Simone | Bronze | — | |
| 104121020 | Sukuna, Brave and Small | Silver | — | |
| 104111020 | Dryad | Bronze | — | |
| 104021030 | Wandering Bard Elta | Silver | — | |
| 104011040 | Owlcat | Bronze | — | |
| 104511020 | Deadmoon Disciple | Bronze | — | |
| 104412010 | Dragon's Nest | Bronze | — | |
| 104213010 | Spring Cleaning | Bronze | — | |
| 104011030 | Wise Merman | Bronze | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →