Shadowverse / 10006 / CHECKLIST
10006 Checklist
100 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 106441020 | Python | Legendary | — | |
| 106141020 | King Elephant | Legendary | — | |
| 106421030 | Cetus | Silver | — | |
| 106341020 | Giant Chimera | Legendary | — | |
| 106731020 | Taurus the Great | Gold | — | |
| 106521020 | Lute, Leonard Necromancer | Silver | — | |
| 106211020 | King of the Horned Crown | Bronze | — | |
| 106011030 | Rampaging Mammoth | Bronze | — | |
| 106741020 | Heresy's Avatar | Legendary | — | |
| 106631010 | Stheno | Gold | — | |
| 106611010 | Gunnlod | Bronze | — | |
| 106534010 | Mist of Extinction | Gold | — | |
| 106541020 | Mail of Obliteration | Legendary | — | |
| 106423010 | Canyon of the Dragons | Silver | — | |
| 106041020 | Zodiac Demon | Legendary | — | |
| 106021030 | Gigas | Silver | — | |
| 106741010 | Aether of the White Wing | Legendary | — | |
| 106721010 | Star Priestess | Silver | — | |
| 106621020 | Fenrir | Silver | — | |
| 106411020 | Scaled Berserker | Bronze | — | |
| 106311020 | Astrologist of the Mist | Bronze | — | |
| 706141010 | Cassiopeia | Legendary | — | |
| 106141010 | Cassiopeia | Legendary | — | |
| 106121030 | Dolorblade Demon | Silver | — | |
| 106011020 | Mr. Full Moon | Bronze | — | |
| 106721030 | Temple Ogre | Silver | — | |
| 106641020 | Jormungand | Legendary | — | |
| 106631020 | Fulminous Demon | Gold | — | |
| 106521030 | Hresvelgr | Silver | — | |
| 106511010 | Dark Bladefiend | Bronze | — | |
| 106431010 | Draconic Singer | Gold | — | |
| 106421010 | Beast Rider | Silver | — | |
| 106331020 | Wild Golem | Gold | — | |
| 106234010 | Round Table Assembly | Gold | — | |
| 106214010 | Unsheathed Blade | Bronze | — | |
| 106241020 | Barbarossa | Legendary | — | |
| 106211030 | Pollux | Bronze | — | |
| 106131010 | Venus | Gold | — | |
| 106111030 | Ipiria | Bronze | — | |
| 106041010 | Loki | Legendary | — | |
| 106031030 | Qilin | Gold | — | |
| 106031020 | Helblindi | Gold | — | |
| 106711020 | Starchaser Sprite | Bronze | — | |
| 706641010 | Venomfang Medusa | Legendary | — | |
| 106641010 | Venomfang Medusa | Legendary | — | |
| 106621010 | Euryale | Silver | — | |
| 106541010 | Twilight Queen | Legendary | — | |
| 106531010 | Ceres of the Night | Gold | — | |
| 106511020 | Castor | Bronze | — | |
| 106321010 | Lorea, Dancer of the Sun | Silver | — | |
| 106311010 | Lightning Lancer | Bronze | — | |
| 106121020 | Ariana, Natural Tutor | Silver | — | |
| 106724010 | Star Torrent | Silver | — | |
| 106721020 | Aegina | Silver | — | |
| 106711010 | Sister of Punishment | Bronze | — | |
| 106634010 | Trial of the Gorgons | Gold | — | |
| 106614010 | Venomous Bite | Bronze | — | |
| 106611020 | Fanged Serpent | Bronze | — | |
| 106521010 | Sora, Martial Artist | Silver | — | |
| 106434010 | Avowed Strike | Gold | — | |
| 106441010 | Prime Dragon Keeper | Legendary | — | |
| 106431020 | Star Phoenix | Gold | — | |
| 106421020 | Beowulf | Silver | — | |
| 106411030 | Estrella Beast | Bronze | — | |
| 106324010 | Concentration | Silver | — | |
| 106331010 | Europa | Gold | — | |
| 106321030 | Karl, Pious Instructor | Silver | — | |
| 106321020 | Magic Gun Hunter | Silver | — | |
| 106241010 | Mars, Silent Flame General | Legendary | — | |
| 106221030 | Lord General Romeo | Silver | — | |
| 106221020 | Princess Juliet | Silver | — | |
| 106211010 | Flail Knight | Bronze | — | |
| 106131020 | Demon Child Zain | Gold | — | |
| 106111020 | Starry Elf | Bronze | — | |
| 106013010 | Night's Way | Bronze | — | |
| 106021020 | Purehearted Singer | Silver | — | |
| 106011010 | Nyx | Bronze | — | |
| 106713010 | Red-Hot Boots | Bronze | — | |
| 106731010 | Andromeda | Gold | — | |
| 106711030 | Star Bishop | Bronze | — | |
| 106624010 | Snarling Chains | Silver | — | |
| 106621030 | Demonic Ram | Silver | — | |
| 106611030 | Scorpius | Bronze | — | |
| 106512010 | Gloaming Tombs | Bronze | — | |
| 106524010 | Troth's Curse | Silver | — | |
| 106531020 | Andrealphus | Gold | — | |
| 106511030 | Belenus | Bronze | — | |
| 106414010 | Dragon's Foresight | Bronze | — | |
| 106411010 | Dragonrearer Matilda | Bronze | — | |
| 106334010 | Chain of Calling | Gold | — | |
| 106341010 | Star Reader Stella | Legendary | — | |
| 106311030 | Magic Owl | Bronze | — | |
| 106224010 | Armor of the Stars | Silver | — | |
| 106231010 | Lux, Solar Lancer | Gold | — | |
| 106221010 | Cuhullin | Silver | — | |
| 106124010 | Elf Song | Silver | — | |
| 106121010 | Elf Singer Harmony | Silver | — | |
| 106111010 | Fita the Gentle Elf | Bronze | — | |
| 106021010 | Evelisia the Fallen | Silver | — | |
| 106733010 | Globe of the Starways | Gold | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →