Shadowverse / 10007 / CHECKLIST
10007 Checklist
141 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 107441020 | Azi Dahaka | Legendary | — | |
| 107821080 | Amethyst Giant | Silver | — | |
| 107821060 | Vengeful Puppeteer Noah | Silver | — | |
| 107641020 | Diabolus Psema | Legendary | — | |
| 107431020 | Frenzied Drake | Gold | — | |
| 107841010 | Magna Legacy | Legendary | — | |
| 107831040 | Empyreal Swordsman | Gold | — | |
| 107811110 | Airship Whale | Bronze | — | |
| 107541020 | Abyss Straddler | Legendary | — | |
| 107531010 | Death Dragon Caller | Gold | — | |
| 107411030 | Frostfire Dragon | Bronze | — | |
| 107341020 | Silver Blade Golem | Legendary | — | |
| 107041010 | Chronos | Legendary | — | |
| 107831060 | God Bullet Golem | Gold | — | |
| 107821050 | Colossal Construct | Silver | — | |
| 107741020 | Heavenly Knight | Legendary | — | |
| 107521020 | Anubis | Silver | — | |
| 107441010 | Zirnitra, Dragon's Flame | Legendary | — | |
| 107314010 | Expel Soul | Bronze | — | |
| 107241020 | Arthur, Knight King | Legendary | — | |
| 107831010 | Safira, Synthetic Beast | Gold | — | |
| 107811080 | Captain Meteo | Bronze | — | |
| 107721010 | Arch Priestess Cattleya | Silver | — | |
| 107634010 | Reach of the Archdemon | Gold | — | |
| 107531020 | Skeleton Prince | Gold | — | |
| 107334020 | Grand Summoning | Gold | — | |
| 706241010 | Darksaber Melissa | Legendary | — | |
| 107241010 | Darksaber Melissa | Legendary | — | |
| 107131020 | Fairy Saber | Gold | — | |
| 107834010 | Otherworld Rift | Gold | — | |
| 107841030 | Deus Ex Machina | Legendary | — | |
| 704841010 | Spinaria, Keeper of Enigmas | Legendary | — | |
| 107841020 | Spinaria, Keeper of Enigmas | Legendary | — | |
| 107831020 | Hakrabi | Gold | — | |
| 107821100 | Automaton Soldier | Silver | — | |
| 107821090 | Unidentified Subject | Silver | — | |
| 107811120 | Masked Puppet | Bronze | — | |
| 107811040 | Mana Pistol Merc | Bronze | — | |
| 107724010 | Pure Annihilation | Silver | — | |
| 107641010 | Nacht | Legendary | — | |
| 107534010 | Sow Death, Reap Life | Gold | — | |
| 107541010 | Underworld Ruler Aisha | Legendary | — | |
| 107314020 | Chain Lightning | Bronze | — | |
| 107341010 | Mysteria, Magic Founder | Legendary | — | |
| 107331010 | Class President Hanna | Gold | — | |
| 107211010 | Castle Guardian | Bronze | — | |
| 107021010 | Holy Angel Altaia | Silver | — | |
| 107831050 | Morton the Manipulator | Gold | — | |
| 107831030 | Silver Cog Spinner | Gold | — | |
| 107811030 | Gravikinetic Warrior | Bronze | — | |
| 107811010 | Mechanical Bowman | Bronze | — | |
| 107733010 | Ancient Protector | Gold | — | |
| 107731010 | Pegasus Dullahan | Gold | — | |
| 107711020 | Oathplume Warrior | Bronze | — | |
| 107622010 | Devil Blade | Silver | — | |
| 107631020 | Terror Demon | Gold | — | |
| 107511020 | Mummy | Bronze | — | |
| 107434010 | Dragonrend Quake | Gold | — | |
| 107421020 | Tower Warden Adelle | Silver | — | |
| 107411020 | Basilisk Rider | Bronze | — | |
| 107334010 | Nova Flare | Gold | — | |
| 107321010 | Joycrafter Sammy | Silver | — | |
| 107234010 | Confront Adversity | Gold | — | |
| 107221010 | Frontline Cavalier | Silver | — | |
| 704141010 | Aria, Guiding Fairy | Legendary | — | |
| 107141010 | Aria, Guiding Fairy | Legendary | — | |
| 107111020 | Weald Philosopher | Bronze | — | |
| 107034010 | Fall from Grace | Gold | — | |
| 107031010 | Shining Bellringer Angel | Gold | — | |
| 107813020 | Puppet Room | Bronze | — | |
| 107813010 | Tranquil Cog | Bronze | — | |
| 107824010 | Substitution | Silver | — | |
| 107821040 | Fervent Machine Soldier | Silver | — | |
| 107811140 | Cursed Stone | Bronze | — | |
| 107811070 | Iron Staff Mechanic | Bronze | — | |
| 107811060 | Steel Demolitionist | Bronze | — | |
| 107811050 | Cat Cannoneer | Bronze | — | |
| 107741010 | Jeanne, Beacon of Salvation | Legendary | — | |
| 107614010 | Blood Drinker's Brand | Bronze | — | |
| 107631010 | Endearing Succubus Lilith | Gold | — | |
| 107621020 | Pazuzu | Silver | — | |
| 107621010 | Vassago | Silver | — | |
| 107611020 | Savage Wolf | Bronze | — | |
| 107513010 | Skull Ring | Bronze | — | |
| 107521010 | Soulcaller | Silver | — | |
| 107411010 | Dragon Aficionado | Bronze | — | |
| 107311010 | Mysterian Summoner Vayle | Bronze | — | |
| 107214010 | Assassination Jutsu | Bronze | — | |
| 107231010 | Lancer of the Tempest | Gold | — | |
| 107211020 | Merchantette | Bronze | — | |
| 107124010 | Instincts Unleashed | Silver | — | |
| 107121010 | Crimsonbow Elf | Silver | — | |
| 107111010 | Adept Archer | Bronze | — | |
| 107014010 | Pitfall | Bronze | — | |
| 107041020 | Badb Catha | Legendary | — | |
| 107031020 | Goblin Emperor | Gold | — | |
| 107021020 | Goblinmount Ogre | Silver | — | |
| 107011020 | Burly Axewielder | Bronze | — | |
| 107011010 | Dungeon Explorer Chloe | Bronze | — | |
| 107821070 | Machine Artisan, Geno | Silver | — | |
| 107821030 | Icarus | Silver | — | |
| 107821020 | Flower Doll | Silver | — | |
| 107821010 | Rosa, Mech Wing Maiden | Silver | — | |
| 107811130 | Demon's Epitaph | Bronze | — | |
| 107811100 | Mech Wing Swordsman | Bronze | — | |
| 107811090 | Hamelin | Bronze | — | |
| 107811020 | Bear Puppeteer | Bronze | — | |
| 107723010 | Godscale's Banquet | Silver | — | |
| 107713010 | Gemstone Carapace | Bronze | — | |
| 107711010 | Sister of the Sword | Bronze | — | |
| 107611030 | Cursed Scarecrow | Bronze | — | |
| 107611010 | Glassbrand Demon | Bronze | — | |
| 107511030 | Bone Bug | Bronze | — | |
| 107511010 | Gloomy Necromancer | Bronze | — | |
| 107431010 | Aiela, Dragon Sword | Gold | — | |
| 107421010 | Marion, Fierce Dragonewt | Silver | — | |
| 107322010 | Silent Laboratory | Silver | — | |
| 107311020 | Mr. Bertrand, Magic Mentor | Bronze | — | |
| 107231020 | Noble Chancellor | Gold | — | |
| 107221020 | Homebound Mercenary | Silver | — | |
| 107141020 | Insect Lord | Legendary | — | |
| 107131010 | Rayne, Elf Smith | Gold | — | |
| 107121020 | Furious Elder Weedman | Silver | — | |
| 107111030 | Leaf Man | Bronze | — | |
| 107011030 | Happy Pig | Bronze | — | |
| 107833010 | Nilpotent Entity | Gold | — | |
| 107823010 | Ancient Amplifier | Silver | — | |
| 107813030 | Acceleratium | Bronze | — | |
| 107824020 | Metaproduction | Silver | — | |
| 107732010 | Summit Temple | Gold | — | |
| 107713020 | Featherfall Hourglass | Bronze | — | |
| 107524010 | Grave Invitation | Silver | — | |
| 107424010 | Dragon Horde | Silver | — | |
| 107414010 | Stormborne Wings | Bronze | — | |
| 107324010 | Mysterian Knowledge | Silver | — | |
| 107224010 | Accolade | Silver | — | |
| 107211030 | Wolf Fang Swordsman | Bronze | — | |
| 107113010 | Firesprite Grove | Bronze | — | |
| 107134010 | Fairy Torrent | Gold | — | |
| 107024010 | Treasure Map | Silver | — | |
| 107834020 | Biofabrication | Gold | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →