Shadowverse / 10030 / CHECKLIST
10030 Checklist
116 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 130441030 | Degenerate Dragon | Legendary | — | |
| 130441020 | Voracious Venomaw | Legendary | — | |
| 130324010 | Checkmate | Silver | — | |
| 130424010 | All That Glitters | Silver | — | |
| 130311010 | Stalwart Snowman | Bronze | — | |
| 130141030 | Durga | Legendary | — | |
| 130841020 | Synthetic Eden | Legendary | — | |
| 130411020 | Silent Gargouille | Bronze | — | |
| 130231020 | Fearful Fighter | Gold | — | |
| 130041020 | Gilgamesh, Demi-God | Legendary | — | |
| 130831010 | Disseminator of Wisdom | Gold | — | |
| 130733010 | Wingbeats of Prayer | Gold | — | |
| 130641030 | Rouge & Verte, Werekin | Legendary | — | |
| 130631010 | General of Infamy | Gold | — | |
| 130611020 | Hope-Chained Devil | Bronze | — | |
| 130541020 | Lovelorn Necromancer | Legendary | — | |
| 130521020 | Cursed King | Silver | — | |
| 130241010 | Rosalie, Enduring Hope | Legendary | — | |
| 130211020 | War-Weary Demolisher | Bronze | — | |
| 130111010 | Wise Bear | Bronze | — | |
| 130821010 | Shadow Ruler | Silver | — | |
| 130721020 | Armed Al-mi'raj | Silver | — | |
| 130631020 | Hervör | Gold | — | |
| 130514010 | Soul Extraction | Bronze | — | |
| 130314020 | Fate's Hand | Bronze | — | |
| 130811030 | Plucky Toymaster | Bronze | — | |
| 130713010 | Lonesome Moon | Bronze | — | |
| 130711020 | Featherfolk Courier | Bronze | — | |
| 130621010 | Avnas | Silver | — | |
| 130511020 | Tortured Soul | Bronze | — | |
| 130421010 | Silverscale Sentry | Silver | — | |
| 130121010 | Scavenger Scarab | Silver | — | |
| 130011010 | Steppe Soldier | Bronze | — | |
| 130831020 | Detestable Monolith | Gold | — | |
| 130811010 | Aimless Gunner | Bronze | — | |
| 130743010 | Holy Serpent's Blessing | Legendary | — | |
| 130713020 | Pick of the Harvest | Bronze | — | |
| 130721010 | Citrine Rabbit | Silver | — | |
| 130614010 | Instinctive Rampage | Bronze | — | |
| 130641020 | Diabolus Hedone | Legendary | — | |
| 130534010 | Soul's Light | Gold | — | |
| 130521010 | Resurrected Malice | Silver | — | |
| 130511010 | Nemean Lion | Bronze | — | |
| 130411010 | Firmscale Fish | Bronze | — | |
| 130334010 | Celestial Command | Gold | — | |
| 130314010 | Battery | Bronze | — | |
| 130341010 | Midelo, Seeker of Truths | Legendary | — | |
| 130321020 | Quicksilver Witch | Silver | — | |
| 130321010 | Philanthropic Physician | Silver | — | |
| 130214010 | Tales of the Mundane | Bronze | — | |
| 130211030 | Palace Knight | Bronze | — | |
| 130134010 | Rain of Arrows | Gold | — | |
| 130141010 | Iris, Sky Spirit | Legendary | — | |
| 130121020 | Warden of the Woods | Silver | — | |
| 130111030 | Cutie Cat | Bronze | — | |
| 130041010 | Goddess of Compassion | Legendary | — | |
| 130031020 | Seraph of Sin | Gold | — | |
| 130011020 | Meddling Angel | Bronze | — | |
| 130814010 | Doll's Teatime | Bronze | — | |
| 130841030 | Anthenita, Spark of Change | Legendary | — | |
| 130841010 | Agyll, Purelight Prototype | Legendary | — | |
| 130821020 | Mythril Messenger | Silver | — | |
| 130811020 | Dreamer Puppet | Bronze | — | |
| 130732010 | Winged Brilliance | Gold | — | |
| 130724010 | Prayer of Conviction | Silver | — | |
| 130741020 | Tanzanite Convictor | Legendary | — | |
| 720731010 | Meus Gourmand | Gold | — | |
| 130731010 | Meus Gourmand | Gold | — | |
| 130711010 | Peckish Al-mi'raj | Bronze | — | |
| 130634010 | How to Train Your Bat | Gold | — | |
| 130641010 | Lian & Alfie, Hunters | Legendary | — | |
| 130621020 | Temptress of the Cups | Silver | — | |
| 130611030 | Wicked Collector | Bronze | — | |
| 130611010 | Demon of the Keys | Bronze | — | |
| 130541030 | Vyscaria, Abyssal Avenger | Legendary | — | |
| 130541010 | Grave Voidknight | Legendary | — | |
| 130531020 | Slayer of the Dead | Gold | — | |
| 130531010 | Reviled Remnant | Gold | — | |
| 130511030 | Punisher of the Undead | Bronze | — | |
| 130434010 | Gone Fishing | Gold | — | |
| 130414010 | Wyrmcrafting | Bronze | — | |
| 130441010 | Irma, Dragon Princess | Legendary | — | |
| 130431020 | Spoiled Mermanager | Gold | — | |
| 130431010 | Gallant Dragonewt | Gold | — | |
| 130421020 | Drake Hunter | Silver | — | |
| 130334020 | Mustering Melody | Gold | — | |
| 130341030 | Eir | Legendary | — | |
| 130331010 | Mind-Control Mage | Gold | — | |
| 130311020 | Toxic Witch | Bronze | — | |
| 130234010 | Untold Kick | Gold | — | |
| 130224010 | Tears of Tribulation | Silver | — | |
| 130241020 | Dashing Duelist | Legendary | — | |
| 130231010 | Icyclone | Gold | — | |
| 130221010 | Despotic Pawnmaker | Silver | — | |
| 130211010 | Mercurial Mercenary | Bronze | — | |
| 130131020 | Windbloom Sylph | Gold | — | |
| 130111020 | Ageless Bystander | Bronze | — | |
| 130034010 | Case Cracked | Gold | — | |
| 130024010 | Provisions Aplenty | Silver | — | |
| 130014010 | Smiting Shower | Bronze | — | |
| 130021010 | Angel of Darkness | Silver | — | |
| 130834010 | Fiery Barrage | Gold | — | |
| 130824010 | Homunculus's Advent | Silver | — | |
| 130741010 | Angels of the Covenant | Legendary | — | |
| 130624010 | Silver Snipe | Silver | — | |
| 130524010 | Death's Door Opens | Silver | — | |
| 130411030 | Militant Mermaid | Bronze | — | |
| 130341020 | Undying Witch | Legendary | — | |
| 130241030 | Slaughtering Samurai | Legendary | — | |
| 130221020 | Vanguard Lancer | Silver | — | |
| 130124010 | Pining for Home | Silver | — | |
| 130114010 | Nature's Guidance | Bronze | — | |
| 130141020 | Frostborn Princess | Legendary | — | |
| 720131010 | Sapling Steward | Gold | — | |
| 130131010 | Sapling Steward | Gold | — | |
| 130031010 | Harbinger of the Night | Gold | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →