BROWSE
Set Checklist
Star Wars CCG (Decipher) / Set 215 / CHECKLIST
Set 215 Checklist
28 CARDS
| # | Name | Rarity | Image |
|---|---|---|---|
| 6901 | •Ubrikkian Industries | C2 | |
| 6900 | •Rukh | C | |
| 6899 | •Emperor's Orders | C | |
| 6898 | •Dannik Jerriko (V) | R1 | |
| 6897 | •Blizzard 8 | C3 | |
| 6896 | •Admiral Piett (V) | XR | |
| 7274 | •A Power Loss (AI) | U2 | |
| 6895 | •Uncivilized Blaster | C | |
| 6894 | •TK-422 (V) | R | |
| 6893 | Stolen Stormtrooper Blaster Rifle | C1 | |
| 6892 | •Slight Weapons Malfunction (V) | C | |
| 6891 | Rescue The Princess / Sometimes I Amaze Even Myself (V) | R | |
| 6890 | •Let The Wookiee Win (V) | R1 | |
| 6889 | •Larma D'Acy | C | |
| 6888 | •Kashyyyk: Kachirho | U | |
| 6887 | •Kashyyyk: Forest Depths | C | |
| 6886 | •Jannah | U | |
| 6885 | •Han Solo, Optimistic General | C | |
| 6884 | •For The Republic! | F | |
| 6883 | •Death Star: Trash Compactor (V) | U1 | |
| 6882 | •Death Star: Hangar 327 | C2 | |
| 6881 | •Death Star: Detention Block Corridor (V) | C | |
| 6880 | •Death Star: Central Core | C | |
| 6879 | •Cell 2187 (V) | R1 | |
| 6878 | •Cal Kestis | C | |
| 6877 | •C-3PO (See-Threepio) (V) | R1 | |
| 6876 | •A Power Loss | U2 | |
| 6870 | •Odd Ball's Torrent Starfighter | U |
Log in to track your owned cards and see what you're still hunting. Sign in →