Star Wars CCG (Decipher) / Set 218 / CHECKLIST
34 CARDS
0 / 34 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| 7041 | •Imperial Command & •In Range | C | ||
| 7042 | •Seal Off The Bridge | U | ||
| 7043 | •Master Qui-Gon With Lightsaber | C | ||
| 7044 | •Master Windu | U | ||
| 7045 | •Rebel Leadership & •Critical Error Revealed | C | ||
| 7046 | ••Take A Seat, Young Skywalker | U | ||
| 7047 | •A Dark Time For The Rebellion & •Tarkin's Orders | C1 | ||
| 7048 | •Alpha 1 | F | ||
| 7049 | •Crush The Rebellion (V) | PM | ||
| 7050 | •He's No Good To Me Dead | U | ||
| 7051 | •Hosnian Prime | U1 | ||
| 7052 | I Have You Now (V) | R2 | ||
| 7053 | •Malastare (V) | U | ||
| 7054 | •Ni Chuba Na?? (V) | C | ||
| 7056 | •Best Starpilot In The Galaxy | C2 | ||
| 7057 | Computer Interface (V) | C | ||
| 7058 | •Death Star II: Turbolift Walkway | U | ||
| 7059 | •Death Star: Level 6 Core Shaft Corridor (V) | PM | ||
| 7060 | •Fall Of The Legend (V) | U | ||
| 7061 | •Fleet Admiral Gial Ackbar | U | ||
| 7062 | •I Must Be Allowed To Speak & •Smuggler's Blues | R | ||
| 7063 | •Kef Bir: Oceanic Ruins | C | ||
| 7064 | •Liswarr | U | ||
| 7065 | •Local Defense & •Put That Down | C | ||
| 7066 | •Master Luke (V) | PM | ||
| 7067 | •Ounee Ta (V) | PM | ||
| 7068 | •Outrider (V) | PM | ||
| 7069 | •Polis Massa | U2 | ||
| 7070 | •Sagwa | C | ||
| 7071 | •Tatooine: Mos Eisley (V) | U2 | ||
| 7072 | •Tydirium (V) | R | ||
| 7379 | •Outrider (V) (AI) | PM | ||
| 7491 | •Master Windu (ALT) | U | ||
| 7493 | •Tydirium (V) (ALT) | R |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →