BROWSE
Set Checklist
Star Wars CCG (Decipher) / Set 224 / CHECKLIST
Set 224 Checklist
23 CARDS
| # | Name | Rarity | Image |
|---|---|---|---|
| 7344 | StarSpeeder 1000 | C | |
| 7343 | •Second Sister | C2 | |
| 7342 | •Ord Mantell (V) | C2 | |
| 7341 | •Darth Plagueis | U | |
| 7340 | •BT-1 & •Triple Zero | C2 | |
| 7339 | •Baron Soontir Fel (V) | R | |
| 7338 | •All Wrapped Up (V) | U | |
| 7360 | •Zev In Rogue 2 | R2 | |
| 7359 | •Tatooine: Dune Sea (V) | C1 | |
| 7358 | StarSpeeder 3000 | C | |
| 7357 | •Son Of Skywalker (V) | R | |
| 7356 | •Liberator | U2 | |
| 7355 | •Jedi Marshal Avar Kriss | R | |
| 7354 | •Jaxxon T. Tumperakki | R | |
| 7353 | •Han Solo (V) | R1 | |
| 7352 | •General Crix Madine (V) | R | |
| 7351 | •Corporal Rushing (V) | U | |
| 7350 | •Cloud City: Lower Corridor (V) | U | |
| 7349 | •Bo-Katan's Gauntlet Starfighter | C | |
| 7348 | •Ben Solo | U | |
| 7347 | •Beilert Valance | C | |
| 7346 | •Balanced Attack & •Darklighter Spin | C | |
| 7345 | •A Cunning Warrior | C |
Log in to track your owned cards and see what you're still hunting. Sign in →