UniVersus CCG / Uni Versus: My Hero Academia: Heroes Clash / CHECKLIST
Uni Versus: My Hero Academia: Heroes Clash Checklist
297 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 5/5 | Tenya Iida (Serial Numbered) | Chrome Rare | — | |
| 4/5 | Shoto Todoroki (Serial Numbered) | Chrome Rare | — | |
| 3/5 | Katsuki Bakugo (Serial Numbered) | Chrome Rare | — | |
| 2/5 | Izuku Midoriya (Serial Numbered) | Chrome Rare | — | |
| 1/5 | Eijiro Kirishima (Serial Numbered) | Chrome Rare | — | |
| 18/18 | Prone to Dry Eyes (XR) | Starter Exclusive Extra Rare | — | |
| 18/18 | Prone to Dry Eyes | Starter Exclusive | — | |
| 17/18 | Patient Observation (XR) | Starter Exclusive Extra Rare | — | |
| 17/18 | Patient Observation | Starter Exclusive | — | |
| 16/18 | Exhausted Exclamation (XR) | Starter Exclusive Extra Rare | — | |
| 16/18 | Exhausted Exclamation | Starter Exclusive | — | |
| 15/18 | Dropping in From Above (XR) | Starter Exclusive Extra Rare | — | |
| 15/18 | Dropping in From Above | Starter Exclusive | — | |
| 14/18 | Dedicated Instructor (XR) | Starter Exclusive Extra Rare | — | |
| 14/18 | Dedicated Instructor | Starter Exclusive | — | |
| 13/18 | Daunting Message (XR) | Starter Exclusive Extra Rare | — | |
| 13/18 | Daunting Message | Starter Exclusive | — | |
| 12/18 | Closing In (XR) | Starter Exclusive Extra Rare | — | |
| 12/18 | Closing In | Starter Exclusive | — | |
| 11/18 | Binding Cloth Master (XR) | Starter Exclusive Extra Rare | — | |
| 11/18 | Binding Cloth Mastery | Starter Exclusive | — | |
| 10/18 | Acrobatic (XR) | Starter Exclusive Extra Rare | — | |
| 10/18 | Acrobatic | Starter Exclusive | — | |
| 18/18 | Unnerving Energy (XR) | Starter Exclusive Extra Rare | — | |
| 17/18 | Thrilled Spectator (XR) | Starter Exclusive Extra Rare | — | |
| 16/18 | Stare Down (XR) | Starter Exclusive Extra Rare | — | |
| 15/18 | Soul-Piercing Glare (XR) | Starter Exclusive Extra Rare | — | |
| 14/18 | Quick to Act (XR) | Starter Exclusive Extra Rare | — | |
| 13/18 | Press Conference (XR) | Starter Exclusive Extra Rare | — | |
| 12/18 | Fast as Flame (XR) | Starter Exclusive Extra Rare | — | |
| 11/18 | Coping with #1 (XR) | Starter Exclusive Extra Rare | — | |
| 10/18 | Arrogant Smirk (XR) | Starter Exclusive Extra Rare | — | |
| 9/18 | Scorching Aura (XR) | Starter Exclusive Extra Rare | — | |
| 8/18 | Prominence Burn (XR) | Starter Exclusive Extra Rare | — | |
| 7/18 | Ignited Arrow (XR) | Starter Exclusive Extra Rare | — | |
| 6/18 | Hellflame Stomp (XR) | Starter Exclusive Extra Rare | — | |
| 9/18 | Total Erasure Binding (XR) | Starter Exclusive Extra Rare | — | |
| 5/18 | Hellflame Pounce (XR) | Starter Exclusive Extra Rare | — | |
| 9/18 | Total Erasure Binding | Starter Exclusive | — | |
| 4/18 | Flame Scourger (XR) | Starter Exclusive Extra Rare | — | |
| 3/18 | Blazing Fury (XR) | Starter Exclusive Extra Rare | — | |
| 2/18 | Arctic Conflagration (XR) | Starter Exclusive Extra Rare | — | |
| 8/18 | Roundhouse Exhaust (XR) | Starter Exclusive Extra Rare | — | |
| 1/18 | Endeavor (XR) | Starter Exclusive Extra Rare | — | |
| 8/18 | Roundhouse Exhaust | Starter Exclusive | — | |
| 18/18 | Unnerving Energy | Starter Exclusive | — | |
| 17/18 | Thrilled Spectator | Starter Exclusive | — | |
| 16/18 | Stare Down | Starter Exclusive | — | |
| 15/18 | Soul-Piercing Glare | Starter Exclusive | — | |
| 14/18 | Quick to Act | Starter Exclusive | — | |
| 7/18 | Erasure Grasp (XR) | Starter Exclusive Extra Rare | — | |
| 7/18 | Erasure Grasp | Starter Exclusive | — | |
| 13/18 | Press Conference | Starter Exclusive | — | |
| 12/18 | Fast as Flame | Starter Exclusive | — | |
| 6/18 | Binding Shoulder Rush (XR) | Starter Exclusive Extra Rare | — | |
| 11/18 | Coping with #1 | Starter Exclusive | — | |
| 10/18 | Arrogant Smirk | Starter Exclusive | — | |
| 6/18 | Binding Shoulder Rush | Starter Exclusive | — | |
| 9/18 | Scorching Aura | Starter Exclusive | — | |
| 8/18 | Prominence Burn | Starter Exclusive | — | |
| 7/18 | Ignited Arrow | Starter Exclusive | — | |
| 6/18 | Hellflame Stomp | Starter Exclusive | — | |
| 5/18 | Hellflame Pounce | Starter Exclusive | — | |
| 4/18 | Flame Scourger | Starter Exclusive | — | |
| 3/18 | Blazing Fury | Starter Exclusive | — | |
| 2/18 | Arctic Conflagration | Starter Exclusive | — | |
| 5/18 | Binding Cloth Whiplash (XR) | Starter Exclusive Extra Rare | — | |
| 5/18 | Binding Cloth Whiplash | Starter Exclusive | — | |
| 1/18 | Endeavor | Starter Exclusive | — | |
| 4/18 | Binding Cloth Precision (XR) | Starter Exclusive Extra Rare | — | |
| 4/18 | Binding Cloth Precision | Starter Exclusive | — | |
| 3/18 | Binding Cloth Drop Kick (XR) | Starter Exclusive Extra Rare | — | |
| 3/18 | Binding Cloth Drop Kick | Starter Exclusive | — | |
| 2/18 | Aerial Drop (XR) | Starter Exclusive Extra Rare | — | |
| 2/18 | Aerial Drop | Starter Exclusive | — | |
| 1/18 | Eraser Head (XR) | Starter Exclusive Extra Rare | — | |
| 1/18 | Eraser Head | Starter Exclusive | — | |
| 69/108 | Wind-Up Punch (XR) | Ultra Rare Extra Rare | — | |
| 68/108 | Water Pump (XR) | Common Extra Rare | — | |
| 67/108 | Vocal Discord (XR) | Common Extra Rare | — | |
| 66/108 | Twisting Azure Inferno (XR) | Ultra Rare Extra Rare | — | |
| 65/108 | Trap Flex (XR) | Common Extra Rare | — | |
| 64/108 | Tetsutetsu Thrashing (XR) | Ultra Rare Extra Rare | — | |
| 63/108 | Tentacle Strike (XR) | Uncommon Extra Rare | — | |
| 62/108 | Tape Lash (XR) | Common Extra Rare | — | |
| 61/108 | Swift Cross Detonator (XR) | Common Extra Rare | — | |
| 60/108 | Stun Grenade (XR) | Ultra Rare Extra Rare | — | |
| 59/108 | Sticky Ball Wail (XR) | Common Extra Rare | — | |
| 58/108 | Sticky Ball Pitch (XR) | Rare Extra Rare | — | |
| 57/108 | Spinning Kick (XR) | Common Extra Rare | — | |
| 56/108 | Somnambulism (XR) | Ultra Rare Extra Rare | — | |
| 55/108 | Sludge (XR) | Ultra Rare Extra Rare | — | |
| 54/108 | Quick Draw (XR) | Uncommon Extra Rare | — | |
| 53/108 | Piercing Needle (XR) | Ultra Rare Extra Rare | — | |
| 52/108 | Laceration (XR) | Rare Extra Rare | — | |
| 51/108 | Ice Slide Tackle (XR) | Uncommon Extra Rare | — | |
| 50/108 | Hulking Grimace (XR) | Ultra Rare Extra Rare | — | |
| 49/108 | Hardened Uppercut (XR) | Rare Extra Rare | — | |
| 48/108 | Gargantuan Bellow (XR) | Uncommon Extra Rare | — | |
| 47/108 | Frozen Slash (XR) | Common Extra Rare | — | |
| 46/108 | Freezer Burn (XR) | Rare Extra Rare | — | |
| 45/108 | Forceful Blow (XR) | Common Extra Rare | — | |
| 44/108 | Focused Attack (XR) | Ultra Rare Extra Rare | — | |
| 43/108 | Fierce Whirlwind (XR) | Ultra Rare Extra Rare | — | |
| 42/108 | Extend-o-Hair Strike (XR) | Rare Extra Rare | — | |
| 41/108 | Engine Boost (XR) | Ultra Rare Extra Rare | — | |
| 40/108 | Ectoplasm Clones (XR) | Common Extra Rare | — | |
| 39/108 | Death Arms Wallop (XR) | Uncommon Extra Rare | — | |
| 38/108 | Compression Sphere (XR) | Ultra Rare Extra Rare | — | |
| 37/108 | Brandish Steel (XR) | Common Extra Rare | — | |
| 36/108 | Branching Snare (XR) | Uncommon Extra Rare | — | |
| 35/108 | Blue Flame Palm Strike (XR) | Common Extra Rare | — | |
| 34/108 | Blitz Knee (XR) | Uncommon Extra Rare | — | |
| 33/108 | U.S.J. (XR) | Uncommon Extra Rare | — | |
| 32/108 | U.A. High (XR) | Rare Extra Rare | — | |
| 31/108 | Grenadier Bracers (XR) | Rare Extra Rare | — | |
| 30/108 | Deku's Notebook (XR) | Rare Extra Rare | — | |
| 29/108 | Battle Arena (XR) | Uncommon Extra Rare | — | |
| 28/108 | Recovery Time (XR) | Rare Extra Rare | — | |
| 27/108 | Nullify (XR) | Rare Extra Rare | — | |
| 26/108 | Flex Your Might (XR) | Ultra Rare Extra Rare | — | |
| 25/108 | Engine Trouble (XR) | Uncommon Extra Rare | — | |
| 24/108 | Cheerleader (XR) | Rare Extra Rare | — | |
| 23/108 | Invisible Infiltration (XR) | Ultra Rare Extra Rare | — | |
| 22/108 | Toru Hagakure (XR) | Uncommon Extra Rare | — | |
| 21/108 | Nothing to See Here (XR) | Rare Extra Rare | — | |
| 20/108 | Sudden Death Assault (XR) | Ultra Rare Extra Rare | — | |
| 19/108 | Tomura Shigaraki (XR) | Uncommon Extra Rare | — | |
| 18/108 | Can't Escape Me (XR) | Uncommon Extra Rare | — | |
| 17/108 | Black Hole Void (XR) | Uncommon Extra Rare | — | |
| 16/108 | Thirteen (XR) | Uncommon Extra Rare | — | |
| 15/108 | Influencing the Youth (XR) | Rare Extra Rare | — | |
| 14/108 | Blood Moon Rending (XR) | Ultra Rare Extra Rare | — | |
| 13/108 | Stain (XR) | Uncommon Extra Rare | — | |
| 69/108 | Wind-Up Punch | Ultra Rare | — | |
| 68/108 | Water Pump | Common | — | |
| 67/108 | Vocal Discord | Common | — | |
| 66/108 | Twisting Azure Inferno | Ultra Rare | — | |
| 65/108 | Trap Flex | Common | — | |
| 64/108 | Tetsutetsu Thrashing | Ultra Rare | — | |
| 63/108 | Tentacle Strike | Uncommon | — | |
| 62/108 | Tape Lash | Common | — | |
| 61/108 | Swift Cross Detonator | Common | — | |
| 60/108 | Stun Grenade | Ultra Rare | — | |
| 59/108 | Sticky Ball Wail | Common | — | |
| 58/108 | Sticky Ball Pitch | Rare | — | |
| 57/108 | Spinning Kick | Common | — | |
| 56/108 | Somnambulism | Ultra Rare | — | |
| 55/108 | Sludge | Ultra Rare | — | |
| 54/108 | Quick Draw | Uncommon | — | |
| 53/108 | Piercing Needle | Ultra Rare | — | |
| 52/108 | Laceration | Rare | — | |
| 51/108 | Ice Slide Tackle | Uncommon | — | |
| 50/108 | Hulking Grimace | Ultra Rare | — | |
| 49/108 | Hardened Uppercut | Rare | — | |
| 48/108 | Gargantuan Bellow | Uncommon | — | |
| 47/108 | Frozen Slash | Common | — | |
| 46/108 | Freezer Burn | Rare | — | |
| 45/108 | Forceful Blow | Common | — | |
| 44/108 | Focused Attack | Ultra Rare | — | |
| 43/108 | Fierce Whirlwind | Ultra Rare | — | |
| 42/108 | Extend-o-Hair Strike | Rare | — | |
| 41/108 | Engine Boost | Ultra Rare | — | |
| 40/108 | Ectoplasm Clones | Common | — | |
| 39/108 | Death Arms Wallop | Uncommon | — | |
| 38/108 | Compression Sphere | Ultra Rare | — | |
| 37/108 | Brandish Steel | Common | — | |
| 36/108 | Branching Snare | Uncommon | — | |
| 35/108 | Blue Flame Palm Strike | Common | — | |
| 34/108 | Blitz Knee | Uncommon | — | |
| 33/108 | U.S.J. | Uncommon | — | |
| 32/108 | U.A. High | Rare | — | |
| 31/108 | Grenadier Bracers | Rare | — | |
| 30/108 | Deku's Notebook | Rare | — | |
| 29/108 | Battle Arena | Uncommon | — | |
| 28/108 | Recovery Time | Rare | — | |
| 27/108 | Nullify | Rare | — | |
| 26/108 | Flex Your Might | Ultra Rare | — | |
| 25/108 | Engine Trouble | Uncommon | — | |
| 24/108 | Cheerleader | Rare | — | |
| 23/108 | Invisible Infiltration | Ultra Rare | — | |
| 22/108 | Toru Hagakure | Uncommon | — | |
| 21/108 | Nothing to See Here | Rare | — | |
| 20/108 | Sudden Death Assault | Ultra Rare | — | |
| 19/108 | Tomura Shigaraki | Uncommon | — | |
| 18/108 | Can't Escape Me | Uncommon | — | |
| 17/108 | Black Hole Void | Uncommon | — | |
| 16/108 | Thirteen | Uncommon | — | |
| 15/108 | Influencing the Youth | Rare | — | |
| 14/108 | Blood Moon Rending | Ultra Rare | — | |
| 13/108 | Stain | Uncommon | — | |
| 110/108 | Heroic Clash (XSR) | Extra Secret Rare | — | |
| 109/108 | Aggressive Clash (XSR) | Extra Secret Rare | — | |
| 108/108 | Watching From a Distance (XR) | Common Extra Rare | — | |
| 107/108 | Valiant Pose (XR) | Uncommon Extra Rare | — | |
| 106/108 | To the Rescue (XR) | Rare Extra Rare | — | |
| 105/108 | Sudden Appearance (XR) | Uncommon Extra Rare | — | |
| 104/108 | Successful Results (XR) | Common Extra Rare | — | |
| 103/108 | Sports Festival Champ (XR) | Common Extra Rare | — | |
| 102/108 | Spirited Referee (XR) | Common Extra Rare | — | |
| 101/108 | Snack Time (XR) | Common Extra Rare | — | |
| 100/108 | Showing Off (XR) | Uncommon Extra Rare | — | |
| 99/108 | Shadow's Aid (XR) | Common Extra Rare | — | |
| 98/108 | Proud Scion (XR) | Uncommon Extra Rare | — | |
| 97/108 | Prehensile Tail (XR) | Common Extra Rare | — | |
| 96/108 | One With Nature (XR) | Rare Extra Rare | — | |
| 95/108 | Noble Participation (XR) | Common Extra Rare | — | |
| 94/108 | Male Bonding (XR) | Common Extra Rare | — | |
| 93/108 | Like the Wind (XR) | Common Extra Rare | — | |
| 92/108 | Lessons From Taiyaki (XR) | Rare Extra Rare | — | |
| 91/108 | Idol Work (XR) | Common Extra Rare | — | |
| 90/108 | Hype Man (XR) | Uncommon Extra Rare | — | |
| 89/108 | Honorable Forfeit (XR) | Common Extra Rare | — | |
| 88/108 | Hero's Inspiration (XR) | Rare Extra Rare | — | |
| 87/108 | Full-On Attack Mode! (XR) | Common Extra Rare | — | |
| 86/108 | Feelin' Cute (XR) | Common Extra Rare | — | |
| 85/108 | En-Denim-ed (XR) | Common Extra Rare | — | |
| 84/108 | Easily Excited (XR) | Common Extra Rare | — | |
| 83/108 | Dreaming of Glory (XR) | Common Extra Rare | — | |
| 82/108 | Dexterous Appendages (XR) | Uncommon Extra Rare | — | |
| 81/108 | Cool and Tough (XR) | Common Extra Rare | — | |
| 80/108 | Constantly Improving (XR) | Uncommon Extra Rare | — | |
| 79/108 | Conflict of Ideologies (XR) | Rare Extra Rare | — | |
| 78/108 | Confident Inventor (XR) | Rare Extra Rare | — | |
| 77/108 | Catching a Ride (XR) | Common Extra Rare | — | |
| 76/108 | Carbo Loading (XR) | Common Extra Rare | — | |
| 75/108 | Bewildered (XR) | Common Extra Rare | — | |
| 74/108 | Bench Press (XR) | Common Extra Rare | — | |
| 73/108 | Basic Training (XR) | Common Extra Rare | — | |
| 72/108 | All Worked Up (XR) | Common Extra Rare | — | |
| 110/108 | Heroic Clash | Secret Rare | — | |
| 109/108 | Aggressive Clash | Secret Rare | — | |
| 108/108 | Watching From a Distance | Common | — | |
| 107/108 | Valiant Pose | Uncommon | — | |
| 106/108 | To the Rescue | Rare | — | |
| 105/108 | Sudden Appearance | Uncommon | — | |
| 104/108 | Successful Results | Common | — | |
| 103/108 | Sports Festival Champ | Common | — | |
| 102/108 | Spirited Referee | Common | — | |
| 101/108 | Snack Time | Common | — | |
| 100/108 | Showing Off | Uncommon | — | |
| 99/108 | Shadow's Aid | Common | — | |
| 98/108 | Proud Scion | Uncommon | — | |
| 97/108 | Prehensile Tail | Common | — | |
| 96/108 | One With Nature | Rare | — | |
| 95/108 | Noble Participation | Common | — | |
| 94/108 | Male Bonding | Common | — | |
| 93/108 | Like the Wind | Common | — | |
| 92/108 | Lessons From Taiyaki | Rare | — | |
| 91/108 | Idol Work | Common | — | |
| 90/108 | Hype Man | Uncommon | — | |
| 89/108 | Honorable Forfeit | Common | — | |
| 88/108 | Hero's Inspiration | Rare | — | |
| 87/108 | Full-On Attack Mode! | Common | — | |
| 86/108 | Feelin' Cute | Common | — | |
| 85/108 | En-Denim-ed | Common | — | |
| 84/108 | Easily Excited | Common | — | |
| 83/108 | Dreaming of Glory | Common | — | |
| 82/108 | Dexterous Appendages | Uncommon | — | |
| 81/108 | Cool and Tough | Common | — | |
| 80/108 | Constantly Improving | Uncommon | — | |
| 79/108 | Conflict of Ideologies | Rare | — | |
| 78/108 | Confident Inventor | Rare | — | |
| 77/108 | Catching a Ride | Common | — | |
| 76/108 | Carbo Loading | Common | — | |
| 75/108 | Bewildered | Common | — | |
| 74/108 | Bench Press | Common | — | |
| 73/108 | Basic Training | Common | — | |
| 72/108 | All Worked Up | Common | — | |
| 71/108 | ...So Manly (XR) | Rare Extra Rare | — | |
| 71/108 | ...So Manly | Rare | — | |
| 70/108 | Zip Line Dart (XR) | Common Extra Rare | — | |
| 70/108 | Zip Line Dart | Common | — | |
| 12/108 | Talented Baker (XR) | Rare Extra Rare | — | |
| 12/108 | Talented Baker | Rare | — | |
| 11/108 | Brutish Swagger (XR) | Ultra Rare Extra Rare | — | |
| 11/108 | Brutish Swagger | Ultra Rare | — | |
| 10/108 | Rikido Sato (XR) | Uncommon Extra Rare | — | |
| 10/108 | Rikido Sato | Uncommon | — | |
| 9/108 | Window Shopping (XR) | Uncommon Extra Rare | — | |
| 9/108 | Window Shopping | Uncommon | — | |
| 8/108 | Tentacole Tactics (XR) | Rare Extra Rare | — | |
| 8/108 | Tentacole Tactics | Rare | — | |
| 7/108 | Mezo Shoji (XR) | Uncommon Extra Rare | — | |
| 7/108 | Mezo Shoji | Uncommon | — | |
| 6/108 | Student of the Art (XR) | Uncommon Extra Rare | — | |
| 6/108 | Student of the Art | Uncommon | — | |
| 5/108 | Karate Chop (XR) | Rare Extra Rare | — | |
| 5/108 | Karate Chop | Rare | — | |
| 4/108 | Mashirao Ojiro (XR) | Uncommon Extra Rare | — | |
| 4/108 | Mashirao Ojiro | Uncommon | — | |
| 3/108 | Friend of Animals (XR) | Rare Extra Rare | — | |
| 3/108 | Friend of Animals | Rare | — | |
| 2/108 | Command Pigeon Flock (XR) | Rare Extra Rare | — | |
| 2/108 | Command Pigeon Flock | Rare | — | |
| 1/108 | Koji Koda (XR) | Uncommon Extra Rare | — | |
| 1/108 | Koji Koda | Uncommon | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →