UniVersus CCG / Uni Versus: My Hero Academia: League of Villains / CHECKLIST
Uni Versus: My Hero Academia: League of Villains Checklist
292 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 36/36 | You're Finished (XR) | Starter Exclusive Extra Rare | — | |
| 35/36 | Raiding the Villain Hideout (XR) | Starter Exclusive Extra Rare | — | |
| 34/36 | Public Support (XR) | Starter Exclusive Extra Rare | — | |
| 33/36 | Now... It's Your Turn (XR) | Starter Exclusive Extra Rare | — | |
| 32/36 | Kindle the Flames (XR) | Starter Exclusive Extra Rare | — | |
| 31/36 | Heroic Icon (XR) | Starter Exclusive Extra Rare | — | |
| 30/36 | Forced to Revert (XR) | Starter Exclusive Extra Rare | — | |
| 29/36 | Determined (XR) | Starter Exclusive Extra Rare | — | |
| 28/36 | Charging One For All (XR) | Starter Exclusive Extra Rare | — | |
| 27/36 | Vanquishing Punch (XR) | Starter Exclusive Extra Rare | — | |
| 26/36 | Smashing Nomu (XR) | Starter Exclusive Extra Rare | — | |
| 25/36 | Plus Ultra Smash (XR) | Starter Exclusive Extra Rare | — | |
| 24/36 | Knee Smash (XR) | Starter Exclusive Extra Rare | — | |
| 23/36 | Intimidating Charge (XR) | Starter Exclusive Extra Rare | — | |
| 22/36 | Final Smash (XR) | Starter Exclusive Extra Rare | — | |
| 21/36 | Counter Smash (XR) | Starter Exclusive Extra Rare | — | |
| 20/36 | Carolina Smash (XR) | Starter Exclusive Extra Rare | — | |
| 19/36 | All Might (XR) | Starter Exclusive Extra Rare | — | |
| 18/36 | Where's Your Smile Now? (XR) | Starter Exclusive Extra Rare | — | |
| 17/36 | Taunt the Hero (XR) | Starter Exclusive Extra Rare | — | |
| 16/36 | Mastermind Revealed (XR) | Starter Exclusive Extra Rare | — | |
| 15/36 | Helping Tomura (XR) | Starter Exclusive Extra Rare | — | |
| 14/36 | Forced Quirk Activation (XR) | Starter Exclusive Extra Rare | — | |
| 13/36 | Endless Loathing (XR) | Starter Exclusive Extra Rare | — | |
| 12/36 | Crushing Truth (XR) | Starter Exclusive Extra Rare | — | |
| 11/36 | Behind the Curtain (XR) | Starter Exclusive Extra Rare | — | |
| 10/36 | A Master's Pride (XR) | Starter Exclusive Extra Rare | — | |
| 09/36 | Ultimate Combination (XR) | Starter Exclusive Extra Rare | — | |
| 08/36 | Rivet Stab (XR) | Starter Exclusive Extra Rare | — | |
| 07/36 | Quirk Combination (XR) | Starter Exclusive Extra Rare | — | |
| 06/36 | Kinetic Booster Orb (XR) | Starter Exclusive Extra Rare | — | |
| 05/36 | Kinetic Air Cannon (XR) | Starter Exclusive Extra Rare | — | |
| 04/36 | Impact Recoil (XR) | Starter Exclusive Extra Rare | — | |
| 03/36 | Combination Charge (XR) | Starter Exclusive Extra Rare | — | |
| 02/36 | Air Cannon Blast (XR) | Starter Exclusive Extra Rare | — | |
| 01/36 | All For One (XR) | Starter Exclusive Extra Rare | — | |
| 36/36 | You're Finished | Starter Exclusive | — | |
| 35/36 | Raiding the Villain Hideout | Starter Exclusive | — | |
| 34/36 | Public Support | Starter Exclusive | — | |
| 33/36 | Now... It's Your Turn | Starter Exclusive | — | |
| 32/36 | Kindle the Flames | Starter Exclusive | — | |
| 31/36 | Heroic Icon | Starter Exclusive | — | |
| 30/36 | Forced to Revert | Starter Exclusive | — | |
| 29/36 | Determined | Starter Exclusive | — | |
| 27/36 | Vanquishing Punch | Starter Exclusive | — | |
| 26/36 | Smashing Nomu | Starter Exclusive | — | |
| 25/36 | Plus Ultra Smash | Starter Exclusive | — | |
| 24/36 | Knee Smash | Starter Exclusive | — | |
| 23/36 | Intimidating Charge | Starter Exclusive | — | |
| 21/36 | Counter Smash | Starter Exclusive | — | |
| 20/36 | Carolina Smash | Starter Exclusive | — | |
| 18/36 | Where's Your Smile Now? | Starter Exclusive | — | |
| 17/36 | Taunt the Hero | Starter Exclusive | — | |
| 16/36 | Mastermind Revealed | Starter Exclusive | — | |
| 15/36 | Helping Tomura | Starter Exclusive | — | |
| 13/36 | Endless Loathing | Starter Exclusive | — | |
| 12/36 | Crushing Truth | Starter Exclusive | — | |
| 11/36 | Behind the Curtain | Starter Exclusive | — | |
| 10/36 | A Master's Pride | Starter Exclusive | — | |
| 08/36 | Rivet Stab | Starter Exclusive | — | |
| 07/36 | Quirk Combination | Starter Exclusive | — | |
| 06/36 | Kinetic Booster Orb | Starter Exclusive | — | |
| 05/36 | Kinetic Air Cannon | Starter Exclusive | — | |
| 04/36 | Impact Recoil | Starter Exclusive | — | |
| 03/36 | Combination Charge | Starter Exclusive | — | |
| 02/36 | Air Cannon Blast | Starter Exclusive | — | |
| 28/36 | Charging One For All | Starter Exclusive | — | |
| 22/36 | Final Smash | Starter Exclusive | — | |
| 19/36 | All Might | Starter Exclusive | — | |
| 14/36 | Forced Quirk Activation | Starter Exclusive | — | |
| 09/36 | Ultimate Combination | Starter Exclusive | — | |
| 01/36 | All For One | Starter Exclusive | — | |
| 110/108 | United States of Smash (XR) | Extra Secret Rare | — | |
| 109/108 | Hold Hostage (XSR) | Extra Secret Rare | — | |
| 108/108 | Wild Wild Pussycats (XR) | Rare Extra Rare | — | |
| 107/108 | Up Close And Personal (XR) | Uncommon Extra Rare | — | |
| 106/108 | Surviving Beast's Forest (XR) | Common Extra Rare | — | |
| 105/108 | Scouting the Forest (XR) | Rare Extra Rare | — | |
| 104/108 | Saving Bakugo (XR) | Common Extra Rare | — | |
| 103/108 | Lost in Thought (XR) | Rare Extra Rare | — | |
| 102/108 | Into the Fray (XR) | Rare Extra Rare | — | |
| 101/108 | I'll Protect You (XR) | Common Extra Rare | — | |
| 100/108 | Getting a Tour (XR) | Common Extra Rare | — | |
| 099/108 | Gas Cloud (XR) | Common Extra Rare | — | |
| 098/108 | Eyes of the Tiger (XR) | Uncommon Extra Rare | — | |
| 097/108 | Expanding Capacity (XR) | Uncommon Extra Rare | — | |
| 096/108 | Decoy Duplicate (XR) | Rare Extra Rare | — | |
| 095/108 | Carpool To Work (XR) | Uncommon Extra Rare | — | |
| 094/108 | Winged Nomu (XR) | Rare Extra Rare | — | |
| 093/108 | Resolute Rushdown (XR) | Ultra Rare Extra Rare | — | |
| 092/108 | Needle Stab (XR) | Ultra Rare Extra Rare | — | |
| 091/108 | Low Blow (XR) | Rare Extra Rare | — | |
| 090/108 | Justice Rush (XR) | Ultra Rare Extra Rare | — | |
| 089/108 | Jet Kickback (XR) | Uncommon Extra Rare | — | |
| 088/108 | G.M.A. Takedown (XR) | Common Extra Rare | — | |
| 087/108 | Flashfire Fist (XR) | Rare Extra Rare | — | |
| 086/108 | Earth Beast Golem (XR) | Uncommon Extra Rare | — | |
| 085/108 | Dark Shadow Berserk (XR) | Ultra Rare Extra Rare | — | |
| 084/108 | Crawling Ice Geyser (XR) | Uncommon Extra Rare | — | |
| 083/108 | Chainsaw Nomu (XR) | Ultra Rare Extra Rare | — | |
| 082/108 | Binding Arm Bar (XR) | Common Extra Rare | — | |
| 081/108 | Young Heroes (XR) | Ultra Rare Extra Rare | — | |
| 080/108 | Tracking Device (XR) | Uncommon Extra Rare | — | |
| 079/108 | Top Pro Heroes (XR) | Ultra Rare Extra Rare | — | |
| 078/108 | League Of Villains (XR) | Ultra Rare Extra Rare | — | |
| 077/108 | Fancy Feast (XR) | Uncommon Extra Rare | — | |
| 076/108 | Showdown (XR) | Rare Extra Rare | — | |
| 075/108 | Ruthless Mockery (XR) | Rare Extra Rare | — | |
| 074/108 | Anivoice (XR) | Rare Extra Rare | — | |
| 073/108 | All-Out Battle (XR) | Rare Extra Rare | — | |
| 072/108 | Frame Of Mind (XR) | Common Extra Rare | — | |
| 071/108 | Finger Guns (XR) | Rare Extra Rare | — | |
| 070/108 | Effortless Movement (XR) | Common Extra Rare | — | |
| 069/108 | Do I Know You? (XR) | Uncommon Extra Rare | — | |
| 068/108 | Whiplash (XR) | Common Extra Rare | — | |
| 067/108 | Measured Violence (XR) | Common Extra Rare | — | |
| 066/108 | Double Trouble (XR) | Ultra Rare Extra Rare | — | |
| 065/108 | Agile Drop (XR) | Rare Extra Rare | — | |
| 064/108 | Twice (XR) | Uncommon Extra Rare | — | |
| 063/108 | Mastermind's Apprentice (XR) | Common Extra Rare | — | |
| 062/108 | League Invitation (XR) | Common Extra Rare | — | |
| 061/108 | In Control (XR) | Uncommon Extra Rare | — | |
| 060/108 | House Of Cards (XR) | Rare Extra Rare | — | |
| 059/108 | Vile Seizing (XR) | Ultra Rare Extra Rare | — | |
| 058/108 | Tormenting Glare (XR) | Rare Extra Rare | — | |
| 057/108 | Double Palm Shatter (XR) | Common Extra Rare | — | |
| 056/108 | Decaying Palm Slam (XR) | Ultra Rare Extra Rare | — | |
| 055/108 | Tomura Shigaraki (XR) | Uncommon Extra Rare | — | |
| 054/108 | Sense Of Justice (XR) | Common Extra Rare | — | |
| 053/108 | Hack & Slash (XR) | Common Extra Rare | — | |
| 052/108 | Contempt For Heroes (XR) | Uncommon Extra Rare | — | |
| 051/108 | Blade Expertise (XR) | Uncommon Extra Rare | — | |
| 050/108 | Twin Sword Slicer (XR) | Rare Extra Rare | — | |
| 049/108 | Really Big Sword (XR) | Ultra Rare Extra Rare | — | |
| 048/108 | Gecko Stomp (XR) | Common Extra Rare | — | |
| 047/108 | Blade Rush (XR) | Common Extra Rare | — | |
| 046/108 | Spinner (XR) | Uncommon Extra Rare | — | |
| 045/108 | Terrifying Injury (XR) | Common Extra Rare | — | |
| 044/108 | Pump Up (XR) | Uncommon Extra Rare | — | |
| 043/108 | Masked Menace (XR) | Common Extra Rare | — | |
| 042/108 | Armored Muscles (XR) | Uncommon Extra Rare | — | |
| 041/108 | Nightmare Physique (XR) | Rare Extra Rare | — | |
| 040/108 | Muscle Rush (XR) | Common Extra Rare | — | |
| 039/108 | Muscle Mauler (XR) | Common Extra Rare | — | |
| 038/108 | Double Overhead Hammer Fist (XR) | Ultra Rare Extra Rare | — | |
| 037/108 | Muscular (XR) | Uncommon Extra Rare | — | |
| 036/108 | Web Of Blades (XR) | Rare Extra Rare | — | |
| 035/108 | Sluggish Recovery (XR) | Uncommon Extra Rare | — | |
| 034/108 | Disturbing Visage (XR) | Common Extra Rare | — | |
| 033/108 | Blade-Tooth (XR) | Common Extra Rare | — | |
| 032/108 | Shrapnel Tooth (XR) | Common Extra Rare | — | |
| 031/108 | Razor Deluge (XR) | Ultra Rare Extra Rare | — | |
| 030/108 | Piercing Growl (XR) | Common Extra Rare | — | |
| 029/108 | Glacier Breaker (XR) | Rare Extra Rare | — | |
| 028/108 | Moonfish (XR) | Uncommon Extra Rare | — | |
| 027/108 | Tomura's Protector (XR) | Uncommon Extra Rare | — | |
| 026/108 | Polite & Well-Spoken (XR) | Uncommon Extra Rare | — | |
| 025/108 | Convenient Timing (XR) | Common Extra Rare | — | |
| 024/108 | Bartender (XR) | Common Extra Rare | — | |
| 023/108 | Warp Gate Portal (XR) | Rare Extra Rare | — | |
| 022/108 | Nebulous Stare (XR) | Common Extra Rare | — | |
| 021/108 | Dignified Display (XR) | Ultra Rare Extra Rare | — | |
| 020/108 | Dark Interruption (XR) | Common Extra Rare | — | |
| 019/108 | Kurogiri (XR) | Uncommon Extra Rare | — | |
| 018/108 | Stalking Her Prey (XR) | Uncommon Extra Rare | — | |
| 017/108 | Eyes On The Target (XR) | Common Extra Rare | — | |
| 016/108 | Enamored (XR) | Common Extra Rare | — | |
| 015/108 | Blood Evaluation (XR) | Rare Extra Rare | — | |
| 014/108 | Rushing Stab (XR) | Rare Extra Rare | — | |
| 013/108 | Gory Stab (XR) | Common Extra Rare | — | |
| 012/108 | Dual Needle Lunge (XR) | Ultra Rare Extra Rare | — | |
| 011/108 | Blood Transfer (XR) | Common Extra Rare | — | |
| 010/108 | Himiko Toga (XR) | Uncommon Extra Rare | — | |
| 009/108 | Reluctant Retreat (XR) | Rare Extra Rare | — | |
| 008/108 | Pyromania (XR) | Uncommon Extra Rare | — | |
| 007/108 | Ignite (XR) | Common Extra Rare | — | |
| 006/108 | Firestarter (XR) | Common Extra Rare | — | |
| 005/108 | Twin Flame Scourge (XR) | Rare Extra Rare | — | |
| 004/108 | Flame Flicker (XR) | Ultra Rare Extra Rare | — | |
| 003/108 | Blue Flame Smolder (XR) | Common Extra Rare | — | |
| 002/108 | Cremation (XR) | Uncommon Extra Rare | — | |
| 001/108 | Dabi (XR) | Uncommon Extra Rare | — | |
| 110/108 | United States of Smash | Secret Rare | — | |
| 109/108 | Hold Hostage | Secret Rare | — | |
| 108/108 | Wild Wild Pussycats | Rare | — | |
| 105/108 | Scouting the Forest | Rare | — | |
| 103/108 | Lost in Thought | Rare | — | |
| 102/108 | Into the Fray | Rare | — | |
| 107/108 | Up Close And Personal | Uncommon | — | |
| 106/108 | Surviving Beast's Forest | Common | — | |
| 104/108 | Saving Bakugo | Common | — | |
| 101/108 | I'll Protect You | Common | — | |
| 100/108 | Getting a Tour | Common | — | |
| 099/108 | Gas Cloud | Common | — | |
| 098/108 | Eyes of the Tiger | Uncommon | — | |
| 097/108 | Expanding Capacity | Uncommon | — | |
| 096/108 | Decoy Duplicate | Rare | — | |
| 095/108 | Carpool To Work | Uncommon | — | |
| 094/108 | Winged Nomu | Rare | — | |
| 093/108 | Resolute Rushdown | Ultra Rare | — | |
| 092/108 | Needle Stab | Ultra Rare | — | |
| 091/108 | Low Blow | Rare | — | |
| 090/108 | Justice Rush | Ultra Rare | — | |
| 089/108 | Jet Kickback | Uncommon | — | |
| 088/108 | G.M.A. Takedown | Common | — | |
| 087/108 | Flashfire Fist | Rare | — | |
| 086/108 | Earth Beast Golem | Uncommon | — | |
| 085/108 | Dark Shadow Berserk | Ultra Rare | — | |
| 084/108 | Crawling Ice Geyser | Uncommon | — | |
| 083/108 | Chainsaw Nomu | Ultra Rare | — | |
| 082/108 | Binding Arm Bar | Common | — | |
| 081/108 | Young Heroes | Ultra Rare | — | |
| 080/108 | Tracking Device | Uncommon | — | |
| 079/108 | Top Pro Heroes | Ultra Rare | — | |
| 078/108 | League Of Villains | Ultra Rare | — | |
| 077/108 | Fancy Feast | Uncommon | — | |
| 076/108 | Showdown | Rare | — | |
| 075/108 | Ruthless Mockery | Rare | — | |
| 074/108 | Anivoice | Rare | — | |
| 073/108 | All-Out Battle | Rare | — | |
| 072/108 | Frame Of Mind | Common | — | |
| 071/108 | Finger Guns | Rare | — | |
| 070/108 | Effortless Movement | Common | — | |
| 069/108 | Do I Know You? | Uncommon | — | |
| 068/108 | Whiplash | Common | — | |
| 067/108 | Measured Violence | Common | — | |
| 066/108 | Double Trouble | Ultra Rare | — | |
| 065/108 | Agile Drop | Rare | — | |
| 064/108 | Twice | Uncommon | — | |
| 063/108 | Mastermind's Apprentice | Common | — | |
| 062/108 | League Invitation | Common | — | |
| 061/108 | In Control | Uncommon | — | |
| 060/108 | House Of Cards | Rare | — | |
| 059/108 | Vile Seizing | Ultra Rare | — | |
| 058/108 | Tormenting Glare | Rare | — | |
| 057/108 | Double Palm Shatter | Common | — | |
| 056/108 | Decaying Palm Slam | Ultra Rare | — | |
| 055/108 | Tomura Shigaraki | Uncommon | — | |
| 054/108 | Sense Of Justice | Common | — | |
| 053/108 | Hack & Slash | Common | — | |
| 052/108 | Contempt For Heroes | Uncommon | — | |
| 051/108 | Blade Expertise | Uncommon | — | |
| 050/108 | Twin Sword Slicer | Rare | — | |
| 049/108 | Really Big Sword | Ultra Rare | — | |
| 048/108 | Gecko Stomp | Common | — | |
| 047/108 | Blade Rush | Common | — | |
| 046/108 | Spinner | Uncommon | — | |
| 045/108 | Terrifying Injury | Common | — | |
| 044/108 | Pump Up | Uncommon | — | |
| 043/108 | Masked Menace | Common | — | |
| 042/108 | Armored Muscles | Uncommon | — | |
| 041/108 | Nightmare Physique | Rare | — | |
| 040/108 | Muscle Rush | Common | — | |
| 039/108 | Muscle Mauler | Common | — | |
| 038/108 | Double Overhead Hammer Fist | Ultra Rare | — | |
| 037/108 | Muscular | Uncommon | — | |
| 036/108 | Web Of Blades | Rare | — | |
| 035/108 | Sluggish Recovery | Uncommon | — | |
| 034/108 | Disturbing Visage | Common | — | |
| 033/108 | Blade-Tooth | Common | — | |
| 032/108 | Shrapnel Tooth | Common | — | |
| 031/108 | Razor Deluge | Ultra Rare | — | |
| 030/108 | Piercing Growl | Common | — | |
| 029/108 | Glacier Breaker | Rare | — | |
| 028/108 | Moonfish | Uncommon | — | |
| 027/108 | Tomura's Protector | Uncommon | — | |
| 026/108 | Polite & Well-Spoken | Uncommon | — | |
| 025/108 | Convenient Timing | Common | — | |
| 024/108 | Bartender | Common | — | |
| 023/108 | Warp Gate Portal | Rare | — | |
| 022/108 | Nebulous Stare | Common | — | |
| 021/108 | Dignified Display | Ultra Rare | — | |
| 020/108 | Dark Interruption | Common | — | |
| 019/108 | Kurogiri | Uncommon | — | |
| 018/108 | Stalking Her Prey | Uncommon | — | |
| 017/108 | Eyes On The Target | Common | — | |
| 016/108 | Enamored | Common | — | |
| 015/108 | Blood Evaluation | Rare | — | |
| 014/108 | Rushing Stab | Rare | — | |
| 013/108 | Gory Stab | Common | — | |
| 012/108 | Dual Needle Lunge | Ultra Rare | — | |
| 011/108 | Blood Transfer | Common | — | |
| 010/108 | Himiko Toga | Uncommon | — | |
| 009/108 | Reluctant Retreat | Rare | — | |
| 008/108 | Pyromania | Uncommon | — | |
| 007/108 | Ignite | Common | — | |
| 006/108 | Firestarter | Common | — | |
| 005/108 | Twin Flame Scourge | Rare | — | |
| 004/108 | Flame Flicker | Ultra Rare | — | |
| 003/108 | Blue Flame Smolder | Common | — | |
| 002/108 | Cremation | Uncommon | — | |
| 001/108 | Dabi | Uncommon | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →