UniVersus CCG / Uni Versus: My Hero Academia: Jet Burn / CHECKLIST
Uni Versus: My Hero Academia: Jet Burn Checklist
412 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 26/153 | One Man Inferno (XR) | Common Extra Rare | — | |
| 25/153 | Heroic Endurance (XR) | Common Extra Rare | — | |
| 27/153 | The New #1 (XR) | Rare Extra Rare | — | |
| 28/153 | Gentle Criminal (XR) | Character Extra Rare | — | |
| 29/153 | Lover Mode (XR) | Rare Extra Rare | — | |
| 19/153 | Endeavor (XR) | Character Extra Rare | — | |
| 18/153 | No Remorse (XR) | Common Extra Rare | — | |
| 9/153 | Styling Bakugo (XR) | Common Extra Rare | — | |
| 8/153 | Fashion Icon (XR) | Common Extra Rare | — | |
| 17/153 | League Handler (XR) | Rare Extra Rare | — | |
| 16/153 | Fiery Confrontation (XR) | Common Extra Rare | — | |
| 15/153 | Activating Hood (XR) | Uncommon Extra Rare | — | |
| 14/153 | Quick Burn (XR) | Uncommon Extra Rare | — | |
| 13/153 | Burn Combo (XR) | Common Extra Rare | — | |
| 12/153 | Blueflame Torment (XR) | Ultra Rare Extra Rare | — | |
| 11/153 | Blueflame Immolation (XR) | Rare Extra Rare | — | |
| 24/153 | Gotta Go Faster (XR) | Uncommon Extra Rare | — | |
| 23/153 | Slice & Burn (XR) | Rare Extra Rare | — | |
| 22/153 | PLUS ULTRA: Prominence Burn (XR) | Ultra Rare Extra Rare | — | |
| 21/153 | Flashfire Fist: Jet Burn (XR) | Uncommon Extra Rare | — | |
| 7/153 | Always Cool (XR) | Rare Extra Rare | — | |
| 30/153 | Gently Rebound (XR) | Common Extra Rare | — | |
| 20/153 | Flashfire Fist: Hell Spider (XR) | Common Extra Rare | — | |
| 10/153 | Dabi (XR) | Character Extra Rare | — | |
| 61/153 | Earnest Fighter (XR) | Uncommon Extra Rare | — | |
| 6/153 | #3 Pro Hero (XR) | Uncommon Extra Rare | — | |
| 60/153 | Air Force Style (XR) | Rare Extra Rare | — | |
| 5/153 | Stylish Threads (XR) | Rare Extra Rare | — | |
| 59/153 | Shoot Style: St. Louis Smash (XR) | Ultra Rare Extra Rare | — | |
| 4/153 | Stylish Strike (XR) | Common Extra Rare | — | |
| 58/153 | Last Second Release (XR) | Rare Extra Rare | — | |
| 57/153 | Air Force Flick (XR) | Uncommon Extra Rare | — | |
| 3/153 | Fiber Web Combo (XR) | Ultra Rare Extra Rare | — | |
| 56/153 | Air Force Blast (XR) | Common Extra Rare | — | |
| 55/153 | Izuku Midoriya - 55/153 (XR) | Character Extra Rare | — | |
| 2/153 | Fiber Capture (XR) | Uncommon Extra Rare | — | |
| 54/153 | Ultra Regeneration (XR) | Uncommon Extra Rare | — | |
| 1/153 | Best Jeanist (XR) | Character Extra Rare | — | |
| 53/153 | More...Power... (XR) | Rare Extra Rare | — | |
| 52/153 | High End (XR) | Common Extra Rare | — | |
| 88/153 | Caring Mentor (XR) | Uncommon Extra Rare | — | |
| 51/153 | Dangerous Hybrid (XR) | Common Extra Rare | — | |
| 87/153 | #10 Pro Hero (XR) | Common Extra Rare | — | |
| 50/153 | Summon Nomus (XR) | Common Extra Rare | — | |
| 49/153 | Stretching Slam (XR) | Ultra Rare Extra Rare | — | |
| 86/153 | Dragon Strike (XR) | Rare Extra Rare | — | |
| 48/153 | Living Spikes (XR) | Rare Extra Rare | — | |
| 85/153 | Dragon Impact (XR) | Ultra Rare Extra Rare | — | |
| 47/153 | Berserker Bite (XR) | Uncommon Extra Rare | — | |
| 153/153 | The Return of the Kings (XR) | Common Extra Rare | — | |
| 46/153 | Hood (XR) | Character Extra Rare | — | |
| 84/153 | Dragon Dive (XR) | Uncommon Extra Rare | — | |
| 45/153 | Take to the Sky (XR) | Common Extra Rare | — | |
| 152/153 | Strength and Beauty (XR) | Uncommon Extra Rare | — | |
| 44/153 | Relaxed Demeanor (XR) | Common Extra Rare | — | |
| 43/153 | Feather Control (XR) | Rare Extra Rare | — | |
| 83/153 | Dragon Crash (XR) | Common Extra Rare | — | |
| 151/153 | Incredible Display (XR) | Ultra Rare Extra Rare | — | |
| 42/153 | #2 Pro Hero (XR) | Uncommon Extra Rare | — | |
| 41/153 | Hawks' Feather (XR) | Common Extra Rare | — | |
| 150/153 | Incompatible Quirks (XR) | Rare Extra Rare | — | |
| 40/153 | Feather Sword Slash (XR) | Rare Extra Rare | — | |
| 39/153 | Feather Storm (XR) | Ultra Rare Extra Rare | — | |
| 38/153 | Feather Rush (XR) | Uncommon Extra Rare | — | |
| 149/153 | Heroic Passion (XR) | Uncommon Extra Rare | — | |
| 37/153 | Hawks (XR) | Character Extra Rare | — | |
| 36/153 | The Chivalrous Thief (XR) | Uncommon Extra Rare | — | |
| 35/153 | Internet Sensation (XR) | Common Extra Rare | — | |
| 34/153 | Elasticity (XR) | Common Extra Rare | — | |
| 33/153 | Gently Trampoline (XR) | Uncommon Extra Rare | — | |
| 148/153 | Hatsume's Designs (XR) | Common Extra Rare | — | |
| 32/153 | Gently Theft (XR) | Ultra Rare Extra Rare | — | |
| 147/153 | Glamour (XR) | Uncommon Extra Rare | — | |
| 31/153 | Gently Sandwich (XR) | Rare Extra Rare | — | |
| 146/153 | Defying Fate (XR) | Common Extra Rare | — | |
| 82/153 | Ryukyu (XR) | Character Extra Rare | — | |
| 123/153 | Dramatic Slash (XR) | Ultra Rare Extra Rare | — | |
| 122/153 | Canyon Cannon (XR) | Uncommon Extra Rare | — | |
| 81/153 | Surprising Skill (XR) | Uncommon Extra Rare | — | |
| 121/153 | Binging Balls (XR) | Common Extra Rare | — | |
| 145/153 | Defending Pageant Queen (XR) | Rare Extra Rare | — | |
| 89/153 | Dragon Power (XR) | Common Extra Rare | — | |
| 120/153 | Assault Dust (XR) | Common Extra Rare | — | |
| 119/153 | Pro Hero Rankings (XR) | Ultra Rare Extra Rare | — | |
| 118/153 | La Brava (XR) | Ultra Rare Extra Rare | — | |
| 144/153 | Creeped Out (XR) | Common Extra Rare | — | |
| 117/153 | Gold Tips Imperial (XR) | Uncommon Extra Rare | — | |
| 116/153 | Air Force Gloves (XR) | Rare Extra Rare | — | |
| 115/153 | Eri Smiles (XR) | Ultra Rare Extra Rare | — | |
| 114/153 | Arbor (XR) | Uncommon Extra Rare | — | |
| 143/153 | Breakdancing (XR) | Rare Extra Rare | — | |
| 113/153 | Mt Lady (XR) | Character Extra Rare | — | |
| 142/153 | #23 Pro Hero (XR) | Uncommon Extra Rare | — | |
| 112/153 | Kamui Woods (XR) | Character Extra Rare | — | |
| 111/153 | Inasa Yoarashi (XR) | Character Extra Rare | — | |
| 110/153 | Edgeshot (XR) | Character Extra Rare | — | |
| 141/153 | #7 Pro Hero (XR) | Common Extra Rare | — | |
| 109/153 | Camie Utsushimi (XR) | Character Extra Rare | — | |
| 108/153 | Team Player (XR) | Rare Extra Rare | — | |
| 140/153 | #5 Pro Hero (XR) | Uncommon Extra Rare | — | |
| 107/153 | Rescue Specialist (XR) | Uncommon Extra Rare | — | |
| 106/153 | Problem Solving (XR) | Common Extra Rare | — | |
| 105/153 | Fearless Frog (XR) | Common Extra Rare | — | |
| 139/153 | #4 Pro Hero (XR) | Uncommon Extra Rare | — | |
| 104/153 | Tongue Capture (XR) | Common Extra Rare | — | |
| 103/153 | Frog Strike (XR) | Rare Extra Rare | — | |
| 80/153 | Soulful Rendition (XR) | Common Extra Rare | — | |
| 102/153 | Frog Stomp (XR) | Uncommon Extra Rare | — | |
| 101/153 | Frog Hop (XR) | Ultra Rare Extra Rare | — | |
| 138/153 | Viral Cosmos (XR) | Uncommon Extra Rare | — | |
| 100/153 | Tsuyu Asui - 100/153 (XR) | Character Extra Rare | — | |
| 99/153 | Icy Display (XR) | Common Extra Rare | — | |
| 137/153 | Velocity Rush (XR) | Common Extra Rare | — | |
| 98/153 | Failed Role Model (XR) | Uncommon Extra Rare | — | |
| 97/153 | Equipment Demonstration (XR) | Rare Extra Rare | — | |
| 91/153 | Shoto Todoroki - 91/153 (XR) | Character Extra Rare | — | |
| 136/153 | Tongue Tank (XR) | Uncommon Extra Rare | — | |
| 96/153 | Embrace The Past (XR) | Common Extra Rare | — | |
| 92/153 | Charring Flurry (XR) | Ultra Rare Extra Rare | — | |
| 95/153 | Shrouded Strike (XR) | Uncommon Extra Rare | — | |
| 94/153 | Provisional Pursuit (XR) | Rare Extra Rare | — | |
| 90/153 | Vast Strength (XR) | Rare Extra Rare | — | |
| 77/153 | "My Heart is Set" (XR) | Common Extra Rare | — | |
| 78/153 | Tasty Riff (XR) | Ultra Rare Extra Rare | — | |
| 76/153 | "I Won't Back Down!" (XR) | Uncommon Extra Rare | — | |
| 75/153 | "I am a Hero, too!" (XR) | Rare Extra Rare | — | |
| 74/153 | Jiro's Bass (XR) | Rare Extra Rare | — | |
| 73/153 | Kyoka Jiro - 73/153 (XR) | Character Extra Rare | — | |
| 72/153 | Reluctant Role Model (XR) | Common Extra Rare | — | |
| 79/153 | Dance Routine (XR) | Common Extra Rare | — | |
| 71/153 | Keeping Beat (XR) | Common Extra Rare | — | |
| 70/153 | Irritated (XR) | Uncommon Extra Rare | — | |
| 135/153 | Titan Cliff (XR) | Common Extra Rare | — | |
| 134/153 | Thousand Sheet Pierce (XR) | Rare Extra Rare | — | |
| 68/153 | Rabble-Rousing (XR) | Rare Extra Rare | — | |
| 133/153 | The Haunting of Hitoshi Shinso (XR) | Ultra Rare Extra Rare | — | |
| 69/153 | Bring It On! (XR) | Rare Extra Rare | — | |
| 132/153 | Rabbit Kick (XR) | Ultra Rare Extra Rare | — | |
| 67/153 | Irate Scowl (XR) | Common Extra Rare | — | |
| 66/153 | Explosive Rebuke (XR) | Ultra Rare Extra Rare | — | |
| 131/153 | Queen Beam (XR) | Uncommon Extra Rare | — | |
| 130/153 | Lacquered Chain Prison (XR) | Ultra Rare Extra Rare | — | |
| 65/153 | Angry Yelling (XR) | Uncommon Extra Rare | — | |
| 64/153 | Katsuki Bakugo - 64/153 (XR) | Character Extra Rare | — | |
| 129/153 | King Slam (XR) | Uncommon Extra Rare | — | |
| 63/153 | Multitasking (XR) | Common Extra Rare | — | |
| 128/153 | Hula Hoop (XR) | Common Extra Rare | — | |
| 62/153 | Hot Pursuit (XR) | Common Extra Rare | — | |
| 93/153 | Frozen Slide (XR) | Common Extra Rare | — | |
| 127/153 | High Key Mirage (XR) | Ultra Rare Extra Rare | — | |
| 126/153 | Gusty Buffet (XR) | Uncommon Extra Rare | — | |
| 18/18 | Weightless (XR) | Starter Exclusive Extra Rare | — | |
| 17/18 | Warm and Bubbly (XR) | Starter Exclusive Extra Rare | — | |
| 16/18 | Snap Out Of It! (XR) | Starter Exclusive Extra Rare | — | |
| 15/18 | Resourceful (XR) | Starter Exclusive Extra Rare | — | |
| 125/153 | Foldabody Skewer (XR) | Ultra Rare Extra Rare | — | |
| 14/18 | Reaching Out (XR) | Starter Exclusive Extra Rare | — | |
| 13/18 | Quirk Expertise (XR) | Starter Exclusive Extra Rare | — | |
| 12/18 | Quick Response (XR) | Starter Exclusive Extra Rare | — | |
| 11/18 | Flustered (XR) | Starter Exclusive Extra Rare | — | |
| 124/153 | Electromagnetic Bullets (XR) | Common Extra Rare | — | |
| 10/18 | Concern For A Friend (XR) | Starter Exclusive Extra Rare | — | |
| 9/18 | Zero Gravity Rush (XR) | Starter Exclusive Extra Rare | — | |
| 8/18 | Zero Gravity (XR) | Starter Exclusive Extra Rare | — | |
| 7/18 | Uravity Stunner (XR) | Starter Exclusive Extra Rare | — | |
| 6/18 | Swift Redirect (XR) | Starter Exclusive Extra Rare | — | |
| 5/18 | Neck Chop (XR) | Starter Exclusive Extra Rare | — | |
| 4/18 | Harpoon Vault (XR) | Starter Exclusive Extra Rare | — | |
| 3/18 | Floating Drop (XR) | Starter Exclusive Extra Rare | — | |
| 2/18 | Close Quarters Subdual (XR) | Starter Exclusive Extra Rare | — | |
| 1/18 | Ochaco Uraraka - 1/18 (XR) | Starter Exclusive Extra Rare | — | |
| 18/18 | Weapon of Choice (XR) | Starter Exclusive Extra Rare | — | |
| 17/18 | Twisted Love (XR) | Starter Exclusive Extra Rare | — | |
| 16/18 | Transformation Materials (XR) | Starter Exclusive Extra Rare | — | |
| 15/18 | Strange Friendship (XR) | Starter Exclusive Extra Rare | — | |
| 14/18 | Deft Maneuvers (XR) | Starter Exclusive Extra Rare | — | |
| 13/18 | Dangerous Combatant (XR) | Starter Exclusive Extra Rare | — | |
| 12/18 | Blood Sample (XR) | Starter Exclusive Extra Rare | — | |
| 11/18 | Blood Bank (XR) | Starter Exclusive Extra Rare | — | |
| 10/18 | Abandoning All Inhibitions (XR) | Starter Exclusive Extra Rare | — | |
| 9/18 | Twirling Needle (XR) | Starter Exclusive Extra Rare | — | |
| 8/18 | Sudden Stab (XR) | Starter Exclusive Extra Rare | — | |
| 7/18 | Series Of Stabs (XR) | Starter Exclusive Extra Rare | — | |
| 6/18 | Multi-Needle Puncture (XR) | Starter Exclusive Extra Rare | — | |
| 5/18 | Leaping Slice (XR) | Starter Exclusive Extra Rare | — | |
| 4/18 | Gouging Needle (XR) | Starter Exclusive Extra Rare | — | |
| 3/18 | Deadly Ambush (XR) | Starter Exclusive Extra Rare | — | |
| 2/18 | Ambush Thrust (XR) | Starter Exclusive Extra Rare | — | |
| 1/18 | Himiko Toga (XR) | Starter Exclusive Extra Rare | — | |
| 159/153 | Looming Terror | Secret Rare | — | |
| 158/153 | Fiery Vengeance | Secret Rare | — | |
| 157/153 | Falling Skies | Secret Rare | — | |
| 156/153 | Deception Dagger | Secret Rare | — | |
| 155/153 | Hero's Upbringing | Secret Rare | — | |
| 154/153 | Fierce Wings | Secret Rare | — | |
| 151/153 | Incredible Display | Ultra Rare | — | |
| 145/153 | Defending Pageant Queen | Rare | — | |
| 143/153 | Breakdancing | Rare | — | |
| 137/153 | Velocity Rush | Common | — | |
| 133/153 | The Haunting of Hitoshi Shinso | Ultra Rare | — | |
| 119/153 | Pro Hero Rankings | Ultra Rare | — | |
| 117/153 | Gold Tips Imperial | Uncommon | — | |
| 115/153 | Eri Smiles | Ultra Rare | — | |
| 150/153 | Incompatible Quirks | Rare | — | |
| 146/153 | Defying Fate | Common | — | |
| 144/153 | Creeped Out | Common | — | |
| 116/153 | Air Force Gloves | Rare | — | |
| 5/5 | Katsuki Bakugo (Serial Numbered) | Chrome Rare | — | |
| 2/5 | Endeavor (Serial Numbered) | Chrome Rare | — | |
| 3/5 | Hawks (Serial Numbered) | Chrome Rare | — | |
| 1/5 | Dabi (Serial Numbered) | Chrome Rare | — | |
| 4/5 | Izuku Midoriya (Serial Numbered) | Chrome Rare | — | |
| 148/153 | Hatsume's Designs | Common | — | |
| 152/153 | Strength and Beauty | Uncommon | — | |
| 153/153 | The Return of the Kings | Common | — | |
| 159/153 | Looming Terror (XSR) | Extra Secret Rare | — | |
| 158/153 | Fiery Vengeance (XSR) | Extra Secret Rare | — | |
| 157/153 | Falling Skies (XSR) | Extra Secret Rare | — | |
| 138/153 | Viral Cosmos | Uncommon | — | |
| 136/153 | Tongue Tank | Uncommon | — | |
| 131/153 | Queen Beam | Uncommon | — | |
| 129/153 | King Slam | Uncommon | — | |
| 128/153 | Hula Hoop | Common | — | |
| 124/153 | Electromagnetic Bullets | Common | — | |
| 121/153 | Binging Balls | Common | — | |
| 120/153 | Assault Dust | Common | — | |
| 118/153 | La Brava | Ultra Rare | — | |
| 156/153 | Deception Dagger (XSR) | Extra Secret Rare | — | |
| 155/153 | Hero's Upbringing (XSR) | Extra Secret Rare | — | |
| 154/153 | Fierce Wings (XSR) | Extra Secret Rare | — | |
| 17/17 | Tsuyu Asui - 17/17 | Character Alternate Art Rare | — | |
| 16/17 | Toru Hagakure | Character Alternate Art Rare | — | |
| 15/17 | Tenya Iida | Character Alternate Art Rare | — | |
| 14/17 | Tamaki Amajiki | Character Alternate Art Rare | — | |
| 13/17 | Shoto Todoroki - 13/17 | Character Alternate Art Rare | — | |
| 12/17 | Ochaco Uraraka - 12/17 | Character Alternate Art Rare | — | |
| 11/17 | Nejire Hado | Character Alternate Art Rare | — | |
| 10/17 | Momo Yaoyorozu | Character Alternate Art Rare | — | |
| 9/17 | Mirio Togata | Character Alternate Art Rare | — | |
| 8/17 | Mina Ashido | Character Alternate Art Rare | — | |
| 7/17 | Kyoka Jiro - 7/17 | Character Alternate Art Rare | — | |
| 6/17 | Katsuki Bakugo - 6/17 | Character Alternate Art Rare | — | |
| 5/17 | Izuku Midoriya - 5/17 | Character Alternate Art Rare | — | |
| 4/17 | Eraser Head | Character Alternate Art Rare | — | |
| 3/17 | Eijiro Kirishima | Character Alternate Art Rare | — | |
| 2/17 | Denki Kaminari | Character Alternate Art Rare | — | |
| 1/17 | All Might (True Form) | Character Alternate Art Rare | — | |
| 140/153 | #5 Pro Hero | Uncommon | — | |
| 132/153 | Rabbit Kick | Ultra Rare | — | |
| 18/18 | Weapon of Choice | Starter Exclusive | — | |
| 17/18 | Twisted Love | Starter Exclusive | — | |
| 16/18 | Transformation Materials | Starter Exclusive | — | |
| 15/18 | Strange Friendship | Starter Exclusive | — | |
| 14/18 | Deft Maneuvers | Starter Exclusive | — | |
| 13/18 | Dangerous Combatant | Starter Exclusive | — | |
| 12/18 | Blood Sample | Starter Exclusive | — | |
| 11/18 | Blood Bank | Starter Exclusive | — | |
| 10/18 | Abandoning All Inhibitions | Starter Exclusive | — | |
| 9/18 | Twirling Needle | Starter Exclusive | — | |
| 8/18 | Sudden Stab | Starter Exclusive | — | |
| 7/18 | Series Of Stabs | Starter Exclusive | — | |
| 6/18 | Multi-Needle Puncture | Starter Exclusive | — | |
| 5/18 | Leaping Slice | Starter Exclusive | — | |
| 4/18 | Gouging Needle | Starter Exclusive | — | |
| 3/18 | Deadly Ambush | Starter Exclusive | — | |
| 2/18 | Ambush Thrust | Starter Exclusive | — | |
| 1/18 | Himiko Toga | Starter Exclusive | — | |
| 18/18 | Weightless | Starter Exclusive | — | |
| 17/18 | Warm and Bubbly | Starter Exclusive | — | |
| 16/18 | Snap Out Of It! | Starter Exclusive | — | |
| 15/18 | Resourceful | Starter Exclusive | — | |
| 14/18 | Reaching Out | Starter Exclusive | — | |
| 13/18 | Quirk Expertise | Starter Exclusive | — | |
| 12/18 | Quick Response | Starter Exclusive | — | |
| 11/18 | Flustered | Starter Exclusive | — | |
| 10/18 | Concern For A Friend | Starter Exclusive | — | |
| 9/18 | Zero Gravity Rush | Starter Exclusive | — | |
| 8/18 | Zero Gravity | Starter Exclusive | — | |
| 7/18 | Uravity Stunner | Starter Exclusive | — | |
| 6/18 | Swift Redirect | Starter Exclusive | — | |
| 5/18 | Neck Chop | Starter Exclusive | — | |
| 4/18 | Harpoon Vault | Starter Exclusive | — | |
| 3/18 | Floating Drop | Starter Exclusive | — | |
| 2/18 | Close Quarters Subdual | Starter Exclusive | — | |
| 1/18 | Ochaco Uraraka - 1/18 | Starter Exclusive | — | |
| 45/153 | Take to the Sky | Common | — | |
| 44/153 | Relaxed Demeanor | Common | — | |
| 43/153 | Feather Control | Rare | — | |
| 42/153 | #2 Pro Hero | Uncommon | — | |
| 41/153 | Hawks' Feather | Common | — | |
| 40/153 | Feather Sword Slash | Rare | — | |
| 39/153 | Feather Storm | Ultra Rare | — | |
| 38/153 | Feather Rush | Uncommon | — | |
| 37/153 | Hawks | Character Rare | — | |
| 123/153 | Dramatic Slash | Ultra Rare | — | |
| 142/153 | #23 Pro Hero | Uncommon | — | |
| 135/153 | Titan Cliff | Common | — | |
| 122/153 | Canyon Cannon | Uncommon | — | |
| 113/153 | Mt Lady | Character Rare | — | |
| 141/153 | #7 Pro Hero | Common | — | |
| 130/153 | Lacquered Chain Prison | Ultra Rare | — | |
| 114/153 | Arbor | Uncommon | — | |
| 112/153 | Kamui Woods | Character Rare | — | |
| 149/153 | Heroic Passion | Uncommon | — | |
| 126/153 | Gusty Buffet | Uncommon | — | |
| 111/153 | Inasa Yoarashi | Character Rare | — | |
| 139/153 | #4 Pro Hero | Uncommon | — | |
| 134/153 | Thousand Sheet Pierce | Rare | — | |
| 125/153 | Foldabody Skewer | Ultra Rare | — | |
| 110/153 | Edgeshot | Character Rare | — | |
| 147/153 | Glamour | Uncommon | — | |
| 127/153 | High Key Mirage | Ultra Rare | — | |
| 109/153 | Camie Utsushimi | Character Rare | — | |
| 108/153 | Team Player | Rare | — | |
| 107/153 | Rescue Specialist | Uncommon | — | |
| 106/153 | Problem Solving | Common | — | |
| 105/153 | Fearless Frog | Common | — | |
| 104/153 | Tongue Capture | Common | — | |
| 103/153 | Frog Strike | Rare | — | |
| 102/153 | Frog Stomp | Uncommon | — | |
| 101/153 | Frog Hop | Ultra Rare | — | |
| 100/153 | Tsuyu Asui - 100/153 | Character Rare | — | |
| 99/153 | Icy Display | Common | — | |
| 98/153 | Failed Role Model | Uncommon | — | |
| 97/153 | Equipment Demonstration | Rare | — | |
| 96/153 | Embrace The Past | Common | — | |
| 95/153 | Shrouded Strike | Uncommon | — | |
| 94/153 | Provisional Pursuit | Rare | — | |
| 93/153 | Frozen Slide | Common | — | |
| 92/153 | Charring Flurry | Ultra Rare | — | |
| 91/153 | Shoto Todoroki - 91/153 | Character Rare | — | |
| 90/153 | Vast Strength | Rare | — | |
| 89/153 | Dragon Power | Common | — | |
| 88/153 | Caring Mentor | Uncommon | — | |
| 87/153 | #10 Pro Hero | Common | — | |
| 86/153 | Dragon Strike | Rare | — | |
| 85/153 | Dragon Impact | Ultra Rare | — | |
| 84/153 | Dragon Dive | Uncommon | — | |
| 83/153 | Dragon Crash | Common | — | |
| 82/153 | Ryukyu | Character Rare | — | |
| 81/153 | Surprising Skill | Uncommon | — | |
| 80/153 | Soulful Rendition | Common | — | |
| 79/153 | Dance Routine | Common | — | |
| 78/153 | Tasty Riff | Ultra Rare | — | |
| 77/153 | "My Heart is Set" | Common | — | |
| 76/153 | "I Won't Back Down!" | Uncommon | — | |
| 75/153 | "I am a Hero, too!" | Rare | — | |
| 74/153 | Jiro's Bass | Rare | — | |
| 73/153 | Kyoka Jiro - 73/153 | Character Rare | — | |
| 63/153 | Multitasking | Common | — | |
| 62/153 | Hot Pursuit | Common | — | |
| 61/153 | Earnest Fighter | Uncommon | — | |
| 60/153 | Air Force Style | Rare | — | |
| 59/153 | Shoot Style: St. Louis Smash | Ultra Rare | — | |
| 58/153 | Last Second Release | Rare | — | |
| 57/153 | Air Force Flick | Uncommon | — | |
| 56/153 | Air Force Blast | Common | — | |
| 55/153 | Izuku Midoriya - 55/153 | Character Rare | — | |
| 54/153 | Ultra Regeneration | Uncommon | — | |
| 53/153 | More...Power... | Rare | — | |
| 52/153 | High End | Common | — | |
| 51/153 | Dangerous Hybrid | Common | — | |
| 50/153 | Summon Nomus | Common | — | |
| 49/153 | Stretching Slam | Ultra Rare | — | |
| 48/153 | Living Spikes | Rare | — | |
| 47/153 | Berserker Bite | Uncommon | — | |
| 46/153 | Hood | Character Rare | — | |
| 72/153 | Reluctant Role Model | Common | — | |
| 71/153 | Keeping Beat | Common | — | |
| 70/153 | Irritated | Uncommon | — | |
| 69/153 | Bring It On! | Rare | — | |
| 68/153 | Rabble-Rousing | Rare | — | |
| 67/153 | Irate Scowl | Common | — | |
| 66/153 | Explosive Rebuke | Ultra Rare | — | |
| 65/153 | Angry Yelling | Uncommon | — | |
| 64/153 | Katsuki Bakugo - 64/153 | Character Rare | — | |
| 36/153 | The Chivalrous Thief | Uncommon | — | |
| 35/153 | Internet Sensation | Common | — | |
| 34/153 | Elasticity | Common | — | |
| 33/153 | Gently Trampoline | Uncommon | — | |
| 32/153 | Gently Theft | Ultra Rare | — | |
| 31/153 | Gently Sandwich | Rare | — | |
| 30/153 | Gently Rebound | Common | — | |
| 29/153 | Lover Mode | Rare | — | |
| 28/153 | Gentle Criminal | Character Rare | — | |
| 27/153 | The New #1 | Rare | — | |
| 26/153 | One Man Inferno | Common | — | |
| 25/153 | Heroic Endurance | Common | — | |
| 24/153 | Gotta Go Faster | Uncommon | — | |
| 23/153 | Slice & Burn | Rare | — | |
| 22/153 | PLUS ULTRA: Prominence Burn | Ultra Rare | — | |
| 21/153 | Flashfire Fist: Jet Burn | Uncommon | — | |
| 20/153 | Flashfire Fist: Hell Spider | Common | — | |
| 19/153 | Endeavor | Character Rare | — | |
| 18/153 | No Remorse | Common | — | |
| 17/153 | League Handler | Rare | — | |
| 16/153 | Fiery Confrontation | Common | — | |
| 15/153 | Activating Hood | Uncommon | — | |
| 14/153 | Quick Burn | Uncommon | — | |
| 13/153 | Burn Combo | Common | — | |
| 12/153 | Blueflame Torment | Ultra Rare | — | |
| 11/153 | Blueflame Immolation | Rare | — | |
| 10/153 | Dabi | Character Rare | — | |
| 9/153 | Styling Bakugo | Common | — | |
| 8/153 | Fashion Icon | Common | — | |
| 7/153 | Always Cool | Rare | — | |
| 6/153 | #3 Pro Hero | Uncommon | — | |
| 5/153 | Stylish Threads | Rare | — | |
| 4/153 | Stylish Strike | Common | — | |
| 3/153 | Fiber Web Combo | Ultra Rare | — | |
| 2/153 | Fiber Capture | Uncommon | — | |
| 1/153 | Best Jeanist | Character Rare | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →