BROWSE
Set Checklist
Cardfight!! Vanguard / Divine Judgment of the Bluish Flames / CHECKLIST
Divine Judgment of the Bluish Flames Checklist
16 CARDS
| # | Name | Rarity | Image |
|---|---|---|---|
| 1081 | Bluish Flame Liberator, Percival | Grade 3 | |
| 1106 | Bordgal Liberator | Grade 1 | |
| 1973 | Deathly Silence Liberator, Curdle | Grade 1 | |
| 3142 | Fervor Liberator, Cadven | Grade 3 | |
| 3476 | Genius Liberator, Waltimell | — | |
| 3697 | Great Wish Liberator, Esus | — | |
| 3814 | Hantgal Liberator | Grade 2 | |
| 4783 | Liberator of Royalty, Phallon | Grade 2 | |
| 4791 | Liberator, Blue Flame Dragon | Grade 3 | |
| 4806 | Liberator, Lucky Charmy | — | |
| 4884 | Little Liberator, Marron | Grade 1 | |
| 5721 | Numinous Tree Liberator, Elchea | — | |
| 6193 | Provision Liberator, Caradocus | Grade 2 | |
| 6404 | Rebellion Liberator, Polyus | Grade 1 | |
| 8513 | Unbending Liberator, Keredic | Grade 2 | |
| 8829 | Wise Thought Liberator, Jurron | — |
Log in to track your owned cards and see what you're still hunting. Sign in →