Vampire: The Eternal Struggle / Camarilla_Edition / CHECKLIST
547 CARDS
0 / 547 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| 100001 | .44 Magnum | — | Equipment | ||
| 100003 | Aaron's Feeding Razor | Rare | Equipment | ||
| 100005 | Abandoning the Flesh | Rare | Combat, Reaction | ||
| 100012 | Absolution of the Diabolist | Uncommon | Master | ||
| 100015 | Academic Hunting Ground | Uncommon | Master | ||
| 100018 | Aching Beauty | Uncommon | Master | ||
| 100020 | Acrobatics | Common | Combat | ||
| 100029 | Aid from Bats | Common | Combat | ||
| 100031 | Aire of Elation | Common | Action Modifier | ||
| 100035 | Al's Army Apparatus | Rare | Master | ||
| 100036 | Alacrity | Uncommon | Action Modifier | ||
| 100043 | Amaranth | Uncommon | Combat | ||
| 100055 | Anarch Revolt | Uncommon | Master | ||
| 100058 | Anarch Troublemaker | Rare | Master | ||
| 100060 | Anathema | Uncommon | Political Action | ||
| 100064 | Ancient Influence | Common | Political Action | ||
| 100065 | Ancilla Empowerment | Common | Political Action | ||
| 100070 | Animalism | Common | Master | ||
| 100071 | The Ankara Citadel, Turkey | Uncommon | Equipment | ||
| 100077 | Apportation | Common | Combat | ||
| 100081 | Arcane Library | Rare | Master | ||
| 100082 | Arcanum Chapterhouse, Alexandria | — | Master | ||
| 100084 | Archon | Uncommon | Political Action | ||
| 100085 | Archon Investigation | Uncommon | Master | ||
| 100090 | Arms Dealer | Uncommon | Ally | ||
| 100093 | Army of Rats | Common | Action | ||
| 100094 | Arson | — | Action | ||
| 100095 | Art Museum | Rare | Master | ||
| 100104 | Ascendance | — | Master | ||
| 100107 | Assault Rifle | Uncommon | Equipment | ||
| 100108 | Asylum Hunting Ground | Uncommon | Master | ||
| 100113 | Aura Reading | Common | Combat | ||
| 100114 | Auspex | Common | Master | ||
| 100115 | Autarkis Persecution | Common | Political Action | ||
| 100119 | Awe | — | Action Modifier | ||
| 100128 | Baltimore Purge | Uncommon | Action | ||
| 100130 | Bang Nakh — Tiger's Claws | Common | Equipment | ||
| 100131 | Banishment | — | Political Action | ||
| 100135 | The Barrens | — | Master | ||
| 100149 | Behind You! | Uncommon | Combat | ||
| 100157 | Bewitching Oration | Common | Action Modifier | ||
| 100182 | Blessing of Chaos | — | Action | ||
| 100199 | Blood Doll | — | Master | ||
| 100201 | Blood Fury | — | Combat | ||
| 100202 | Blood Hunt | Uncommon | Action | ||
| 100207 | Blood Puppy | Rare | Master | ||
| 100208 | Blood Rage | Common | Combat | ||
| 100214 | Blood to Water | Common | Combat | ||
| 100227 | Blur | Common | Combat | ||
| 100233 | Bomb | — | Equipment | ||
| 100236 | Bonding | Common | Action Modifier | ||
| 100242 | Bounty | Uncommon | Master | ||
| 100244 | Boxed In | Common | Combat | ||
| 100245 | Brainwash | Uncommon | Master | ||
| 100246 | Brass Knuckles | Common | Equipment | ||
| 100251 | Bribes | — | Action Modifier | ||
| 100258 | Brothers Grimm | Rare | Master | ||
| 100262 | Brujah Justicar | Rare | Political Action | ||
| 100266 | Bum's Rush | Common | Action | ||
| 100269 | Bureaucratic Overload | — | Master | ||
| 100271 | Burning Wrath | — | Combat | ||
| 100273 | Burst of Sunlight | Uncommon | Combat | ||
| 100277 | Cairo Int'l Airport | — | Master | ||
| 100284 | Camarilla Exemplary | Common | Political Action | ||
| 100290 | Canine Horde | Common | Combat | ||
| 100301 | Carrion Crows | — | Combat | ||
| 100302 | Carthage Remembered | Rare | Master | ||
| 100305 | Cat Burglary | Rare | Action | ||
| 100307 | Catatonic Fear | — | Combat | ||
| 100308 | Cats' Guidance | Common | Reaction | ||
| 100309 | Cauldron of Blood | — | Combat | ||
| 100312 | Celerity | Common | Master | ||
| 100323 | Change of Target | Uncommon | Action Modifier | ||
| 100329 | Chantry | Uncommon | Master | ||
| 100334 | Charming Lobby | Uncommon | Action | ||
| 100335 | Charnas the Imp | Rare | Retainer | ||
| 100353 | Clan Impersonation | Common | Action | ||
| 100362 | Cloak the Gathering | Common | Action Modifier | ||
| 100364 | Closed Session | Uncommon | Action Modifier | ||
| 100378 | Coma | Uncommon | Combat | ||
| 100382 | Command of the Harpies | — | Political Action | ||
| 100390 | Computer Hacking | — | Action | ||
| 100392 | Concealed Weapon | Common | Combat | ||
| 100401 | Conditioning | Common | Action Modifier | ||
| 100405 | Confusion | Common | Action Modifier | ||
| 100410 | Consanguineous Boon | — | Political Action | ||
| 100414 | Conservative Agitation | — | Political Action | ||
| 100428 | Corpse Minion | — | Retainer | ||
| 100477 | Cryptic Mission | Common | Action | ||
| 100478 | Cryptic Rider | Uncommon | Action Modifier | ||
| 100501 | Dawn Operation | Uncommon | Action Modifier | ||
| 100502 | Day Operation | Rare | Action Modifier | ||
| 100504 | Dead-End Alley | Common | Combat | ||
| 100516 | Deer Rifle | Uncommon | Equipment | ||
| 100518 | Deflection | Common | Reaction | ||
| 100519 | Delaying Tactics | Uncommon | Reaction | ||
| 100521 | Dementation | Common | Master | ||
| 100527 | Derange | Rare | Action | ||
| 100549 | Disarm | — | Combat | ||
| 100550 | Disarming Presence | — | Action Modifier | ||
| 100555 | Disguised Weapon | Common | Combat | ||
| 100557 | Disputed Territory | — | Political Action | ||
| 100560 | Distraction | — | Action | ||
| 100567 | Dodge | Common | Combat | ||
| 100570 | Domain Challenge | Common | Political Action | ||
| 100572 | Dominate | Common | Master | ||
| 100573 | Dominate Kine | Rare | Action | ||
| 100580 | Dragon's Breath Rounds | Uncommon | Combat | ||
| 100582 | Drain Essence | Uncommon | Combat | ||
| 100583 | Dramatic Upheaval | Uncommon | Political Action | ||
| 100585 | Drawing Out the Beast | Common | Combat | ||
| 100586 | Dread Gaze | — | Reaction | ||
| 100598 | Eagle's Sight | Uncommon | Reaction | ||
| 100616 | Effective Management | — | Master | ||
| 100617 | Elder Impersonation | Common | Action Modifier | ||
| 100618 | Elder Intervention | Common | Reaction | ||
| 100619 | Elder Kindred Network | Uncommon | Reaction | ||
| 100620 | Elder Library | Uncommon | Master | ||
| 100631 | Elysium: The Arboretum | Uncommon | Master | ||
| 100632 | Elysium: The Palace of Versailles | — | Master | ||
| 100633 | The Embrace | Rare | Action | ||
| 100640 | Enchant Kindred | Common | Action | ||
| 100644 | Enhanced Senses | Common | Reaction | ||
| 100652 | Entrancement | Rare | Action | ||
| 100682 | Eyes of Chaos | Common | Action Modifier | ||
| 100687 | Faceless Night | Common | Action Modifier | ||
| 100693 | Fake Out | — | Combat | ||
| 100698 | Fame | — | Master | ||
| 100704 | Fast Hands | — | Combat | ||
| 100705 | Fast Reaction | Uncommon | Reaction | ||
| 100710 | Fear of Mekhet | — | Master | ||
| 100727 | Fifth Tradition: Hospitality | Uncommon | Action | ||
| 100737 | First Tradition: The Masquerade | Rare | Political Action | ||
| 100738 | Fists of Death | Rare | Combat | ||
| 100739 | Flak Jacket | — | Equipment | ||
| 100742 | Flamethrower | — | Equipment | ||
| 100744 | Flash | Common | Combat | ||
| 100760 | Forced Awakening | — | Reaction | ||
| 100766 | Forest of Shadows | — | Master | ||
| 100768 | Forgery | Common | Action | ||
| 100769 | Forgotten Labyrinth | — | Action Modifier | ||
| 100774 | Fortitude | Common | Master | ||
| 100782 | Fourth Tradition: The Accounting | Uncommon | Action | ||
| 100784 | Fractured Armament | — | Combat | ||
| 100785 | Fragment of the Book of Nod | Rare | Master | ||
| 100788 | Freak Drive | Uncommon | Action Modifier | ||
| 100791 | Frenzy | Common | Master | ||
| 100800 | Game of Malkav | Uncommon | Master | ||
| 100811 | Gas-Powered Chainsaw | Common | Equipment | ||
| 100819 | Ghoul Retainer | Rare | Retainer | ||
| 100824 | Giant's Blood | Rare | Master | ||
| 100831 | Gird Minions | — | Master | ||
| 100836 | Glaser Rounds | Uncommon | Combat | ||
| 100842 | Golconda: Inner Peace | Rare | Master | ||
| 100845 | Govern the Unaligned | Common | Action | ||
| 100852 | Graverobbing | Uncommon | Action | ||
| 100855 | Gregory Winter | Rare | Ally | ||
| 100857 | Grenade | Uncommon | Equipment | ||
| 100863 | Guard Dogs | — | Reaction | ||
| 100886 | Harass | Common | Action | ||
| 100894 | The Haunting | Common | Action | ||
| 100897 | Haven Uncovered | Common | Master | ||
| 100898 | Hawg | — | Equipment | ||
| 100916 | Hidden Lurker | Uncommon | Action Modifier | ||
| 100918 | Hidden Strength | Common | Combat | ||
| 100925 | High Ground | Common | Combat | ||
| 100939 | Hostile Takeover | Rare | Master | ||
| 100951 | Illegal Search and Seizure | — | Master | ||
| 100959 | Immortal Grapple | Uncommon | Combat | ||
| 100971 | Increased Strength | Common | Combat | ||
| 100973 | Indomitability | Common | Combat | ||
| 100978 | Infernal Familiar | Rare | Retainer | ||
| 100980 | Infernal Pursuit | Uncommon | Combat | ||
| 100984 | Information Highway | — | Master | ||
| 100999 | Intimidation | — | Action | ||
| 101007 | IR Goggles | — | Equipment | ||
| 101013 | Island of Yiaros | Rare | Master | ||
| 101014 | Ivory Bow | Rare | Equipment | ||
| 101015 | J. S. Simmons, Esq. | Rare | Retainer | ||
| 101018 | Jackie Therman | Rare | Retainer | ||
| 101028 | Judgment: Camarilla Segregation | Rare | Action | ||
| 101031 | Justicar Retribution | Uncommon | Political Action | ||
| 101049 | Kindred Coercion | — | Reaction | ||
| 101050 | Kindred Intelligence | Uncommon | Action | ||
| 101052 | Kindred Restructure | Uncommon | Political Action | ||
| 101053 | Kindred Segregation | — | Political Action | ||
| 101054 | Kindred Society Games | Rare | Master | ||
| 101055 | Kindred Spirits | Common | Action | ||
| 101056 | Kine Resources Contested | Common | Political Action | ||
| 101062 | The Kiss of Ra | — | Action Modifier | ||
| 101063 | The Knights | Rare | Ally | ||
| 101067 | KRCG News Radio | Uncommon | Master | ||
| 101070 | The Labyrinth | Uncommon | Master | ||
| 101073 | Laptop Computer | Common | Equipment | ||
| 101081 | Leather Jacket | — | Equipment | ||
| 101089 | Legal Manipulations | Common | Action | ||
| 101099 | Lextalionis | — | Political Action | ||
| 101103 | Life Boon | — | Master | ||
| 101125 | Lost in Crowds | Common | Action Modifier | ||
| 101127 | The Louvre, Paris | — | Master | ||
| 101129 | Loyal Street Gang | Uncommon | Ally | ||
| 101131 | Lucky Blow | Common | Combat | ||
| 101139 | Madness Network | Rare | Master | ||
| 101143 | Magic of the Smith | — | Action | ||
| 101144 | Majesty | Common | Combat | ||
| 101145 | Major Boon | Uncommon | Master | ||
| 101154 | Malkavian Justicar | Rare | Political Action | ||
| 101155 | Malkavian Prank | Rare | Master | ||
| 101156 | Malkavian Rider Clause | Rare | Reaction | ||
| 101160 | Manstopper Rounds | Uncommon | Combat | ||
| 101164 | Marijava Ghoul | — | Retainer | ||
| 101169 | Marked Path | — | Action Modifier | ||
| 101179 | Mask of a Thousand Faces | Uncommon | Action Modifier | ||
| 101183 | Masquerade Endangered | Uncommon | Master | ||
| 101184 | Masquerade Enforcement | Uncommon | Political Action | ||
| 101190 | Meat Cleaver | — | Equipment | ||
| 101198 | Memories of Mortality | Uncommon | Master | ||
| 101207 | Metro Underground | Uncommon | Master | ||
| 101209 | Mighty Grapple | Common | Combat | ||
| 101210 | Millicent Smith, Puritan Vampire Hunter | Rare | Master | ||
| 101211 | Mind Numb | — | Action | ||
| 101212 | Mind of a Child | Uncommon | Action | ||
| 101216 | Mind Tricks | Common | Action Modifier | ||
| 101217 | Minion Tap | Common | Master | ||
| 101219 | Minor Boon | Uncommon | Master | ||
| 101225 | Misdirection | — | Master | ||
| 101229 | Mob Connections | — | Master | ||
| 101240 | Monocle of Clarity | Rare | Equipment | ||
| 101249 | Mr. Winthrop | Rare | Retainer | ||
| 101250 | Muddled Vampire Hunter | Uncommon | Ally | ||
| 101254 | Murder of Crows | Rare | Retainer | ||
| 101283 | Night Moves | Common | Action | ||
| 101288 | Nimble Feet | Common | Combat | ||
| 101299 | Nosferatu Justicar | Rare | Political Action | ||
| 101301 | Nosferatu Performance Art | — | Action | ||
| 101309 | Obedience | Uncommon | Reaction | ||
| 101310 | Obfuscate | Common | Master | ||
| 101315 | Of Noble Blood | Uncommon | Action | ||
| 101340 | Owl Companion | Uncommon | Retainer | ||
| 101341 | Oxford University, England | — | Master | ||
| 101353 | Parity Shift | Uncommon | Political Action | ||
| 101357 | Patagia: Flaps Allowing Limited Flight | Rare | Action | ||
| 101380 | Peace Treaty | — | Political Action | ||
| 101395 | Personal Scourge | Common | Combat | ||
| 101411 | Political Ally | Rare | Ally | ||
| 101413 | Political Backlash | — | Reaction | ||
| 101414 | Political Flux | Common | Political Action | ||
| 101422 | The Portrait | Rare | Action | ||
| 101424 | Potence | Common | Master | ||
| 101432 | Powerbase: Berlin | Rare | Master | ||
| 101434 | Powerbase: Chicago | Uncommon | Master | ||
| 101444 | Powerbase: Washington, D.C. | Uncommon | Master | ||
| 101449 | Praxis Seizure: Atlanta | Rare | Political Action | ||
| 101452 | Praxis Seizure: Boston | Rare | Political Action | ||
| 101455 | Praxis Seizure: Chicago | Rare | Political Action | ||
| 101456 | Praxis Seizure: Cleveland | Rare | Political Action | ||
| 101457 | Praxis Seizure: Dallas | Rare | Political Action | ||
| 101462 | Praxis Seizure: Houston | Rare | Political Action | ||
| 101465 | Praxis Seizure: Miami | Rare | Political Action | ||
| 101469 | Praxis Seizure: Seattle | Rare | Political Action | ||
| 101472 | Praxis Seizure: Washington, D.C. | Rare | Political Action | ||
| 101475 | Precognition | — | Reaction | ||
| 101476 | Precognizant Mobility | Uncommon | Action | ||
| 101480 | Presence | Common | Master | ||
| 101499 | Protect Thine Own | — | Political Action | ||
| 101500 | Protected Resources | Rare | Master | ||
| 101502 | Protracted Investment | — | Master | ||
| 101507 | Psyche! | Uncommon | Combat | ||
| 101509 | Psychic Projection | — | Action | ||
| 101510 | Psychic Veil | Rare | Action | ||
| 101515 | Pulled Fangs | Rare | Combat | ||
| 101516 | Pulling Strings | Uncommon | Reaction | ||
| 101517 | Pulse of the Canaille | — | Action | ||
| 101523 | Pursuit | — | Combat | ||
| 101524 | Pushing the Limit | — | Combat | ||
| 101536 | The Rack | Uncommon | Master | ||
| 101539 | Rampage | Uncommon | Action | ||
| 101543 | Rapid Healing | Common | Action | ||
| 101545 | Raptor | Uncommon | Retainer | ||
| 101547 | Rat's Warning | Common | Reaction | ||
| 101550 | Raven Spy | Uncommon | Retainer | ||
| 101558 | Read Intentions | Common | Combat | ||
| 101577 | Redeem the Lost Soul | Rare | Master | ||
| 101578 | Redirection | — | Reaction | ||
| 101608 | Resilience | — | Combat | ||
| 101612 | Resplendent Protector | Rare | Retainer | ||
| 101613 | Restoration | — | Action | ||
| 101627 | Revelations | — | Action | ||
| 101629 | Reversal of Fortunes | — | Political Action | ||
| 101637 | Riposte | — | Combat | ||
| 101642 | Ritual of the Bitter Rose | Rare | Action Modifier, Combat | ||
| 101649 | Rolling with the Punches | — | Combat | ||
| 101654 | Rötschreck | Uncommon | Master | ||
| 101655 | Rowan Ring | Rare | Equipment | ||
| 101662 | The Rumor Mill, Tabloid Newspaper | — | Master | ||
| 101663 | Rumors of Gehenna | Rare | Political Action | ||
| 101664 | Rutor's Hand | — | Action | ||
| 101668 | Sabbat Threat | Uncommon | Political Action | ||
| 101669 | Sacrament of Carnage | — | Combat | ||
| 101672 | Sacrificial Lamb | — | Action | ||
| 101682 | Saturday-Night Special | Common | Equipment | ||
| 101685 | Sawed-Off Shotgun | — | Equipment | ||
| 101692 | Scorn of Adonis | — | Action Modifier | ||
| 101693 | Scorpion Sting | — | Combat | ||
| 101698 | Scouting Mission | — | Action | ||
| 101700 | Scrounging | Uncommon | Action | ||
| 101702 | Scrying of Secrets | — | Action Modifier | ||
| 101706 | Second Tradition: Domain | Uncommon | Reaction | ||
| 101707 | Secret Horde | Common | Master | ||
| 101708 | The Secret Library of Alexandria | Rare | Master | ||
| 101710 | Secret Passage | Common | Master | ||
| 101711 | Secure Haven | — | Master | ||
| 101712 | Seduction | Common | Action Modifier | ||
| 101713 | Seeds of Corruption | — | Action | ||
| 101715 | Sengir Dagger | Rare | Equipment | ||
| 101760 | Shattering Blow | Common | Combat | ||
| 101769 | Short-Term Investment | — | Master | ||
| 101770 | Shotgun Ritual | — | Combat | ||
| 101778 | Side Strike | — | Combat | ||
| 101779 | Sideslip | Common | Combat | ||
| 101788 | Sixth Tradition: Destruction | Rare | Action | ||
| 101790 | Skin of Night | Uncommon | Combat | ||
| 101791 | Skin of Rock | Common | Combat | ||
| 101792 | Skin of Steel | Common | Combat | ||
| 101799 | The Slashers | Rare | Ally | ||
| 101808 | Slum Hunting Ground | Uncommon | Master | ||
| 101811 | Smiling Jack, The Anarch | Rare | Master | ||
| 101819 | Social Charm | Common | Action | ||
| 101821 | Society Hunting Ground | Uncommon | Master | ||
| 101822 | Society of Leopold | Rare | Master | ||
| 101827 | Song of Serenity | — | Combat | ||
| 101829 | Soul Burn | — | Combat | ||
| 101832 | Soul Gem of Etrius | Rare | Equipment | ||
| 101839 | The Spawning Pool | Rare | Master | ||
| 101841 | Special Report | Common | Master | ||
| 101844 | Speed of Thought | — | Action | ||
| 101850 | Spirit's Touch | Common | Reaction | ||
| 101856 | Sport Bike | — | Equipment | ||
| 101857 | Spying Mission | — | Action Modifier | ||
| 101878 | Storm Sewers | Rare | Master | ||
| 101889 | Stutter-Step | — | Combat | ||
| 101893 | Succubus Club | Rare | Master | ||
| 101896 | Sudden Reversal | Uncommon | Master | ||
| 101909 | Surprise Influence | Common | Reaction | ||
| 101913 | Swallowed by the Night | — | Action Modifier, Combat | ||
| 101931 | Talbot's Chainsaw | Rare | Equipment | ||
| 101943 | Tasha Morgan | Rare | Retainer | ||
| 101945 | Taste of Vitae | Uncommon | Combat | ||
| 101948 | Telepathic Counter | Common | Reaction | ||
| 101949 | Telepathic Misdirection | Common | Reaction | ||
| 101951 | Telepathic Vote Counting | Rare | Action Modifier | ||
| 101955 | Temptation of Greater Power | Rare | Master | ||
| 101958 | Tension in the Ranks | Rare | Master | ||
| 101960 | Terror Frenzy | — | Combat | ||
| 101963 | Thadius Zho | Rare | Ally | ||
| 101965 | Thaumaturgy | Common | Master | ||
| 101966 | Theft of Vitae | Common | Combat | ||
| 101973 | Third Tradition: Progeny | Uncommon | Action | ||
| 101976 | Thoughts Betrayed | — | Combat | ||
| 101978 | Threats | Common | Action Modifier | ||
| 101982 | Thrown Gate | Common | Combat | ||
| 101983 | Thrown Sewer Lid | Common | Combat | ||
| 101989 | Toreador Grand Ball | Uncommon | Master | ||
| 101990 | Toreador Justicar | Rare | Political Action | ||
| 101993 | Torn Signpost | Uncommon | Combat | ||
| 102012 | Trap | — | Combat | ||
| 102014 | Treachery | Uncommon | Reaction | ||
| 102020 | Tremere Convocation | Rare | Master | ||
| 102021 | Tremere Justicar | Rare | Political Action | ||
| 102061 | Undead Strength | Common | Combat | ||
| 102071 | Unflinching Persistence | Common | Combat | ||
| 102080 | Unnatural Disaster | — | Master | ||
| 102084 | Uptown Hunting Ground | Uncommon | Master | ||
| 102089 | Vampiric Speed | Common | Combat | ||
| 102092 | Vast Wealth | — | Master | ||
| 102108 | Ventrue Directorate Assembly | — | Master | ||
| 102109 | Ventrue Headquarters | Uncommon | Master | ||
| 102111 | Ventrue Justicar | Rare | Political Action | ||
| 102114 | Vial of Elder Vitae | Uncommon | Equipment | ||
| 102129 | Voice of Madness | Uncommon | Reaction | ||
| 102131 | Voter Captivation | Uncommon | Action Modifier | ||
| 102134 | Vulnerability | Uncommon | Master | ||
| 102137 | Wake with Evening's Freshness | — | Reaction | ||
| 102139 | Walk of Flame | Common | Combat | ||
| 102150 | Warzone Hunting Ground | Uncommon | Master | ||
| 102152 | Wasserschloss Anif, Austria | — | Master | ||
| 102164 | Weather Control | Uncommon | Combat | ||
| 102169 | Weighted Walking Stick | Uncommon | Combat | ||
| 102182 | Will of the Council | Uncommon | Action | ||
| 102192 | Wooden Stake | Uncommon | Equipment | ||
| 102198 | XTC-Laced Blood | Rare | Master | ||
| 102208 | Zip Gun | Uncommon | Combat | ||
| 102211 | Zoning Board | Rare | Master | ||
| 200012 | Adelaide Davis | Vampire | Vampire | ||
| 200031 | Aisling Sturbridge | — | Vampire | ||
| 200033 | Akram | — | Vampire | ||
| 200040 | Alan Sovereign | Vampire | Vampire | ||
| 200044 | Alejandro Aguirre | Vampire | Vampire | ||
| 200049 | Alexandra | — | Vampire | ||
| 200051 | Alfred Benezri | Vampire | Vampire | ||
| 200056 | Allison Maller | Vampire | Vampire | ||
| 200058 | Almiro Suarez | Vampire | Vampire | ||
| 200061 | Alonzo Guillen | Vampire | Vampire | ||
| 200064 | Amadeo | — | Vampire | ||
| 200072 | Amelia, The Blood Red Tears | Vampire | Vampire | ||
| 200078 | Anastasz di Zagreb | Vampire | Vampire | ||
| 200079 | Anatole, Prophet of Gehenna | — | Vampire | ||
| 200103 | Annabelle Triabell | Vampire | Vampire | ||
| 200110 | Antoinette, She Who Watches | Vampire | Vampire | ||
| 200118 | Antonio Veradas | Vampire | Vampire | ||
| 200135 | Arika | — | Vampire | ||
| 200139 | Arnold Simpson | Vampire | Vampire | ||
| 200171 | Barth | Vampire | Vampire | ||
| 200199 | Bindusara, Historian of the Kindred | — | Vampire | ||
| 200210 | Blythe Candeleria | — | Vampire | ||
| 200216 | Brachah | — | Vampire | ||
| 200235 | Calebros, The Martyr | — | Vampire | ||
| 200248 | Carna, The Princess Witch | Vampire | Vampire | ||
| 200252 | Casino Reeds | Vampire | Vampire | ||
| 200256 | Catherine du Bois | Vampire | Vampire | ||
| 200284 | Cock Robin | Vampire | Vampire | ||
| 200285 | Cohn Rose | Vampire | Vampire | ||
| 200289 | Constanza Vinti | — | Vampire | ||
| 200291 | Cornelius Ottavio | — | Vampire | ||
| 200299 | Creamy Jade | Vampire | Vampire | ||
| 200309 | Daliyah | — | Vampire | ||
| 200310 | Damaskenos, Herald of Leandro | — | Vampire | ||
| 200324 | Darva Felispa | Vampire | Vampire | ||
| 200326 | David Morgan, The Scourge | Vampire | Vampire | ||
| 200342 | Diana Vick | Vampire | Vampire | ||
| 200364 | Dónal O'Connor | — | Vampire | ||
| 200374 | Dr. Douglas Netchurch | Vampire | Vampire | ||
| 200396 | Earl | Vampire | Vampire | ||
| 200401 | Edith Blount | Vampire | Vampire | ||
| 200402 | Edward Neally | Vampire | Vampire | ||
| 200403 | Edward Vignes | Vampire | Vampire | ||
| 200406 | Ehrich Weiss | Vampire | Vampire | ||
| 200407 | Elena Gutierrez | Vampire | Vampire | ||
| 200412 | Elisabetta Romano | — | Vampire | ||
| 200417 | Ellison Humboldt | Vampire | Vampire | ||
| 200420 | Emerson Wilkershire III | Vampire | Vampire | ||
| 200423 | Enid Blount | Vampire | Vampire | ||
| 200431 | Erichtho | Vampire | Vampire | ||
| 200436 | Esau | Vampire | Vampire | ||
| 200440 | Etrius | — | Vampire | ||
| 200442 | Eugenio Estevez | Vampire | Vampire | ||
| 200444 | Evan Klein | Vampire | Vampire | ||
| 200470 | Fleurdumal | Vampire | Vampire | ||
| 200478 | François Villon | — | Vampire | ||
| 200499 | Gemini | Vampire | Vampire | ||
| 200502 | Gengis | Vampire | Vampire | ||
| 200510 | Gerard Rafin | Vampire | Vampire | ||
| 200532 | Gracis Nostinus | Vampire | Vampire | ||
| 200538 | Greger Anderssen | — | Vampire | ||
| 200554 | Gwendolyn | — | Vampire | ||
| 200573 | Harrod | — | Vampire | ||
| 200586 | Helena | Vampire | Vampire | ||
| 200604 | Horatio Ballard | Vampire | Vampire | ||
| 200608 | Hrothulf | Vampire | Vampire | ||
| 200629 | Ilyana Ravidovich | Vampire | Vampire | ||
| 200639 | Ira Rivers | Vampire | Vampire | ||
| 200642 | Isabel de Leon | — | Vampire | ||
| 200647 | Itzahk Levine | — | Vampire | ||
| 200651 | J. Oswald "Ozzy" Hyde-White | Vampire | Vampire | ||
| 200669 | Jan Pieterzoon | — | Vampire | ||
| 200677 | Jara Drory | Vampire | Vampire | ||
| 200678 | Jaroslav Pascek | Vampire | Vampire | ||
| 200679 | Jason, The World's Voice | Vampire | Vampire | ||
| 200680 | Javier Montoya | — | Vampire | ||
| 200693 | Jeremy MacNeil | Vampire | Vampire | ||
| 200708 | Joaquin Murietta | Vampire | Vampire | ||
| 200726 | Joshua Tarnopolski | Vampire | Vampire | ||
| 200732 | Judah | — | Vampire | ||
| 200736 | Julio Martinez | Vampire | Vampire | ||
| 200762 | Katarina Kornfeld | Vampire | Vampire | ||
| 200776 | Khalid | Vampire | Vampire | ||
| 200788 | Klaus van der Veken | — | Vampire | ||
| 200794 | Krid | Vampire | Vampire | ||
| 200795 | Kurt Densch | Vampire | Vampire | ||
| 200798 | Kyoko Shinsegawa | Vampire | Vampire | ||
| 200812 | Lana Butcher | Vampire | Vampire | ||
| 200817 | Laurent de Valois | — | Vampire | ||
| 200826 | Leandro | — | Vampire | ||
| 200835 | Lille Haake | Vampire | Vampire | ||
| 200868 | Lucas Halton | Vampire | Vampire | ||
| 200872 | Lucina | Vampire | Vampire | ||
| 200873 | Lucinde, Alastor | Vampire | Vampire | ||
| 200896 | Madame Guil | Vampire | Vampire | ||
| 200899 | Makarios, The Seducer | — | Vampire | ||
| 200910 | Marcellus | — | Vampire | ||
| 200915 | Marcus Vitel | Vampire | Vampire | ||
| 200935 | Maris Streck | Vampire | Vampire | ||
| 200939 | Marlena | Vampire | Vampire | ||
| 200952 | Masika St. John | Vampire | Vampire | ||
| 200966 | Maxwell | Vampire | Vampire | ||
| 200967 | Mazz | Vampire | Vampire | ||
| 200975 | Menele | Vampire | Vampire | ||
| 200990 | Milo, The Invisible Horror | Vampire | Vampire | ||
| 201014 | Mouse | Vampire | Vampire | ||
| 201017 | Muaziz, Archon of Ulugh Beg | — | Vampire | ||
| 201022 | Murat | — | Vampire | ||
| 201027 | Mustafa Rahman | — | Vampire | ||
| 201034 | Nakova, Advocate of Golconda | — | Vampire | ||
| 201060 | Nikolaus Vermeulen | — | Vampire | ||
| 201073 | Ohanna | — | Vampire | ||
| 201076 | Oliver Thrace | Vampire | Vampire | ||
| 201111 | Persia, The Beautiful Statue | Vampire | Vampire | ||
| 201125 | Pieter van Dorn | Vampire | Vampire | ||
| 201135 | Pug Jackson | Vampire | Vampire | ||
| 201139 | Queen Anne | — | Vampire | ||
| 201141 | Quentin King III | Vampire | Vampire | ||
| 201148 | Rachel Brandywine | Vampire | Vampire | ||
| 201149 | Radeyah | — | Vampire | ||
| 201162 | Ranjan Rishi, Camarilla Scholar | — | Vampire | ||
| 201169 | Raziya Samater | — | Vampire | ||
| 201171 | Rebekka, Chantry Elder of Munich | — | Vampire | ||
| 201174 | Regilio, The Seeker of Akhenaten | — | Vampire | ||
| 201205 | The Rose | Vampire | Vampire | ||
| 201212 | Ruth McGinley | Vampire | Vampire | ||
| 201257 | Sébastien Goulet | Vampire | Vampire | ||
| 201286 | Sigrid Bekker | — | Vampire | ||
| 201289 | Sir Henry Johnson | Vampire | Vampire | ||
| 201291 | Sir Ralph Hamilton | Vampire | Vampire | ||
| 201310 | Spiridonas | — | Vampire | ||
| 201317 | Steve Booth | Vampire | Vampire | ||
