BROWSE
Set Checklist
Vampire: The Eternal Struggle / Camarilla_Edition / CHECKLIST
Camarilla_Edition Checklist
272 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 102198 | XTC-Laced Blood | Rare | Master | |
| 102150 | Warzone Hunting Ground | Uncommon | Master | |
| 102111 | Ventrue Justicar | Rare | Political Action | |
| 102080 | Unnatural Disaster | — | Master | |
| 101822 | Society of Leopold | Rare | Master | |
| 101760 | Shattering Blow | Common | Combat | |
| 101539 | Rampage | Uncommon | Action | |
| 101536 | The Rack | Uncommon | Master | |
| 101250 | Muddled Vampire Hunter | Uncommon | Ally | |
| 101249 | Mr. Winthrop | Rare | Retainer | |
| 101067 | KRCG News Radio | Uncommon | Master | |
| 101050 | Kindred Intelligence | Uncommon | Action | |
| 100633 | The Embrace | Rare | Action | |
| 100620 | Elder Library | Uncommon | Master | |
| 100573 | Dominate Kine | Rare | Action | |
| 100572 | Dominate | Common | Master | |
| 100555 | Disguised Weapon | Common | Combat | |
| 100502 | Day Operation | Rare | Action Modifier | |
| 100305 | Cat Burglary | Rare | Action | |
| 100208 | Blood Rage | Common | Combat | |
| 101973 | Third Tradition: Progeny | Uncommon | Action | |
| 101500 | Protected Resources | Rare | Master | |
| 100824 | Giant's Blood | Rare | Master | |
| 101978 | Threats | Common | Action Modifier | |
| 101682 | Saturday-Night Special | Common | Equipment | |
| 101649 | Rolling with the Punches | — | Combat | |
| 101558 | Read Intentions | Common | Combat | |
| 101229 | Mob Connections | — | Master | |
| 101015 | J. S. Simmons, Esq. | Rare | Retainer | |
| 100925 | High Ground | Common | Combat | |
| 100842 | Golconda: Inner Peace | Rare | Master | |
| 100768 | Forgery | Common | Action | |
| 100405 | Confusion | Common | Action Modifier | |
| 102129 | Voice of Madness | Uncommon | Reaction | |
| 101844 | Speed of Thought | — | Action | |
| 101578 | Redirection | — | Reaction | |
| 101309 | Obedience | Uncommon | Reaction | |
| 101169 | Marked Path | — | Action Modifier | |
| 100898 | Hawg | — | Equipment | |
| 100739 | Flak Jacket | — | Equipment | |
| 100521 | Dementation | Common | Master | |
| 100246 | Brass Knuckles | Common | Equipment | |
| 100094 | Arson | — | Action | |
| 101965 | Thaumaturgy | Common | Master | |
| 101960 | Terror Frenzy | — | Combat | |
| 101829 | Soul Burn | — | Combat | |
| 101770 | Shotgun Ritual | — | Combat | |
| 101702 | Scrying of Secrets | — | Action Modifier | |
| 101662 | The Rumor Mill, Tabloid Newspaper | — | Master | |
| 101608 | Resilience | — | Combat | |
| 101545 | Raptor | Uncommon | Retainer | |
| 101517 | Pulse of the Canaille | — | Action | |
| 100999 | Intimidation | — | Action | |
| 100959 | Immortal Grapple | Uncommon | Combat | |
| 100811 | Gas-Powered Chainsaw | Common | Equipment | |
| 100784 | Fractured Armament | — | Combat | |
| 100527 | Derange | Rare | Action | |
| 100309 | Cauldron of Blood | — | Combat | |
| 100182 | Blessing of Chaos | — | Action | |
| 100119 | Awe | — | Action Modifier | |
| 101216 | Mind Tricks | Common | Action Modifier | |
| 100107 | Assault Rifle | Uncommon | Equipment | |
| 101778 | Side Strike | — | Combat | |
| 101706 | Second Tradition: Domain | Uncommon | Reaction | |
| 100785 | Fragment of the Book of Nod | Rare | Master | |
| 100852 | Graverobbing | Uncommon | Action | |
| 101819 | Social Charm | Common | Action | |
| 101655 | Rowan Ring | Rare | Equipment | |
| 101160 | Manstopper Rounds | Uncommon | Combat | |
| 100307 | Catatonic Fear | — | Combat | |
| 100064 | Ancient Influence | Common | Political Action | |
| 101179 | Mask of a Thousand Faces | Uncommon | Action Modifier | |
| 100916 | Hidden Lurker | Uncommon | Action Modifier | |
| 100084 | Archon | Uncommon | Political Action | |
| 102182 | Will of the Council | Uncommon | Action | |
| 101989 | Toreador Grand Ball | Uncommon | Master | |
| 101931 | Talbot's Chainsaw | Rare | Equipment | |
| 101857 | Spying Mission | — | Action Modifier | |
| 101472 | Praxis Seizure: Washington, D.C. | Rare | Political Action | |
| 101299 | Nosferatu Justicar | Rare | Political Action | |
| 101240 | Monocle of Clarity | Rare | Equipment | |
| 101219 | Minor Boon | Uncommon | Master | |
| 100855 | Gregory Winter | Rare | Ally | |
| 100619 | Elder Kindred Network | Uncommon | Reaction | |
| 100519 | Delaying Tactics | Uncommon | Reaction | |
| 100335 | Charnas the Imp | Rare | Retainer | |
| 100114 | Auspex | Common | Master | |
| 100090 | Arms Dealer | Uncommon | Ally | |
| 100003 | Aaron's Feeding Razor | Rare | Equipment | |
| 102092 | Vast Wealth | — | Master | |
| 102089 | Vampiric Speed | Common | Combat | |
| 102084 | Uptown Hunting Ground | Uncommon | Master | |
| 102021 | Tremere Justicar | Rare | Political Action | |
| 101990 | Toreador Justicar | Rare | Political Action | |
| 101955 | Temptation of Greater Power | Rare | Master | |
| 101909 | Surprise Influence | Common | Reaction | |
| 101893 | Succubus Club | Rare | Master | |
| 101878 | Storm Sewers | Rare | Master | |
| 101856 | Sport Bike | — | Equipment | |
| 101839 | The Spawning Pool | Rare | Master | |
| 101832 | Soul Gem of Etrius | Rare | Equipment | |
| 101821 | Society Hunting Ground | Uncommon | Master | |
| 101808 | Slum Hunting Ground | Uncommon | Master | |
| 101788 | Sixth Tradition: Destruction | Rare | Action | |
| 101685 | Sawed-Off Shotgun | — | Equipment | |
| 101663 | Rumors of Gehenna | Rare | Political Action | |
| 101642 | Ritual of the Bitter Rose | Rare | Action Modifier, Combat | |
| 101629 | Reversal of Fortunes | — | Political Action | |
| 101612 | Resplendent Protector | Rare | Retainer | |
| 101516 | Pulling Strings | Uncommon | Reaction | |
| 101510 | Psychic Veil | Rare | Action | |
| 101509 | Psychic Projection | — | Action | |
| 101502 | Protracted Investment | — | Master | |
| 101469 | Praxis Seizure: Seattle | Rare | Political Action | |
| 101465 | Praxis Seizure: Miami | Rare | Political Action | |
| 101462 | Praxis Seizure: Houston | Rare | Political Action | |
| 101457 | Praxis Seizure: Dallas | Rare | Political Action | |
| 101455 | Praxis Seizure: Chicago | Rare | Political Action | |
| 101452 | Praxis Seizure: Boston | Rare | Political Action | |
| 101449 | Praxis Seizure: Atlanta | Rare | Political Action | |
| 101444 | Powerbase: Washington, D.C. | Uncommon | Master | |
| 101434 | Powerbase: Chicago | Uncommon | Master | |
| 101414 | Political Flux | Common | Political Action | |
| 101413 | Political Backlash | — | Reaction | |
| 101357 | Patagia: Flaps Allowing Limited Flight | Rare | Action | |
| 101310 | Obfuscate | Common | Master | |
| 101283 | Night Moves | Common | Action | |
| 101254 | Murder of Crows | Rare | Retainer | |
| 101225 | Misdirection | — | Master | |
| 101210 | Millicent Smith, Puritan Vampire Hunter | Rare | Master | |
| 101207 | Metro Underground | Uncommon | Master | |
| 101184 | Masquerade Enforcement | Uncommon | Political Action | |
| 101183 | Masquerade Endangered | Uncommon | Master | |
| 101155 | Malkavian Prank | Rare | Master | |
| 101154 | Malkavian Justicar | Rare | Political Action | |
| 101143 | Magic of the Smith | — | Action | |
| 101139 | Madness Network | Rare | Master | |
| 101129 | Loyal Street Gang | Uncommon | Ally | |
| 101099 | Lextalionis | — | Political Action | |
| 101063 | The Knights | Rare | Ally | |
| 101054 | Kindred Society Games | Rare | Master | |
| 101053 | Kindred Segregation | — | Political Action | |
| 101052 | Kindred Restructure | Uncommon | Political Action | |
| 100980 | Infernal Pursuit | Uncommon | Combat | |
| 100951 | Illegal Search and Seizure | — | Master | |
| 100939 | Hostile Takeover | Rare | Master | |
| 100857 | Grenade | Uncommon | Equipment | |
| 100831 | Gird Minions | — | Master | |
| 100819 | Ghoul Retainer | Rare | Retainer | |
| 100782 | Fourth Tradition: The Accounting | Uncommon | Action | |
| 100742 | Flamethrower | — | Equipment | |
| 100738 | Fists of Death | Rare | Combat | |
| 100737 | First Tradition: The Masquerade | Rare | Political Action | |
| 100631 | Elysium: The Arboretum | Uncommon | Master | |
| 100580 | Dragon's Breath Rounds | Uncommon | Combat | |
| 100550 | Disarming Presence | — | Action Modifier | |
| 100516 | Deer Rifle | Uncommon | Equipment | |
| 100478 | Cryptic Rider | Uncommon | Action Modifier | |
| 100401 | Conditioning | Common | Action Modifier | |
| 100390 | Computer Hacking | — | Action | |
| 100334 | Charming Lobby | Uncommon | Action | |
| 100329 | Chantry | Uncommon | Master | |
| 100284 | Camarilla Exemplary | Common | Political Action | |
| 100262 | Brujah Justicar | Rare | Political Action | |
| 100233 | Bomb | — | Equipment | |
| 100207 | Blood Puppy | Rare | Master | |
| 100135 | The Barrens | — | Master | |
| 100115 | Autarkis Persecution | Common | Political Action | |
| 100104 | Ascendance | — | Master | |
| 100095 | Art Museum | Rare | Master | |
| 101963 | Thadius Zho | Rare | Ally | |
| 101692 | Scorn of Adonis | — | Action Modifier | |
| 101014 | Ivory Bow | Rare | Equipment | |
| 100973 | Indomitability | Common | Combat | |
| 100800 | Game of Malkav | Uncommon | Master | |
| 100108 | Asylum Hunting Ground | Uncommon | Master | |
| 100070 | Animalism | Common | Master | |
| 100015 | Academic Hunting Ground | Uncommon | Master | |
| 101889 | Stutter-Step | — | Combat | |
| 101672 | Sacrificial Lamb | — | Action | |
| 100616 | Effective Management | — | Master | |
| 201444 | Victoria Ash | — | Vampire | |
| 200669 | Jan Pieterzoon | — | Vampire | |
| 200079 | Anatole, Prophet of Gehenna | — | Vampire | |
| 200031 | Aisling Sturbridge | — | Vampire | |
| 102152 | Wasserschloss Anif, Austria | — | Master | |
| 101811 | Smiling Jack, The Anarch | Rare | Master | |
| 102114 | Vial of Elder Vitae | Uncommon | Equipment | |
| 102108 | Ventrue Directorate Assembly | — | Master | |
| 101976 | Thoughts Betrayed | — | Combat | |
| 101637 | Riposte | — | Combat | |
| 101476 | Precognizant Mobility | Uncommon | Action | |
| 101432 | Powerbase: Berlin | Rare | Master | |
| 101341 | Oxford University, England | — | Master | |
| 101315 | Of Noble Blood | Uncommon | Action | |
| 101301 | Nosferatu Performance Art | — | Action | |
| 101127 | The Louvre, Paris | — | Master | |
| 101049 | Kindred Coercion | — | Reaction | |
| 100766 | Forest of Shadows | — | Master | |
| 100710 | Fear of Mekhet | — | Master | |
| 100632 | Elysium: The Palace of Versailles | — | Master | |
| 100428 | Corpse Minion | — | Retainer | |
| 100382 | Command of the Harpies | — | Political Action | |
| 100364 | Closed Session | Uncommon | Action Modifier | |
| 100271 | Burning Wrath | — | Combat | |
| 100131 | Banishment | — | Political Action | |
| 201509 | Zöe | — | Vampire | |
| 201468 | Wilhelm Waldburg | — | Vampire | |
| 201458 | Volker, The Puppet Prince | — | Vampire | |
| 201443 | Victoria | — | Vampire | |
| 201286 | Sigrid Bekker | — | Vampire | |
| 201171 | Rebekka, Chantry Elder of Munich | — | Vampire | |
| 201162 | Ranjan Rishi, Camarilla Scholar | — | Vampire | |
| 201139 | Queen Anne | — | Vampire | |
| 201060 | Nikolaus Vermeulen | — | Vampire | |
| 200826 | Leandro | — | Vampire | |
| 200788 | Klaus van der Veken | — | Vampire | |
| 200680 | Javier Montoya | — | Vampire | |
| 200573 | Harrod | — | Vampire | |
| 200554 | Gwendolyn | — | Vampire | |
| 200538 | Greger Anderssen | — | Vampire | |
| 200478 | François Villon | — | Vampire | |
| 200440 | Etrius | — | Vampire | |
| 200364 | Dónal O'Connor | — | Vampire | |
| 200309 | Daliyah | — | Vampire | |
| 200289 | Constanza Vinti | — | Vampire | |
| 200210 | Blythe Candeleria | — | Vampire | |
| 200135 | Arika | — | Vampire | |
| 200064 | Amadeo | — | Vampire | |
| 200049 | Alexandra | — | Vampire | |
| 102211 | Zoning Board | Rare | Master | |
| 102208 | Zip Gun | Uncommon | Combat | |
| 102169 | Weighted Walking Stick | Uncommon | Combat | |
| 102134 | Vulnerability | Uncommon | Master | |
| 101958 | Tension in the Ranks | Rare | Master | |
| 101841 | Special Report | Common | Master | |
| 101799 | The Slashers | Rare | Ally | |
| 101715 | Sengir Dagger | Rare | Equipment | |
| 101710 | Secret Passage | Common | Master | |
| 101700 | Scrounging | Uncommon | Action | |
| 101668 | Sabbat Threat | Uncommon | Political Action | |
| 101664 | Rutor's Hand | — | Action | |
| 101456 | Praxis Seizure: Cleveland | Rare | Political Action | |
| 101411 | Political Ally | Rare | Ally | |
| 101395 | Personal Scourge | Common | Combat | |
| 101288 | Nimble Feet | Common | Combat | |
| 101212 | Mind of a Child | Uncommon | Action | |
| 101145 | Major Boon | Uncommon | Master | |
| 101103 | Life Boon | — | Master | |
| 101070 | The Labyrinth | Uncommon | Master | |
| 101031 | Justicar Retribution | Uncommon | Political Action | |
| 101018 | Jackie Therman | Rare | Retainer | |
| 100984 | Information Highway | — | Master | |
| 100978 | Infernal Familiar | Rare | Retainer | |
| 100836 | Glaser Rounds | Uncommon | Combat | |
| 100727 | Fifth Tradition: Hospitality | Uncommon | Action | |
| 100582 | Drain Essence | Uncommon | Combat | |
| 100560 | Distraction | — | Action | |
| 100269 | Bureaucratic Overload | — | Master | |
| 100258 | Brothers Grimm | Rare | Master | |
| 100245 | Brainwash | Uncommon | Master | |
| 100242 | Bounty | Uncommon | Master | |
| 100202 | Blood Hunt | Uncommon | Action | |
| 100128 | Baltimore Purge | Uncommon | Action | |
| 100081 | Arcane Library | Rare | Master | |
| 100065 | Ancilla Empowerment | Common | Political Action | |
| 100060 | Anathema | Uncommon | Political Action | |
| 100035 | Al's Army Apparatus | Rare | Master | |
| 100005 | Abandoning the Flesh | Rare | Combat, Reaction | |
| 100001 | .44 Magnum | — | Equipment | |
| 201362 | Theo Bell | — | Vampire | |
| 200235 | Calebros, The Martyr | — | Vampire |
Log in to track your owned cards and see what you're still hunting. Sign in →