Vampire: The Eternal Struggle / Final_Nights / CHECKLIST
386 CARDS
0 / 386 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| 100010 | Abomination | Rare | Action | ||
| 100019 | Acquired Ventrue Assets | — | Master | ||
| 100031 | Aire of Elation | — | Action Modifier | ||
| 100033 | Akhenaten, The Sun Pharaoh | — | Ally | ||
| 100037 | Alamut | — | Master | ||
| 100042 | Amam the Devourer | Rare | Ally | ||
| 100044 | Ambrosius, The Ferryman | — | Ally | ||
| 100046 | Ambush | — | Action | ||
| 100047 | Amria | Common | Combat | ||
| 100063 | The Ancestor's Talisman | — | Equipment | ||
| 100070 | Animalism | — | Master | ||
| 100076 | Apparition | — | Combat | ||
| 100082 | Arcanum Chapterhouse, Alexandria | — | Master | ||
| 100093 | Army of Rats | — | Action | ||
| 100094 | Arson | — | Action | ||
| 100109 | Atonement | — | Action | ||
| 100124 | Backstab | — | Combat | ||
| 100127 | Baleful Doll | Common | Equipment | ||
| 100130 | Bang Nakh — Tiger's Claws | — | Equipment | ||
| 100131 | Banishment | — | Political Action | ||
| 100132 | Banner of Neutrality | Common | Reaction | ||
| 100173 | Blackmail | Common | Action | ||
| 100183 | Blessing of Durga Syn | — | Combat | ||
| 100192 | Blood Agony | — | Combat | ||
| 100197 | Blood Clots | Common | Action | ||
| 100199 | Blood Doll | — | Master | ||
| 100205 | Blood of the Cobra | Rare | Combat | ||
| 100211 | Blood Sweat | — | Combat | ||
| 100212 | Blood Tears of Kephran | — | Equipment | ||
| 100254 | Brigitte Gebauer | Rare | Ally | ||
| 100266 | Bum's Rush | — | Action | ||
| 100271 | Burning Wrath | — | Combat | ||
| 100279 | Call of the Hungry Dead | Common | Action Modifier | ||
| 100291 | Canopic Jar | Common | Equipment | ||
| 100306 | Catacombs | — | Equipment | ||
| 100307 | Catatonic Fear | — | Combat | ||
| 100308 | Cats' Guidance | — | Reaction | ||
| 100312 | Celerity | — | Master | ||
| 100332 | Charisma | Rare | Master | ||
| 100342 | Chimerstry | — | Master | ||
| 100354 | Clan Loyalty | — | Action Modifier | ||
| 100355 | Clandestine Contract | Common | Action | ||
| 100362 | Cloak the Gathering | — | Action Modifier | ||
| 100367 | Club Zombie | Rare | Master | ||
| 100368 | Coagulate Blood | — | Combat | ||
| 100381 | Command of the Beast | — | Action Modifier | ||
| 100388 | Compel the Spirit | — | Action | ||
| 100401 | Conditioning | — | Action Modifier | ||
| 100410 | Consanguineous Boon | — | Political Action | ||
| 100414 | Conservative Agitation | — | Political Action | ||
| 100419 | Contingency Planning | Common | Master | ||
| 100420 | Contract | — | Master | ||
| 100430 | Corruption | — | Action | ||
| 100444 | Creepshow Casino | Rare | Master | ||
| 100447 | Crimson Fury | Rare | Combat, Reaction | ||
| 100486 | Daemonic Possession | Common | Action | ||
| 100488 | Dagon's Call | Common | Combat | ||
| 100490 | The Damned | — | Master | ||
| 100492 | Daring the Dawn | — | Action Modifier | ||
| 100504 | Dead-End Alley | — | Combat | ||
| 100507 | The Death of My Conscience | — | Combat | ||
| 100518 | Deflection | — | Reaction | ||
| 100524 | Deny | Rare | Action Modifier, Combat | ||
| 100526 | Depravity | — | Master | ||
| 100553 | Disease | — | Combat | ||
| 100556 | Dismemberment of Osiris | Rare | Action | ||
| 100557 | Disputed Territory | — | Political Action | ||
| 100572 | Dominate | — | Master | ||
| 100578 | Draba | Common | Action, Reaction | ||
| 100585 | Drawing Out the Beast | — | Combat | ||
| 100588 | Dreams of the Sphinx | — | Master | ||
| 100610 | Ecstasy | Common | Reaction | ||
| 100611 | Ecstatic Agony | Rare | Action | ||
| 100614 | Edge Vitiation | Rare | Action | ||
| 100616 | Effective Management | — | Master | ||
| 100617 | Elder Impersonation | — | Action Modifier | ||
| 100620 | Elder Library | — | Master | ||
| 100640 | Enchant Kindred | — | Action | ||
| 100650 | Enticement | Common | Action | ||
| 100658 | Erosion | — | Action | ||
| 100659 | Eruption of Vitae | Rare | Combat | ||
| 100669 | Ex Nihilo | Rare | Action | ||
| 100675 | Extortion | Common | Reaction | ||
| 100677 | Exuding Blood | Common | Combat | ||
| 100702 | Far Fatuus | — | Combat | ||
| 100703 | Far Mastery | — | Action | ||
| 100704 | Fast Hands | — | Combat | ||
| 100706 | Fata Amria | Rare | Combat, Reaction | ||
| 100707 | Fata Morgana | — | Action Modifier | ||
| 100719 | Felix "Fix" Hessian | Rare | Ally | ||
| 100731 | The Final Nights | Common | Political Action | ||
| 100739 | Flak Jacket | — | Equipment | ||
| 100744 | Flash | — | Combat | ||
| 100746 | Fleecing the Gaje | Rare | Action | ||
| 100759 | Force of Will | — | Action | ||
| 100760 | Forced Awakening | — | Reaction | ||
| 100765 | Foreshadowing Destruction | — | Action Modifier | ||
| 100769 | Forgotten Labyrinth | — | Action Modifier | ||
| 100770 | Form of Corruption | — | Action | ||
| 100773 | Form of the Serpent | — | Action Modifier, Combat | ||
| 100774 | Fortitude | — | Master | ||
| 100777 | Fortune Teller Shop | — | Master | ||
| 100778 | Foul Blood | — | Reaction | ||
| 100790 | Free States Rant | Common | Political Action | ||
| 100810 | Garrote | Common | Equipment | ||
| 100822 | The Ghouls of Plaza Morería | Rare | Ally | ||
| 100833 | Giuseppe, Gravedigger | — | Retainer | ||
| 100845 | Govern the Unaligned | — | Action | ||
| 100848 | Grand Temple of Set | — | Master | ||
| 100851 | Grasp the Ghostly | Common | Action | ||
| 100863 | Guard Dogs | — | Reaction | ||
| 100864 | Guard Duty | Common | Action | ||
| 100866 | Guardian Angel | — | Master | ||
| 100893 | Haunt | Common | Action | ||
| 100897 | Haven Uncovered | — | Master | ||
| 100902 | Heart of Darkness | — | Action | ||
| 100906 | Heartblood of the Clan | — | Master | ||
| 100908 | Heidelberg Castle, Germany | — | Master | ||
| 100933 | Honor the Elders | Common | Political Action | ||
| 100935 | Horrid Reality | — | Combat | ||
| 100943 | Humanitas | — | Master | ||
| 100948 | Ignis Fatuus | — | Reaction | ||
| 100954 | Illusions of the Kindred | — | Combat | ||
| 100959 | Immortal Grapple | — | Combat | ||
| 100962 | Imposing Phantasm | Rare | Combat | ||
| 100968 | Inbase Discotek, Frankfurt | — | Master | ||
| 100971 | Increased Strength | — | Combat | ||
| 101019 | Jake Washington | Rare | Master | ||
| 101021 | Jar the Soul | — | Action | ||
| 101023 | The Jones | Common | Combat | ||
| 101032 | Kali's Fang | — | Equipment | ||
| 101044 | The Khabar: Honor | — | Combat | ||
| 101045 | Khabar: Loyalty | Rare | Action | ||
| 101048 | Khobar Towers, Al-Khubar | Rare | Master | ||
| 101049 | Kindred Coercion | — | Reaction | ||
| 101057 | King of the Mountain | Common | Combat | ||
| 101062 | The Kiss of Ra | — | Action Modifier | ||
| 101073 | Laptop Computer | — | Equipment | ||
| 101081 | Leather Jacket | — | Equipment | ||
| 101084 | Left for Dead | Rare | Master | ||
| 101091 | Legendary Vampire | — | Master | ||
| 101094 | Leonardo, Mortician | — | Ally | ||
| 101120 | London Evening Star, Tabloid Newspaper | — | Master | ||
| 101125 | Lost in Crowds | — | Action Modifier | ||
| 101133 | Lupine Assault | Rare | Master | ||
| 101134 | Lure of the Serpent | — | Action | ||
| 101159 | Malleable Visage | Rare | Action Modifier | ||
| 101164 | Marijava Ghoul | — | Retainer | ||
| 101166 | Mark of Damnation | — | Action | ||
| 101171 | Market Square | — | Master | ||
| 101182 | Masquer | Common | Retainer | ||
| 101185 | Mass Reality | — | Action | ||
| 101187 | The Mausoleum, Venice | — | Master | ||
| 101191 | Meat Hook | Common | Equipment | ||
| 101211 | Mind Numb | — | Action | ||
| 101217 | Minion Tap | — | Master | ||
| 101222 | Mirror Image | Common | Action Modifier, Combat | ||
| 101225 | Misdirection | — | Master | ||
| 101243 | Morgue Hunting Ground | — | Master | ||
| 101252 | Mummy's Tongue | — | Equipment | ||
| 101262 | Mythic Form | Rare | Combat | ||
| 101266 | National Guard Support | Rare | Political Action | ||
| 101267 | Necromancy | — | Master | ||
| 101310 | Obfuscate | — | Master | ||
| 101326 | Opium Den | — | Master | ||
| 101345 | Palatial Estate | — | Equipment | ||
| 101354 | Park Hunting Ground | — | Master | ||
| 101355 | The Parthenon | — | Master | ||
| 101358 | The Path of Blood | — | Master | ||
| 101359 | The Path of Bone | Rare | Master | ||
| 101366 | The Path of Paradox | Rare | Master | ||
| 101373 | The Path of Typhon | — | Master | ||
| 101376 | Patshiv | Common | Action | ||
| 101384 | Pentex™ Subversion | — | Master | ||
| 101386 | Perfect Clarity | Rare | Action Modifier | ||
| 101399 | Phobia | — | Action | ||
| 101417 | Political Stranglehold | — | Political Action | ||
| 101423 | Possession | — | Action | ||
| 101424 | Potence | — | Master | ||
| 101441 | Powerbase: Rome | — | Master | ||
| 101480 | Presence | — | Master | ||
| 101484 | Priestess of Sekhmet | Common | Retainer | ||
| 101503 | Provision of the Silsila | Rare | Action Modifier, Reaction | ||
| 101506 | Pseudo-Blindness | Common | Reaction | ||
| 101507 | Psyche! | — | Combat | ||
| 101519 | Puppeteer | Rare | Ally | ||
| 101522 | Purity of the Beast | — | Action | ||
| 101523 | Pursuit | — | Combat | ||
| 101527 | Qetu the Evil Doer | Rare | Ally | ||
| 101532 | Quickness | — | Combat | ||
| 101534 | Quietus | — | Master | ||
| 101537 | Rafastio Ghoul | Common | Ally | ||
| 101543 | Rapid Healing | — | Action | ||
| 101547 | Rat's Warning | — | Reaction | ||
| 101552 | Ravnos Cache | — | Master | ||
| 101553 | Ravnos Carnival | — | Master | ||
| 101560 | Reality | Common | Action | ||
| 101562 | The Realm of the Black Sun | — | Master | ||
| 101573 | Red Herring | Common | Action Modifier | ||
| 101590 | Reinforcements | Rare | Political Action | ||
| 101594 | Relentless Pursuit | Common | Combat | ||
| 101608 | Resilience | — | Combat | ||
| 101613 | Restoration | — | Action | ||
| 101649 | Rolling with the Punches | — | Combat | ||
| 101650 | Rom Gypsy | — | Ally | ||
| 101660 | Ruins of Villers Abbey, Belgium | — | Equipment | ||
| 101672 | Sacrificial Lamb | — | Action | ||
| 101681 | The Sargon Fragment | Rare | Equipment | ||
| 101682 | Saturday-Night Special | — | Equipment | ||
| 101684 | Save Face | Common | Combat | ||
| 101693 | Scorpion Sting | — | Combat | ||
| 101694 | Scorpion's Touch | Common | Combat | ||
| 101711 | Secure Haven | — | Master | ||
| 101721 | Sensory Deprivation | — | Action | ||
| 101722 | Sensory Overload | Common | Action | ||
| 101728 | Serpentis | — | Master | ||
| 101730 | Set's Call | Rare | Reaction | ||
| 101742 | Shadow Parasite | Rare | Combat | ||
| 101751 | Shambling Hordes | Common | Ally | ||
| 101766 | Shilmulo Deception | Common | Reaction | ||
| 101769 | Short-Term Investment | — | Master | ||
| 101773 | Shroud Mastery | Rare | Action Modifier | ||
| 101779 | Sideslip | — | Combat | ||
| 101791 | Skin of Rock | — | Combat | ||
| 101793 | Skin of the Adder | Common | Combat | ||
| 101806 | Sleight of Hand | Rare | Action | ||
| 101814 | Smoke Grenade | Rare | Equipment | ||
| 101816 | Sniper Rifle | Rare | Equipment | ||
| 101819 | Social Charm | — | Action | ||
| 101825 | Song in the Dark | — | Combat | ||
| 101827 | Song of Serenity | — | Combat | ||
| 101836 | Soul Stealing | — | Action Modifier, Combat | ||
| 101843 | Spectral Divination | — | Action Modifier, Reaction | ||
| 101856 | Sport Bike | — | Equipment | ||
| 101859 | Staredown | — | Combat | ||
| 101860 | Starshell Grenade Launcher | Common | Equipment | ||
| 101879 | Strained Vitae Supply | — | Master | ||
| 101889 | Stutter-Step | Common | Combat | ||
| 101894 | Succulent Vitae | Common | Action Modifier | ||
| 101898 | Summon Soul | Common | Action | ||
| 101901 | Summon the Serpent | — | Action | ||
| 101902 | The Summoning | Common | Action | ||
| 101905 | Superior Mettle | — | Combat | ||
| 101913 | Swallowed by the Night | — | Action Modifier, Combat | ||
| 101927 | Tajdid | Rare | Master | ||
| 101944 | Taste of Death | — | Combat | ||
| 101953 | Temple Hunting Ground | — | Master | ||
| 101954 | Temptation | — | Action | ||
| 101960 | Terror Frenzy | — | Combat | ||
| 101970 | Thin Blood | Common | Combat | ||
| 101976 | Thoughts Betrayed | — | Combat | ||
| 101981 | Thrones Crumble | Common | Action | ||
| 101982 | Thrown Gate | — | Combat | ||
| 101987 | Tomb of Rameses III | — | Master | ||
| 101988 | Tongue of the Serpent | — | Combat | ||
| 101992 | Torment the Soul | — | Combat | ||
| 101996 | Tortured Confession | Common | Combat | ||
| 102001 | Tower of London | Rare | Master | ||
| 102012 | Trap | — | Combat | ||
| 102015 | Treasured Samadji | Rare | Equipment | ||
| 102024 | The Trick of the Danya | — | Action | ||
| 102048 | Tutu the Doubly Evil One | Rare | Ally | ||
| 102061 | Undead Strength | — | Combat | ||
| 102066 | Underworld Hunting Ground | — | Master | ||
| 102091 | Vascular Explosion | Common | Combat | ||
| 102096 | Veil of Silence | Common | Reaction | ||
| 102102 | Veneficorum Artum Sanguis | Rare | Equipment | ||
| 102104 | Venenation | Common | Action Modifier | ||
| 102105 | Venetian Conference | Common | Reaction | ||
| 102115 | Vial of Garou Blood | — | Equipment | ||
| 102122 | Violation of Trust | — | Action | ||
| 102126 | Visit from the Capuchin | Rare | Master | ||
| 102137 | Wake with Evening's Freshness | — | Reaction | ||
| 102161 | Wave of Lethargy | Rare | Combat | ||
| 102166 | Week of Nightmares | Rare | Master | ||
| 102173 | Wendell Delburton | Rare | Ally | ||
| 102175 | Whispers from the Dead | — | Action | ||
| 102179 | White Phosphorus Grenade | — | Equipment | ||
| 102207 | Zillah's Valley | Common | Master | ||
| 102210 | Zombie | — | Retainer | ||
| 200001 | Aabbt Kindred | Uncommon | Vampire | ||
| 200004 | Abd al-Rashid | — | Vampire | ||
| 200029 | Aisha | — | Vampire | ||
| 200031 | Aisling Sturbridge | Uncommon | Vampire | ||
| 200035 | Al-Ashrad, Amr of Alamut | — | Vampire | ||
| 200068 | Ambrogino Giovanni | Uncommon | Vampire | ||
| 200074 | Amisa | — | Vampire | ||
| 200079 | Anatole, Prophet of Gehenna | Uncommon | Vampire | ||
| 200082 | Andrea Giovanni | Uncommon | Vampire | ||
| 200098 | Anka, Priestess of Thorns | Uncommon | Vampire | ||
| 200100 | Ankla Hotep | — | Vampire | ||
| 200121 | Anwar | Uncommon | Vampire | ||
| 200149 | Augustus Giovanni | Rare | Vampire | ||
| 200155 | Aziz, Dammar of Istanbul | Uncommon | Vampire | ||
| 200161 | Badr al-Budur | Uncommon | Vampire | ||
| 200162 | Bajazet al-Nasir | Uncommon | Vampire | ||
| 200235 | Calebros, The Martyr | Uncommon | Vampire | ||
| 200245 | Carlotta Giovanni | — | Vampire | ||
| 200260 | Celine Chevalier | Uncommon | Vampire | ||
| 200268 | Chas Giovanni Tello | Uncommon | Vampire | ||
| 200272 | Christanius Lionel, The Mad Chronicler | Uncommon | Vampire | ||
| 200295 | Count Ormonde | Uncommon | Vampire | ||
| 200318 | Danny Larkshill | Uncommon | Vampire | ||
| 200320 | Darius Styx | — | Vampire | ||
| 200328 | Dedefra | — | Vampire | ||
| 200425 | Enzo Giovanni, Pentex Board of Directors | — | Vampire | ||
| 200450 | Ezmerelda | Rare | Vampire | ||
| 200459 | Fatima al-Faqadi | — | Vampire | ||
| 200466 | Fida'i | Uncommon | Vampire | ||
| 200474 | Francesca Giovanni | — | Vampire | ||
| 200490 | Gabrin | Uncommon | Vampire | ||
| 200495 | Gaspare Giovanni | — | Vampire | ||
| 200513 | Ghivran Dalaal, The Dead God | Uncommon | Vampire | ||
| 200518 | Gillespi Giovanni | Uncommon | Vampire | ||
| 200525 | Gloria Giovanni | — | Vampire | ||
| 200528 | Goratrix | Uncommon | Vampire | ||
| 200551 | Gustav Mallenhous | Uncommon | Vampire | ||
| 200557 | Haakon Mortensen | Uncommon | Vampire | ||
| 200558 | Hadrian Garrick | — | Vampire | ||
| 200567 | Hannigan | Uncommon | Vampire | ||
| 200569 | Harika Guljan | — | Vampire | ||
| 200594 | Hesha Ruhadze | — | Vampire | ||
| 200614 | Husamettin | — | Vampire | ||
| 200637 | Intisar | — | Vampire | ||
| 200643 | Isabel Giovanni | — | Vampire | ||
| 200648 | Ivan Krenyenko | Uncommon | Vampire | ||
| 200666 | Jalal Sayad | Uncommon | Vampire | ||
| 200669 | Jan Pieterzoon | Uncommon | Vampire | ||
| 200709 | Joaquina Amaya | — | Vampire | ||
| 200735 | Julian Sanders | Uncommon | Vampire | ||
| 200745 | Kalinda | — | Vampire | ||
| 200752 | Kanya Akhtar | — | Vampire | ||
| 200769 | Kemintiri | — | Vampire | ||
| 200773 | Kephamos, High Priest of Marrakech | — | Vampire | ||
| 200777 | Khalil Anvari | — | Vampire | ||
| 200778 | Khalil Ravana | — | Vampire | ||
| 200780 | Khay'tall, Snake of Eden | Uncommon | Vampire | ||
| 200792 | Kostantin, Baro of the Caravan | — | Vampire | ||
| 200809 | Lalitha | — | Vampire | ||
| 200819 | Lázár Dobrescu | — | Vampire | ||
| 200913 | Marciana Giovanni, Investigator | Uncommon | Vampire | ||
| 200925 | Marianna | Uncommon | Vampire | ||
| 200932 | Mario Giovanni | — | Vampire | ||
| 200965 | Max Lowell | Uncommon | Vampire | ||
| 200969 | Melek | — | Vampire | ||
| 200972 | Melisande | Uncommon | Vampire | ||
| 201037 | Natalia | — | Vampire | ||
| 201042 | Nefertiti | Uncommon | Vampire | ||
| 201045 | Nehsi | Uncommon | Vampire | ||
| 201047 | Nepata | — | Vampire | ||
| 201095 | Parmenides | — | Vampire | ||
| 201096 | Parnassus | — | Vampire | ||
| 201101 | Paul DiCarlo, The Alpha | Uncommon | Vampire | ||
| 201127 | Pochtli | Uncommon | Vampire | ||
| 201137 | Qadir ul-Ghani | Uncommon | Vampire | ||
| 201143 | Qufur am-Heru | Uncommon | Vampire | ||
| 201158 | Ramona | Uncommon | Vampire | ||
| 201175 | Regina Giovanni, The Right Hand of Augustus | — | Vampire | ||
| 201209 | Rudolfo Giovanni | — | Vampire | ||
| 201224 | Salbatore Bokkengro | — | Vampire | ||
| 201229 | Samat Ramal-Ra, Archon | Uncommon | Vampire | ||
| 201236 | Saqqaf, Keeper of the Grand Temple of Set | — | Vampire | ||
| 201241 | Sarisha Veliku | — | Vampire | ||
| 201242 | Sarrasine | Uncommon | Vampire | ||
| 201246 | Sasha Miklos | — | Vampire | ||
| 201264 | Sennuwy, The Promoter | Uncommon | Vampire | ||
| 201288 | Silvia Giovanni | — | Vampire | ||
| 201290 | Sir Marriot D'Urban | Uncommon | Vampire | ||
| 201309 | Spider-Killer | Uncommon | Vampire | ||
| 201311 | Spleen, Georgio Gutterpunk | Uncommon | Vampire | ||
| 201314 | Stefano Giovanni | — | Vampire | ||
| 201327 | Sutekh, The Dark God | Rare | Vampire | ||
| 201340 | Tansu Bekir | — | Vampire | ||
| 201344 | Tariq, The Silent | Uncommon | Vampire | ||
| 201352 | Tegyrius, Vizier | Uncommon | Vampire | ||
| 201362 | Theo Bell | Uncommon | Vampire | ||
| 201364 | Theron | Uncommon | Vampire | ||
| 201365 | Thetmes, Caliph of Alamut | — | Vampire | ||
| 201391 | Tsigane | — | Vampire | ||
| 201413 | Ur-Shulgi, The Shepherd | Rare | Vampire | ||
| 201420 | Vaclav Petalengro | — | Vampire | ||
| 201432 | Vedel Esbreno | Uncommon | Vampire | ||
| 201444 | Victoria Ash | Uncommon | Vampire | ||
| 201455 | Vittorio Giovanni | — | Vampire | ||
| 201495 | Yusuf, Scribe of Alamut | Uncommon | Vampire | ||
| 201500 | Zahir, Hand of the Silsila | Uncommon | Vampire |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →