Vampire: The Eternal Struggle / Heirs_to_the_Blood / CHECKLIST
324 CARDS
0 / 324 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| 100006 | Abbot | — | Action | ||
| 100013 | Absorb the Mind | — | Combat | ||
| 100025 | Agent of Power | — | Master | ||
| 100030 | The Ailing Spirit | Rare | Action | ||
| 100048 | Amulet of Temporal Perception | Rare | Equipment | ||
| 100073 | Antediluvian Awakening | — | Master | ||
| 100102 | As the Crow | Common | Action Modifier | ||
| 100111 | Aura Absorption | — | Action Modifier, Reaction | ||
| 100114 | Auspex | — | Master | ||
| 100117 | Autonomic Mastery | — | Combat | ||
| 100134 | Barrenness | Rare | Action | ||
| 100135 | The Barrens | — | Master | ||
| 100137 | Baseball Bat | — | Equipment | ||
| 100151 | Benefit Performance | Common | Political Action | ||
| 100164 | The Black Beast | Rare | Combat | ||
| 100177 | Blanket of Night | — | Action Modifier | ||
| 100181 | Blessed Resilience | Rare | Master | ||
| 100184 | Blessing of the Beast | Rare | Master | ||
| 100185 | Blessing of the Name | — | Action | ||
| 100188 | Blind Spot | — | Master | ||
| 100189 | Bliss | Rare | Combat, Reaction | ||
| 100190 | Blissful Agony | — | Combat | ||
| 100213 | Blood Tempering | Rare | Action | ||
| 100221 | Blooding by the Code | — | Master | ||
| 100236 | Bonding | — | Action Modifier | ||
| 100252 | Brick by Brick | Common | Combat | ||
| 100256 | Brother in Arms | — | Action | ||
| 100266 | Bum's Rush | — | Action | ||
| 100287 | Camera Phone | — | Equipment | ||
| 100292 | Capitalist | — | Master | ||
| 100310 | Cavalier | Rare | Master | ||
| 100327 | Channel 10 | — | Master | ||
| 100329 | Chantry | — | Master | ||
| 100330 | Charge of the Buffalo | Rare | Action | ||
| 100336 | Cheat the Fates | Rare | Action | ||
| 100362 | Cloak the Gathering | — | Action Modifier | ||
| 100363 | Clockwerx | Rare | Combat | ||
| 100372 | Code of Samiel | Rare | Master | ||
| 100376 | Cold Aura | — | Combat | ||
| 100383 | Command Performance | Rare | Master | ||
| 100389 | Compress | — | Combat | ||
| 100390 | Computer Hacking | — | Action | ||
| 100401 | Conditioning | — | Action Modifier | ||
| 100424 | Coroner's Contact | — | Master | ||
| 100426 | Corporate Hunting Ground | — | Master | ||
| 100437 | Covincraft | — | Reaction | ||
| 100440 | Create Gargoyle | — | Action | ||
| 100485 | Dabbler | Rare | Master | ||
| 100487 | Dagger | Common | Equipment | ||
| 100497 | Darkness Within | — | Combat | ||
| 100501 | Dawn Operation | — | Action Modifier | ||
| 100510 | Death Seeker | Common | Combat | ||
| 100512 | Decompose | Rare | Action | ||
| 100515 | Deep Song | — | Action | ||
| 100517 | Defender of the Haven | — | Action | ||
| 100518 | Deflection | — | Reaction | ||
| 100526 | Depravity | — | Master | ||
| 100535 | Development | Common | Master | ||
| 100542 | Diabolic Lure | Common | Reaction | ||
| 100544 | Din of the Damned | Common | Action Modifier | ||
| 100561 | Dive Bomb | Common | Action | ||
| 100566 | Divine Sign | — | Action | ||
| 100572 | Dominate | — | Master | ||
| 100579 | Draeven Softfoot | Rare | Ally | ||
| 100581 | Dragonbound | — | Event | ||
| 100588 | Dreams of the Sphinx | — | Master | ||
| 100594 | Dummy Corporation | — | Master | ||
| 100599 | Ears of the Hare | Common | Reaction | ||
| 100616 | Effective Management | — | Master | ||
| 100618 | Elder Intervention | — | Reaction | ||
| 100644 | Enhanced Senses | — | Reaction | ||
| 100648 | Ensconced | Rare | Action, Reaction | ||
| 100666 | Eternal Vigilance | — | Action | ||
| 100668 | Evil Eye | Common | Combat, Reaction | ||
| 100679 | Eye of Unforgiving Heaven | — | Combat | ||
| 100680 | Eyes of Argus | — | Reaction | ||
| 100689 | Fae Contortion | — | Action Modifier, Combat | ||
| 100690 | Faerie Wards | Common | Reaction | ||
| 100698 | Fame | — | Master | ||
| 100700 | Fanfare for Elysium | Rare | Political Action | ||
| 100741 | Flames of the Netherworld | Common | Combat | ||
| 100754 | Foldable Machine Gun | Common | Equipment | ||
| 100755 | Folderol | — | Reaction | ||
| 100774 | Fortitude | — | Master | ||
| 100783 | Fractura | Rare | Combat | ||
| 100788 | Freak Drive | — | Action Modifier | ||
| 100828 | Gift of Sleep | Common | Action Modifier, Reaction | ||
| 100841 | Goblinism | — | Action | ||
| 100845 | Govern the Unaligned | — | Action | ||
| 100852 | Graverobbing | — | Action | ||
| 100853 | Great Symposium | Rare | Master | ||
| 100854 | Greater Curse | Common | Action | ||
| 100856 | Gremlins | Common | Action | ||
| 100859 | Groaning Corpse | Common | Combat | ||
| 100866 | Guardian Angel | — | Master | ||
| 100877 | Hag's Wrinkles | — | Action Modifier | ||
| 100888 | Harmony | Rare | Action | ||
| 100891 | Hatch the Viper | Rare | Retainer | ||
| 100892 | Hatchling | — | Action | ||
| 100899 | Hay Ride | Rare | Action Modifier | ||
| 100915 | Hexe | Common | Combat | ||
| 100920 | Hide the Heart | Common | Reaction | ||
| 100931 | Hive Mind | Common | Action | ||
| 100937 | Horseshoes | — | Action | ||
| 100940 | Houngan | — | Master | ||
| 100944 | Hunger Moon | Rare | Event | ||
| 100947 | I am Legion | Rare | Action Modifier | ||
| 100959 | Immortal Grapple | — | Combat | ||
| 100973 | Indomitability | — | Combat | ||
| 100981 | Infernal Servitor | Rare | Ally | ||
| 100984 | Information Highway | — | Master | ||
| 101015 | J. S. Simmons, Esq. | — | Retainer | ||
| 101020 | Jar of Skin Eaters | Common | Equipment | ||
| 101025 | Joumlon's Axe | Rare | Equipment | ||
| 101026 | Journal of Hrorsh | Rare | Equipment | ||
| 101064 | Knotted Cord | Rare | Action Modifier, Reaction | ||
| 101077 | Lead Fist | Common | Combat | ||
| 101109 | Lily Prelude | Common | Political Action | ||
| 101113 | Little Mountain Cemetery | — | Action | ||
| 101123 | Lord of Serenity | Common | Action | ||
| 101125 | Lost in Crowds | — | Action Modifier | ||
| 101128 | Loving Agony | Common | Combat | ||
| 101149 | Maleficia | Common | Master | ||
| 101169 | Marked Path | — | Action Modifier | ||
| 101177 | Masca | Common | Action Modifier | ||
| 101179 | Mask of a Thousand Faces | — | Action Modifier | ||
| 101195 | Melange | — | Reaction | ||
| 101197 | Member of the Entourage | Rare | Ally | ||
| 101214 | Mind of the Wilds | Common | Action Modifier | ||
| 101220 | Minor Curse | Rare | Action | ||
| 101234 | Mole's Tunneling | Common | Action Modifier | ||
| 101236 | Momentary Delay | Common | Action Modifier | ||
| 101244 | Morphean Blow | Common | Combat | ||
| 101249 | Mr. Winthrop | — | Retainer | ||
| 101256 | Murmur of the False Will | — | Action Modifier, Reaction | ||
| 101281 | New Moon Sigil | Rare | Action | ||
| 101283 | Night Moves | — | Action | ||
| 101293 | Nocturn | — | Ally | ||
| 101309 | Obedience | — | Reaction | ||
| 101312 | Obtenebration | — | Master | ||
| 101316 | Off Kilter | Common | Action | ||
| 101319 | Olid Loa | Rare | Combat | ||
| 101321 | On the Qui Vive | — | Reaction | ||
| 101327 | Oppugnant Night | Common | Action | ||
| 101334 | Oubliette | — | Combat | ||
| 101338 | Outside the Hourglass | Common | Combat | ||
| 101357 | Patagia: Flaps Allowing Limited Flight | — | Action | ||
| 101362 | The Path of Harmony | Rare | Master | ||
| 101367 | The Path of Retribution | — | Master | ||
| 101368 | The Path of Service | Rare | Master | ||
| 101374 | Patrol | — | Reaction | ||
| 101382 | Penitent Resilience | Common | Action Modifier, Combat | ||
| 101405 | Pocket Out of Time | Common | Action Modifier | ||
| 101415 | Political Hunting Ground | — | Master | ||
| 101425 | Potio Martyrium | Rare | Action | ||
| 101426 | Pounce | — | Combat | ||
| 101475 | Precognition | — | Reaction | ||
| 101481 | Pressing Flesh | Rare | Action | ||
| 101505 | Psalm of the Damned | Common | Action Modifier | ||
| 101538 | Raking Talons | — | Combat | ||
| 101539 | Rampage | — | Action | ||
| 101548 | Ravager | Common | Master | ||
| 101554 | Raw Recruit | Rare | Action | ||
| 101556 | Razor Bat | — | Retainer | ||
| 101563 | Reanimated Corpse | — | Ally | ||
| 101607 | Research | Rare | Master | ||
| 101640 | The Rising | Rare | Event | ||
| 101643 | Ritual Scalpel | Rare | Equipment | ||
| 101645 | Rock Cat | — | Ally | ||
| 101646 | Rockheart | — | Combat | ||
| 101661 | Rumble | — | Action | ||
| 101673 | Safe Passage | Common | Action Modifier | ||
| 101688 | Scarlet Lore | Rare | Action | ||
| 101691 | Scobax | Common | Reaction | ||
| 101696 | Scourge of Alecto | Common | Combat | ||
| 101701 | Scry the Hearthstone | — | Reaction | ||
| 101716 | Sense Death | — | Action | ||
| 101732 | Shaal Fragment | Rare | Equipment | ||
| 101743 | Shadow Play | — | Action Modifier | ||
| 101747 | Shadowed Eyes | Rare | Action | ||
| 101757 | Shatter the Gate | Common | Action | ||
| 101761 | Shattering Crescendo | Common | Action | ||
| 101774 | Shroud of Absence | — | Action Modifier | ||
| 101797 | Slake the Thirst | Common | Action Modifier, Combat | ||
| 101798 | Slam | — | Combat | ||
| 101817 | Soak | — | Combat | ||
| 101826 | Song of Pan | — | Action | ||
| 101833 | Soul of the Earth | — | Action | ||
| 101847 | Spirit Claws | Rare | Action, Combat | ||
| 101856 | Sport Bike | — | Equipment | ||
| 101864 | Steadfastness | — | Reaction | ||
| 101870 | Stiff Contempt | Common | Action Modifier | ||
| 101875 | Stone Travel | — | Action Modifier | ||
| 101876 | Stonestrength | — | Combat | ||
| 101884 | Striga | Common | Master | ||
| 101887 | Strix | Rare | Reaction | ||
| 101896 | Sudden Reversal | — | Master | ||
| 101897 | Summon History | Rare | Action | ||
| 101921 | Sword of the Righteous | — | Combat | ||
| 101942 | Target Vitals | — | Combat | ||
| 101948 | Telepathic Counter | — | Reaction | ||
| 101956 | Tend the Flock | Common | Master | ||
| 101965 | Thaumaturgy | — | Master | ||
| 101969 | Thicker than Blood | Rare | Master | ||
| 101977 | Threading the Path of Orpheus | Rare | Action | ||
| 101979 | Three's a Crowd | Common | Combat | ||
| 101985 | Tinglestripe | Common | Equipment | ||
| 101993 | Torn Signpost | — | Combat | ||
| 102016 | Treat the Sick Mind | Rare | Action, Reaction | ||
| 102062 | Under My Skin | Common | Action Modifier | ||
| 102065 | Underbridge Stray | — | Ally | ||
| 102071 | Unflinching Persistence | — | Combat | ||
| 102076 | Unleash Hell's Fury | Rare | Action | ||
| 102093 | Vaticination | Common | Action | ||
| 102097 | Veil the Legions | — | Action Modifier | ||
| 102103 | Veneficti | Rare | Ally | ||
| 102106 | Vengeance of Samiel | — | Combat | ||
| 102113 | Vessel | — | Master | ||
| 102121 | Villein | — | Master | ||
| 102124 | Virtuosa | Common | Action Modifier | ||
| 102125 | Visionquest | Common | Action | ||
| 102130 | Voices of the Castle | Common | Reaction | ||
| 102137 | Wake with Evening's Freshness | — | Reaction | ||
| 102146 | Warding the Beast | Rare | Action | ||
| 102149 | Warsaw Station | — | Master | ||
| 102152 | Wasserschloss Anif, Austria | — | Master | ||
| 102180 | Wider View | Common | Master | ||
| 102203 | Zaire River Ferry | — | Equipment | ||
| 200006 | Abebe | — | Vampire | ||
| 200038 | Al-Muntathir, God's Witness | Uncommon | Vampire | ||
| 200042 | Alcoan | Uncommon | Vampire | ||
| 200085 | Andrew Emory | — | Vampire | ||
| 200089 | Angel Chavarria | Uncommon | Vampire | ||
| 200104 | Annazir | Uncommon | Vampire | ||
| 200119 | Anu Diptinatpa | Uncommon | Vampire | ||
| 200127 | The Arcadian | Uncommon | Vampire | ||
| 200129 | Aredhel | — | Vampire | ||
| 200134 | Ariel | Uncommon | Vampire | ||
| 200136 | Arishat | Uncommon | Vampire | ||
| 200145 | Asguresh | Uncommon | Vampire | ||
| 200156 | Azrael | Uncommon | Vampire | ||
| 200169 | Baroque | Uncommon | Vampire | ||
| 200203 | Black Wallace | — | Vampire | ||
| 200219 | Brigitte Mandisa | Uncommon | Vampire | ||
| 200229 | Byzar | Uncommon | Vampire | ||
| 200257 | Cedric | — | Vampire | ||
| 200269 | Chaundice | Uncommon | Vampire | ||
| 200280 | Claus Wegener | — | Vampire | ||
| 200311 | Dame Hollerton | — | Vampire | ||
| 200319 | Danylo | Uncommon | Vampire | ||
| 200322 | Darlene Killian | Uncommon | Vampire | ||
| 200371 | Dovey Ebfwe | Uncommon | Vampire | ||
| 200435 | Ermenegildo, The Rake | — | Vampire | ||
| 200447 | Evil Jensen | Uncommon | Vampire | ||
| 200460 | Federico di Padua | — | Vampire | ||
| 200481 | Frank Weisshadel | — | Vampire | ||
| 200486 | Fustuk | Uncommon | Vampire | ||
| 200497 | Gavrylo | Uncommon | Vampire | ||
| 200537 | Greer Worder | Uncommon | Vampire | ||
| 200541 | Grotesque | Uncommon | Vampire | ||
| 200570 | Harlan Graves | Uncommon | Vampire | ||
| 200571 | Harold Tanner | — | Vampire | ||
| 200582 | Hector Trelane | — | Vampire | ||
| 200585 | Helen Fairchild | Uncommon | Vampire | ||
| 200598 | Hillanvale | Uncommon | Vampire | ||
| 200605 | The Horde | Uncommon | Vampire | ||
| 200644 | Isanwayen | Uncommon | Vampire | ||
| 200672 | Janet Langer | Uncommon | Vampire | ||
| 200686 | Jefferson Foster | — | Vampire | ||
| 200691 | Jephta Hester | — | Vampire | ||
| 200725 | Josette | Uncommon | Vampire | ||
| 200728 | Jozz | Uncommon | Vampire | ||
| 200799 | Kyrylo | Uncommon | Vampire | ||
| 200801 | La Viuda Blanca | Uncommon | Vampire | ||
| 200813 | Langa | — | Vampire | ||
| 200854 | Lord Ephraim Wainwright | — | Vampire | ||
| 200857 | Lord Vauxhall | — | Vampire | ||
| 200867 | Luca Italicus | — | Vampire | ||
| 200891 | Lydia, Grand Praetor | Uncommon | Vampire | ||
| 200895 | Macoute | — | Vampire | ||
| 200901 | Malachai | Uncommon | Vampire | ||
| 200930 | Mariel St. John | — | Vampire | ||
| 200961 | Matthew | Uncommon | Vampire | ||
| 200988 | Mikael Birkholm | Uncommon | Vampire | ||
| 201009 | Mordechai Ben-Nun | Uncommon | Vampire | ||
| 201011 | Morlock | Uncommon | Vampire | ||
| 201020 | Muhsin Samir | — | Vampire | ||
| 201028 | Myrna Goldman | Uncommon | Vampire | ||
| 201031 | Nahum Enosh | Uncommon | Vampire | ||
| 201046 | Neighbor John | — | Vampire | ||
| 201057 | Nicomedes | Uncommon | Vampire | ||
| 201061 | Nitidas | Uncommon | Vampire | ||
| 201063 | Nkechi | — | Vampire | ||
| 201070 | Obaluaye | Uncommon | Vampire | ||
| 201081 | Omme Enberbenight | — | Vampire | ||
| 201105 | Pavlo | Uncommon | Vampire | ||
| 201116 | Petra | — | Vampire | ||
| 201120 | Pherydima | — | Vampire | ||
| 201128 | Polly Kay Fisher | — | Vampire | ||
| 201138 | Qawiyya el-Ghaduba | Uncommon | Vampire | ||
| 201167 | Rashiel | — | Vampire | ||
| 201194 | Rocia | — | Vampire | ||
| 201195 | Roderick Phillips March | — | Vampire | ||
| 201211 | Rusticus | Uncommon | Vampire | ||
| 201220 | Sahana | Uncommon | Vampire | ||
| 201253 | Scout Youngwood | Uncommon | Vampire | ||
| 201266 | Serenna the White | Uncommon | Vampire | ||
| 201273 | Shahid | — | Vampire | ||
| 201274 | Shalmath | Uncommon | Vampire | ||
| 201287 | Silas | Uncommon | Vampire | ||
| 201298 | Slag | — | Vampire | ||
| 201330 | Sylvie Helgon | Uncommon | Vampire | ||
| 201339 | Tanginé | — | Vampire | ||
| 201346 | Tarrence Moore | — | Vampire | ||
| 201374 | Titus Camille | — | Vampire | ||
| 201382 | Topaz | — | Vampire | ||
| 201385 | Toy | Uncommon | Vampire | ||
| 201387 | Troglodytia | — | Vampire | ||
| 201411 | The unnamed | Uncommon | Vampire | ||
| 201416 | Uriel | Uncommon | Vampire | ||
| 201433 | Veejay Vinod | Uncommon | Vampire | ||
| 201452 | Virginie, Prodigy | — | Vampire | ||
| 201459 | Volo | Uncommon | Vampire | ||
| 201480 | Xeper, Sultan of Lepers | Uncommon | Vampire |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →