BROWSE
Set Checklist
Vampire: The Eternal Struggle / Heirs_to_the_Blood / CHECKLIST
Heirs_to_the_Blood Checklist
234 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 201382 | Topaz | — | Vampire | |
| 100006 | Abbot | — | Action | |
| 201452 | Virginie, Prodigy | — | Vampire | |
| 201374 | Titus Camille | — | Vampire | |
| 201128 | Polly Kay Fisher | — | Vampire | |
| 201046 | Neighbor John | — | Vampire | |
| 200930 | Mariel St. John | — | Vampire | |
| 200857 | Lord Vauxhall | — | Vampire | |
| 200691 | Jephta Hester | — | Vampire | |
| 200686 | Jefferson Foster | — | Vampire | |
| 200435 | Ermenegildo, The Rake | — | Vampire | |
| 200085 | Andrew Emory | — | Vampire | |
| 101293 | Nocturn | — | Ally | |
| 100188 | Blind Spot | — | Master | |
| 100666 | Eternal Vigilance | — | Action | |
| 100497 | Darkness Within | — | Combat | |
| 101334 | Oubliette | — | Combat | |
| 100177 | Blanket of Night | — | Action Modifier | |
| 101743 | Shadow Play | — | Action Modifier | |
| 101312 | Obtenebration | — | Master | |
| 101195 | Melange | — | Reaction | |
| 100426 | Corporate Hunting Ground | — | Master | |
| 102124 | Virtuosa | Common | Action Modifier | |
| 101123 | Lord of Serenity | Common | Action | |
| 100376 | Cold Aura | — | Combat | |
| 100181 | Blessed Resilience | Rare | Master | |
| 201274 | Shalmath | Uncommon | Vampire | |
| 100117 | Autonomic Mastery | — | Combat | |
| 100025 | Agent of Power | — | Master | |
| 102203 | Zaire River Ferry | — | Equipment | |
| 101876 | Stonestrength | — | Combat | |
| 101826 | Song of Pan | — | Action | |
| 101716 | Sense Death | — | Action | |
| 101701 | Scry the Hearthstone | — | Reaction | |
| 101646 | Rockheart | — | Combat | |
| 101538 | Raking Talons | — | Combat | |
| 101367 | The Path of Retribution | — | Master | |
| 101113 | Little Mountain Cemetery | — | Action | |
| 100940 | Houngan | — | Master | |
| 100892 | Hatchling | — | Action | |
| 100841 | Goblinism | — | Action | |
| 100689 | Fae Contortion | — | Action Modifier, Combat | |
| 100679 | Eye of Unforgiving Heaven | — | Combat | |
| 100437 | Covincraft | — | Reaction | |
| 100256 | Brother in Arms | — | Action | |
| 100221 | Blooding by the Code | — | Master | |
| 201387 | Troglodytia | — | Vampire | |
| 201339 | Tanginé | — | Vampire | |
| 201195 | Roderick Phillips March | — | Vampire | |
| 201194 | Rocia | — | Vampire | |
| 201167 | Rashiel | — | Vampire | |
| 201081 | Omme Enberbenight | — | Vampire | |
| 201063 | Nkechi | — | Vampire | |
| 200895 | Macoute | — | Vampire | |
| 200813 | Langa | — | Vampire | |
| 200311 | Dame Hollerton | — | Vampire | |
| 200257 | Cedric | — | Vampire | |
| 200129 | Aredhel | — | Vampire | |
| 200006 | Abebe | — | Vampire | |
| 200203 | Black Wallace | — | Vampire | |
| 101864 | Steadfastness | — | Reaction | |
| 100937 | Horseshoes | — | Action | |
| 201346 | Tarrence Moore | — | Vampire | |
| 201298 | Slag | — | Vampire | |
| 200854 | Lord Ephraim Wainwright | — | Vampire | |
| 200460 | Federico di Padua | — | Vampire | |
| 102130 | Voices of the Castle | Common | Reaction | |
| 102125 | Visionquest | Common | Action | |
| 102093 | Vaticination | Common | Action | |
| 102062 | Under My Skin | Common | Action Modifier | |
| 101985 | Tinglestripe | Common | Equipment | |
| 101969 | Thicker than Blood | Rare | Master | |
| 101956 | Tend the Flock | Common | Master | |
| 101847 | Spirit Claws | Rare | Action, Combat | |
| 101797 | Slake the Thirst | Common | Action Modifier, Combat | |
| 101761 | Shattering Crescendo | Common | Action | |
| 101757 | Shatter the Gate | Common | Action | |
| 101732 | Shaal Fragment | Rare | Equipment | |
| 101688 | Scarlet Lore | Rare | Action | |
| 101673 | Safe Passage | Common | Action Modifier | |
| 101643 | Ritual Scalpel | Rare | Equipment | |
| 101640 | The Rising | Rare | Event | |
| 101554 | Raw Recruit | Rare | Action | |
| 101481 | Pressing Flesh | Rare | Action | |
| 101405 | Pocket Out of Time | Common | Action Modifier | |
| 101382 | Penitent Resilience | Common | Action Modifier, Combat | |
| 101368 | The Path of Service | Rare | Master | |
| 101362 | The Path of Harmony | Rare | Master | |
| 101338 | Outside the Hourglass | Common | Combat | |
| 101327 | Oppugnant Night | Common | Action | |
| 101281 | New Moon Sigil | Rare | Action | |
| 101244 | Morphean Blow | Common | Combat | |
| 101236 | Momentary Delay | Common | Action Modifier | |
| 101234 | Mole's Tunneling | Common | Action Modifier | |
| 101197 | Member of the Entourage | Rare | Ally | |
| 101128 | Loving Agony | Common | Combat | |
| 101109 | Lily Prelude | Common | Political Action | |
| 101077 | Lead Fist | Common | Combat | |
| 101026 | Journal of Hrorsh | Rare | Equipment | |
| 100981 | Infernal Servitor | Rare | Ally | |
| 100947 | I am Legion | Rare | Action Modifier | |
| 100931 | Hive Mind | Common | Action | |
| 100920 | Hide the Heart | Common | Reaction | |
| 100899 | Hay Ride | Rare | Action Modifier | |
| 100888 | Harmony | Rare | Action | |
| 100859 | Groaning Corpse | Common | Combat | |
| 100856 | Gremlins | Common | Action | |
| 100853 | Great Symposium | Rare | Master | |
| 100828 | Gift of Sleep | Common | Action Modifier, Reaction | |
| 100754 | Foldable Machine Gun | Common | Equipment | |
| 100741 | Flames of the Netherworld | Common | Combat | |
| 100700 | Fanfare for Elysium | Rare | Political Action | |
| 100690 | Faerie Wards | Common | Reaction | |
| 100648 | Ensconced | Rare | Action, Reaction | |
| 100599 | Ears of the Hare | Common | Reaction | |
| 100579 | Draeven Softfoot | Rare | Ally | |
| 100561 | Dive Bomb | Common | Action | |
| 100512 | Decompose | Rare | Action | |
| 100510 | Death Seeker | Common | Combat | |
| 100487 | Dagger | Common | Equipment | |
| 100485 | Dabbler | Rare | Master | |
| 100372 | Code of Samiel | Rare | Master | |
| 100363 | Clockwerx | Rare | Combat | |
| 100336 | Cheat the Fates | Rare | Action | |
| 100330 | Charge of the Buffalo | Rare | Action | |
| 100252 | Brick by Brick | Common | Combat | |
| 100184 | Blessing of the Beast | Rare | Master | |
| 100164 | The Black Beast | Rare | Combat | |
| 100151 | Benefit Performance | Common | Political Action | |
| 100102 | As the Crow | Common | Action Modifier | |
| 100048 | Amulet of Temporal Perception | Rare | Equipment | |
| 201480 | Xeper, Sultan of Lepers | Uncommon | Vampire | |
| 201433 | Veejay Vinod | Uncommon | Vampire | |
| 201416 | Uriel | Uncommon | Vampire | |
| 201411 | The unnamed | Uncommon | Vampire | |
| 201385 | Toy | Uncommon | Vampire | |
| 201330 | Sylvie Helgon | Uncommon | Vampire | |
| 201287 | Silas | Uncommon | Vampire | |
| 201266 | Serenna the White | Uncommon | Vampire | |
| 201253 | Scout Youngwood | Uncommon | Vampire | |
| 201211 | Rusticus | Uncommon | Vampire | |
| 201138 | Qawiyya el-Ghaduba | Uncommon | Vampire | |
| 201070 | Obaluaye | Uncommon | Vampire | |
| 201061 | Nitidas | Uncommon | Vampire | |
| 201057 | Nicomedes | Uncommon | Vampire | |
| 201031 | Nahum Enosh | Uncommon | Vampire | |
| 201028 | Myrna Goldman | Uncommon | Vampire | |
| 201011 | Morlock | Uncommon | Vampire | |
| 201009 | Mordechai Ben-Nun | Uncommon | Vampire | |
| 200988 | Mikael Birkholm | Uncommon | Vampire | |
| 200961 | Matthew | Uncommon | Vampire | |
| 200901 | Malachai | Uncommon | Vampire | |
| 200891 | Lydia, Grand Praetor | Uncommon | Vampire | |
| 200801 | La Viuda Blanca | Uncommon | Vampire | |
| 200799 | Kyrylo | Uncommon | Vampire | |
| 200728 | Jozz | Uncommon | Vampire | |
| 200725 | Josette | Uncommon | Vampire | |
| 200672 | Janet Langer | Uncommon | Vampire | |
| 200644 | Isanwayen | Uncommon | Vampire | |
| 200605 | The Horde | Uncommon | Vampire | |
| 200598 | Hillanvale | Uncommon | Vampire | |
| 200585 | Helen Fairchild | Uncommon | Vampire | |
| 200570 | Harlan Graves | Uncommon | Vampire | |
| 200541 | Grotesque | Uncommon | Vampire | |
| 200537 | Greer Worder | Uncommon | Vampire | |
| 200497 | Gavrylo | Uncommon | Vampire | |
| 200486 | Fustuk | Uncommon | Vampire | |
| 200447 | Evil Jensen | Uncommon | Vampire | |
| 200371 | Dovey Ebfwe | Uncommon | Vampire | |
| 200322 | Darlene Killian | Uncommon | Vampire | |
| 200319 | Danylo | Uncommon | Vampire | |
| 200269 | Chaundice | Uncommon | Vampire | |
| 200229 | Byzar | Uncommon | Vampire | |
| 200219 | Brigitte Mandisa | Uncommon | Vampire | |
| 200169 | Baroque | Uncommon | Vampire | |
| 200145 | Asguresh | Uncommon | Vampire | |
| 200136 | Arishat | Uncommon | Vampire | |
| 200134 | Ariel | Uncommon | Vampire | |
| 200127 | The Arcadian | Uncommon | Vampire | |
| 200119 | Anu Diptinatpa | Uncommon | Vampire | |
| 200089 | Angel Chavarria | Uncommon | Vampire | |
| 200042 | Alcoan | Uncommon | Vampire | |
| 200038 | Al-Muntathir, God's Witness | Uncommon | Vampire | |
| 102146 | Warding the Beast | Rare | Action | |
| 102103 | Veneficti | Rare | Ally | |
| 102016 | Treat the Sick Mind | Rare | Action, Reaction | |
| 101979 | Three's a Crowd | Common | Combat | |
| 101977 | Threading the Path of Orpheus | Rare | Action | |
| 101887 | Strix | Rare | Reaction | |
| 101884 | Striga | Common | Master | |
| 101870 | Stiff Contempt | Common | Action Modifier | |
| 101747 | Shadowed Eyes | Rare | Action | |
| 101696 | Scourge of Alecto | Common | Combat | |
| 101691 | Scobax | Common | Reaction | |
| 101661 | Rumble | — | Action | |
| 101607 | Research | Rare | Master | |
| 101563 | Reanimated Corpse | — | Ally | |
| 101548 | Ravager | Common | Master | |
| 101505 | Psalm of the Damned | Common | Action Modifier | |
| 101425 | Potio Martyrium | Rare | Action | |
| 101319 | Olid Loa | Rare | Combat | |
| 101316 | Off Kilter | Common | Action | |
| 101220 | Minor Curse | Rare | Action | |
| 101214 | Mind of the Wilds | Common | Action Modifier | |
| 101177 | Masca | Common | Action Modifier | |
| 101149 | Maleficia | Common | Master | |
| 101064 | Knotted Cord | Rare | Action Modifier, Reaction | |
| 101025 | Joumlon's Axe | Rare | Equipment | |
| 101020 | Jar of Skin Eaters | Common | Equipment | |
| 100944 | Hunger Moon | Rare | Event | |
| 100915 | Hexe | Common | Combat | |
| 100891 | Hatch the Viper | Rare | Retainer | |
| 100854 | Greater Curse | Common | Action | |
| 100783 | Fractura | Rare | Combat | |
| 100668 | Evil Eye | Common | Combat, Reaction | |
| 100544 | Din of the Damned | Common | Action Modifier | |
| 100542 | Diabolic Lure | Common | Reaction | |
| 100535 | Development | Common | Master | |
| 100383 | Command Performance | Rare | Master | |
| 100310 | Cavalier | Rare | Master | |
| 100287 | Camera Phone | — | Equipment | |
| 100213 | Blood Tempering | Rare | Action | |
| 100189 | Bliss | Rare | Combat, Reaction | |
| 100137 | Baseball Bat | — | Equipment | |
| 100134 | Barrenness | Rare | Action | |
| 100030 | The Ailing Spirit | Rare | Action | |
| 201459 | Volo | Uncommon | Vampire | |
| 201220 | Sahana | Uncommon | Vampire | |
| 201120 | Pherydima | — | Vampire | |
| 201105 | Pavlo | Uncommon | Vampire | |
| 200867 | Luca Italicus | — | Vampire | |
| 200481 | Frank Weisshadel | — | Vampire | |
| 200156 | Azrael | Uncommon | Vampire | |
| 200104 | Annazir | Uncommon | Vampire |
Log in to track your owned cards and see what you're still hunting. Sign in →