BROWSE
Set Checklist
Vampire: The Eternal Struggle / Kindred_Most_Wanted / CHECKLIST
Kindred_Most_Wanted Checklist
150 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 101740 | Shadow of the Beast | — | Action | |
| 101802 | Slave Auction | — | Master | |
| 101370 | The Path of the Feral Heart | — | Master | |
| 101193 | Media Influence | — | Action | |
| 100351 | City Gangrel Connections | — | Master | |
| 100170 | Black Spiral Buddy | — | Ally | |
| 101659 | Ruins of Charizel | Rare | Master | |
| 101286 | Nightshades | Common | Action Modifier | |
| 100949 | Ignore the Searing Flames | Common | Combat | |
| 100923 | Hierophant | Common | Political Action | |
| 100548 | Dis Pater | Rare | Master | |
| 100536 | Deviki Prasanta | Rare | Ally | |
| 100224 | Bloodstorm of Chorazin | Common | Reaction | |
| 201345 | Tariq, The Silent | Uncommon | Vampire | |
| 200202 | Black Lotus | Uncommon | Vampire | |
| 102159 | Waters of Duat | Common | Action | |
| 100722 | Ferraille | Rare | Master | |
| 101626 | Revelation of Wrath | Rare | Combat | |
| 101623 | Revelation of Despair | Common | Reaction | |
| 101504 | Proxy Kissed | Common | Master | |
| 100884 | Haqim's Law: Judgment | Rare | Master | |
| 100761 | Forced March | Common | Action Modifier | |
| 200399 | Echo | — | Vampire | |
| 102168 | Weigh the Heart | Common | Action Modifier | |
| 102165 | Web of Knives Recruit | Common | Action | |
| 102147 | Warning Sirens | Common | Master | |
| 102069 | Undying Thirst | Rare | Reaction | |
| 102067 | Undue Influence | Common | Action | |
| 102046 | Tumnimos | Common | Action | |
| 102044 | Truth of a Thousand Lies | Common | Action Modifier | |
| 102042 | Trumped-Up Charges | Common | Political Action | |
| 102039 | Trophy: Wealth | Rare | Master | |
| 102038 | Trophy: Safe Passage | Rare | Master | |
| 102036 | Trophy: Retainers | Rare | Master | |
| 102035 | Trophy: Progeny | Rare | Master | |
| 102032 | Trophy: Hunting Ground | Rare | Master | |
| 102031 | Trophy: Domain | Rare | Master | |
| 102030 | Trophy: Discipline | Rare | Master | |
| 102029 | Trophy: Diablerie | Rare | Master | |
| 102028 | Trophy: Clan Respect | Rare | Master | |
| 102008 | Tranquility | Rare | Combat | |
| 101980 | Threestar Cab Company | — | Master | |
| 101962 | The Textbook Damnation | Rare | Equipment | |
| 101912 | Svadharma | Common | Master | |
| 101895 | Sudario Refraction | Rare | Action | |
| 101830 | Soul Decoration | Common | Action | |
| 101756 | Shared Strength | Rare | Combat | |
| 101755 | Shared Nightmare | Rare | Action | |
| 101714 | Selective Silence | Common | Combat | |
| 101675 | Samuel Haight | Rare | Ally | |
| 101574 | Red List | Common | Action | |
| 101565 | Rebirth | Rare | Action Modifier | |
| 101521 | Purification | Rare | Action, Reaction | |
| 101493 | Projectile | Common | Combat | |
| 101491 | Procurer | Common | Ally | |
| 101488 | Priority Shift | Rare | Action | |
| 101427 | Powder of Rigidity | — | Equipment | |
| 101389 | Permanency | Common | Action Modifier | |
| 101306 | NSA Trio | Rare | Event | |
| 101303 | Not to Be | Rare | Master | |
| 101263 | The Name Forgotten | Rare | Action | |
| 101213 | Mind of a Killer | Rare | Action | |
| 101203 | Mercy for Seth | Common | Combat | |
| 101105 | Lifeless Tongues | Rare | Action | |
| 101082 | Leathery Hide | Common | Combat | |
| 101060 | Kingston Penitentiary, Ontario | Rare | Master | |
| 101043 | Khabar: Glory | Common | Action | |
| 100988 | Inquisition | — | Action | |
| 100958 | Immense Size | Rare | Combat | |
| 100890 | Harzomatuili | Rare | Ally | |
| 100861 | Groundfighting | Common | Combat | |
| 100850 | Grasp of the Python | Common | Combat | |
| 100837 | Glass Walker Pact | Rare | Master | |
| 100756 | Follow the Alpha | Rare | Action Modifier | |
| 100708 | Fatuus Mastery | Common | Action | |
| 100664 | Esteem | Common | Action Modifier | |
| 100615 | Edged Illusion | Common | Action | |
| 100592 | Dual Form | Rare | Action | |
| 100577 | Dr. Marisa Fletcher, CDC | Rare | Event | |
| 100559 | Distant Friend | Rare | Action | |
| 100554 | Disengage | Common | Combat | |
| 100503 | Dead Hand | Common | Combat | |
| 100449 | The Crocodile Temple | Rare | Master | |
| 100406 | Confusion of the Eye | Common | Reaction | |
| 100400 | Condemnation: Mute | Rare | Action | |
| 100288 | Campground Hunting Ground | — | Master | |
| 100265 | Bujo | Rare | Action | |
| 100249 | Breath of Thanatos | Common | Action Modifier, Combat | |
| 100239 | The Book of Going Forth by Night | — | Equipment | |
| 100223 | Bloodstone | Common | Equipment | |
| 100171 | Black Sunrise | Common | Reaction | |
| 100159 | Big Game | Common | Action | |
| 100143 | Bay and Howl | Rare | Master | |
| 100123 | Backflip | Common | Combat | |
| 100121 | Baal's Bloody Talons | Rare | Combat | |
| 100057 | Anarch Secession | Rare | Action | |
| 201426 | Vardar Vardarian | Uncommon | Vampire | |
| 201422 | Valerius Maior, Hell's Fool | Uncommon | Vampire | |
| 201421 | Valerius Maior, Hell's Fool | Uncommon | Vampire | |
| 201348 | Tatiana Stepanova, Alastor | Uncommon | Vampire | |
| 201306 | Sonja Blue | Uncommon | Vampire | |
| 201221 | Sahira Siraj | — | Vampire | |
| 201183 | Reverend Djoser Jones | Uncommon | Vampire | |
| 201165 | Raphaela Giovanni | Uncommon | Vampire | |
| 201163 | Ransam, The Old Man | Uncommon | Vampire | |
| 201147 | Rabbat, The Sewer Goddess | — | Vampire | |
| 201123 | Phillipe Rigaud | Uncommon | Vampire | |
| 201113 | Petaniqua | Uncommon | Vampire | |
| 201112 | Petaniqua | Uncommon | Vampire | |
| 201102 | Paul Forrest, False Prophet | Uncommon | Vampire | |
| 201094 | Pariah | Uncommon | Vampire | |
| 201043 | Neferu | Uncommon | Vampire | |
| 201002 | Mitru the Hunter | Uncommon | Vampire | |
| 200981 | Michael diCarlo | Uncommon | Vampire | |
| 200964 | Maureen, Dark Priestess | — | Vampire | |
| 200955 | Mata Hari | Uncommon | Vampire | |
| 200933 | Marion French | Uncommon | Vampire | |
| 200860 | Louhi | Uncommon | Vampire | |
| 200859 | Lorrie Dunsirn | Uncommon | Vampire | |
| 200800 | L'Épuisette | Uncommon | Vampire | |
| 200770 | Kemintiri | Uncommon | Vampire | |
| 200710 | Joe "Boot" Hill | Uncommon | Vampire | |
| 200687 | Jeffrey Mullins | — | Vampire | |
| 200683 | Jayne Jonestown | — | Vampire | |
| 200676 | Janni | Uncommon | Vampire | |
| 200673 | Janey Pickman | Uncommon | Vampire | |
| 200671 | Jane Sims | Uncommon | Vampire | |
| 200424 | Enkidu, The Noah | Uncommon | Vampire | |
| 200409 | Elihu | Uncommon | Vampire | |
| 200395 | Dylan | Uncommon | Vampire | |
| 200372 | Doyle Fincher | Uncommon | Vampire | |
| 200363 | Don Michael Antonio Giovanni | Uncommon | Vampire | |
| 200340 | Devyn | Uncommon | Vampire | |
| 200336 | Denette Stensen | — | Vampire | |
| 200305 | Cybele | Uncommon | Vampire | |
| 200300 | Cristobal Ghiberti | Uncommon | Vampire | |
| 200293 | Count Germaine | Uncommon | Vampire | |
| 200247 | Carmine Giovanni | Uncommon | Vampire | |
| 200237 | Callirus | Uncommon | Vampire | |
| 200231 | Cagliostro, The Grand Copht | Uncommon | Vampire | |
| 200200 | Black Annis | Uncommon | Vampire | |
| 200189 | Benedict Giovanni, Agent | — | Vampire | |
| 200175 | Basir | Uncommon | Vampire | |
| 200154 | Azaneal | Uncommon | Vampire | |
| 200099 | Ankh-sen-Sutekh | Uncommon | Vampire | |
| 200069 | Ambrogino Giovanni | Uncommon | Vampire | |
| 200065 | Amaravati | Uncommon | Vampire | |
| 200059 | Almodo Giovanni | Uncommon | Vampire | |
| 200057 | Allonzo Montoya | Uncommon | Vampire | |
| 200050 | Alexis Sorokin | Uncommon | Vampire |
Log in to track your owned cards and see what you're still hunting. Sign in →