Weiss Schwarz / Guilty Gear -Strive- / CHECKLIST
Guilty Gear -Strive- Checklist
200 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| GGST/SX06-P02 | Bridget: New Purpose | Promo | — | |
| GGST/SX06-T19 TD | Kingly Smile | Trial Deck | — | |
| GGST/SX06-T18OFR OFR | Ky: Greatest Rival (OFR) | Over-Frame Rare | — | |
| GGST/SX06-T18 TD | Ky: Greatest Rival | Trial Deck | — | |
| GGST/SX06-T17S SR | Ky: Rapid Escalation (SR) | Super Rare | — | |
| GGST/SX06-T17 TD | Ky: Rapid Escalation | Trial Deck | — | |
| GGST/SX06-T16 TD | Daryl: Third King of Illyria | Trial Deck | — | |
| GGST/SX06-T15 TD | Asuka: Gear Maker | Trial Deck | — | |
| GGST/SX06-T14 TD | Ky: First King of Illyria | Trial Deck | — | |
| GGST/SX06-T13 TD | Happy Chaos: Gunslinger | Trial Deck | — | |
| GGST/SX06-T12 TD | Dangerous Duo | Trial Deck | — | |
| GGST/SX06-T11 TD | Overdrive: Dragon Install | Trial Deck | — | |
| GGST/SX06-T10 TD | Birthday Memories | Trial Deck | — | |
| GGST/SX06-T09OFR OFR | Sol: Greatest Rival (OFR) | Over-Frame Rare | — | |
| GGST/SX06-T09 TD | Sol: Greatest Rival | Trial Deck | — | |
| GGST/SX06-T08R RRR | Jack-O': Bounty Hunter (RRR) | Triple Rare | — | |
| GGST/SX06-T08 TD | Jack-O': Bounty Hunter | Trial Deck | — | |
| GGST/SX06-T07R RRR | Axl: Something Amiss (RRR) | Triple Rare | — | |
| GGST/SX06-T07 TD | Axl: Something Amiss | Trial Deck | — | |
| GGST/SX06-T06 TD | I-No: Staff Interview | Trial Deck | — | |
| GGST/SX06-T05SP SP | Sol: Bounty Hunter (SP) | Special Rare | — | |
| GGST/SX06-T05S SR | Sol: Bounty Hunter (SR) | Super Rare | — | |
| GGST/SX06-T05 TD | Sol: Bounty Hunter | Trial Deck | — | |
| GGST/SX06-T04 TD | Jack-O' & Aria: Between Existences | Trial Deck | — | |
| GGST/SX06-T03 TD | Anji & Chipp: Observing From Afar | Trial Deck | — | |
| GGST/SX06-T02 TD | Sol: Left Behind | Trial Deck | — | |
| GGST/SX06-T01R RRR | I-No: Malicious Intent (RRR) | Triple Rare | — | |
| GGST/SX06-T01 TD | I-No: Malicious Intent | Trial Deck | — | |
| GGST/SX06-P06 PR | May: Anchor of the Crew | Promo | — | |
| GGST/SX06-P05 PR | Ky: Solemn Blade | Promo | — | |
| GGST/SX06-P03 PR | Sol: Brash Warrior | Promo | — | |
| GGST/SX06-P01 PR | GUILTY GEAR -STRIVE- | Promo | — | |
| GGST/SX06-110S PR | SD Testament (Foil) | Promo | — | |
| GGST/SX06-110 PR | SD Testament | Promo | — | |
| GGST/SX06-109 PR | SD Ky & Leo (Foil) | Promo | — | |
| GGST/SX06-109 PR | SD Ky & Leo | Promo | — | |
| GGST/SX06-108S PR | SD I-No & Happy Chaos (Foil) | Promo | — | |
| GGST/SX06-108 PR | SD I-No & Happy Chaos | Promo | — | |
| GGST/SX06-107S PR | SD Sol, Jack-O' & Axl (Foil) | Promo | — | |
| GGST/SX06-107 PR | SD Sol, Jack-O' & Axl | Promo | — | |
| GGST/SX06-106S PR | SD Ramlethal & Baiken (Foil) | Promo | — | |
| GGST/SX06-106 PR | SD Ramlethal & Baiken | Promo | — | |
| GGST/SX06-105S PR | SD Millia & Zato=1 (Foil) | Promo | — | |
| GGST/SX06-105 PR | SD Millia & Zato=1 | Promo | — | |
| GGST/SX06-104S PR | SD Giovanna & Goldlewis (Foil) | Promo | — | |
| GGST/SX06-104 PR | SD Giovanna & Goldlewis | Promo | — | |
| GGST/SX06-103S PR | SD Nagoriyuki & Potemkin (Foil) | Promo | — | |
| GGST/SX06-103 PR | SD Nagoriyuki & Potemkin | Promo | — | |
| GGST/SX06-102S PR | SD Anji & Chipp (Foil) | Promo | — | |
| GGST/SX06-102 PR | SD Anji & Chipp | Promo | — | |
| GGST/SX06-101S PR | SD May & Faust (Foil) | Promo | — | |
| GGST/SX06-101 PR | SD May & Faust | Promo | — | |
| GGST/SX06-100 CC | G-Canceler Field | Climax Common | — | |
| GGST/SX06-099R RRR | Overdrive: Ride the Lightning (RRR) | Triple Rare | — | |
| GGST/SX06-099 CR | Overdrive: Ride the Lightning | Climax Rare | — | |
| GGST/SX06-098S SR | No Answer (SR) | Super Rare | — | |
| GGST/SX06-098 U | No Answer | Uncommon | — | |
| GGST/SX06-097S SR | Dragon Install (SR) | Super Rare | — | |
| GGST/SX06-097 R | Dragon Install | Rare | — | |
| GGST/SX06-096 C | Sibling Succubi of Testament | Common | — | |
| GGST/SX06-095 C | Testament: Graceful Victory | Common | — | |
| GGST/SX06-094 C | Happy Chaos: Restorer of Humanity | Common | — | |
| GGST/SX06-093 C | Faust: Creepy Eyes | Common | — | |
| GGST/SX06-092 C | Ky: Righteous Ruler | Common | — | |
| GGST/SX06-091S SR | Happy Chaos: Tome of Origin (SR) | Super Rare | — | |
| GGST/SX06-091 U | Happy Chaos: Tome of Origin | Uncommon | — | |
| GGST/SX06-090 U | Happy Chaos: Trigger Happy | Uncommon | — | |
| GGST/SX06-089 U | Faust: Bone-Crushing Excitement | Uncommon | — | |
| GGST/SX06-088S SR | Testament: Elegant Grim Reaper (SR) | Super Rare | — | |
| GGST/SX06-088 U | Testament: Elegant Grim Reaper | Uncommon | — | |
| GGST/SX06-087S SR | Ky: Blood of Juno (SR) | Super Rare | — | |
| GGST/SX06-087 U | Ky: Blood of Juno | Uncommon | — | |
| GGST/SX06-086SP SP | Ky: Mighty King (SP) | Special Rare | — | |
| GGST/SX06-086 R | Ky: Mighty King | Rare | — | |
| GGST/SX06-085SP SP | Testament: Beautiful Gear (SP) | Special Rare | — | |
| GGST/SX06-085 R | Testament: Beautiful Gear | Rare | — | |
| GGST/SX06-084S SR | Faust: Beginning Operation (SR) | Super Rare | — | |
| GGST/SX06-084 R | Faust: Beginning Operation | Rare | — | |
| GGST/SX06-083SP SP | Happy Chaos: Unpredictable Menace (SP) | Special Rare | — | |
| GGST/SX06-083 R | Happy Chaos: Unpredictable Menace | Rare | — | |
| GGST/SX06-082SP SP | Faust: Nutty Doctor (SP) | Special Rare | — | |
| GGST/SX06-082 RR | Faust: Nutty Doctor | Double Rare | — | |
| GGST/SX06-081OFR OFR | Ky: Sword of Justice (OFR) | Over-Frame Rare | — | |
| GGST/SX06-081 RR | Ky: Sword of Justice | Double Rare | — | |
| GGST/SX06-080 CC | Freedom | Climax Common | — | |
| GGST/SX06-079 CC | Overdrive: Forever Elysion Driver | Climax Common | — | |
| GGST/SX06-078R RRR | 0% Possible (RRR) | Triple Rare | — | |
| GGST/SX06-078 CR | 0% Possible | Climax Rare | — | |
| GGST/SX06-077 CR | Resolve of Steel | Climax Rare | — | |
| GGST/SX06-076S SR | Removing the Corruption (SR) | Super Rare | — | |
| GGST/SX06-076 U | Removing the Corruption | Uncommon | — | |
| GGST/SX06-075S SR | Outrage MK.II (SR) | Super Rare | — | |
| GGST/SX06-075 R | Outrage MK.II | Rare | — | |
| GGST/SX06-074 C | Sol (furigana:Frederick): Ordinary Merchant | Common | — | |
| GGST/SX06-073 C | Anji & Baiken: Common Understanding | Common | — | |
| GGST/SX06-072 C | Baiken: Campfire Conversation | Common | — | |
| GGST/SX06-071 C | Anji: In Pursuit | Common | — | |
| GGST/SX06-070 C | Axl: Going Easy | Common | — | |
| GGST/SX06-069 C | Axl: Disaster Relief | Common | — | |
| GGST/SX06-068 C | I-No: Finally Recalling | Common | — | |
| GGST/SX06-067 C | Jack-O': Right to Save the World | Common | — | |
| GGST/SX06-066S SR | Jack-O': Forever Elysion Driver (SR) | Super Rare | — | |
| GGST/SX06-066 U | Jack-O': Forever Elysion Driver | Uncommon | — | |
| GGST/SX06-065 U | I-No: Megalomania | Uncommon | — | |
| GGST/SX06-064S SR | Anji: Charismatic Dance (SR) | Super Rare | — | |
| GGST/SX06-064 U | Anji: Charismatic Dance | Uncommon | — | |
| GGST/SX06-063 U | Baiken & Delilah: Together | Uncommon | — | |
| GGST/SX06-062S SR | Axl: Unfair Way of Life (SR) | Super Rare | — | |
| GGST/SX06-062 U | Axl: Unfair Way of Life | Uncommon | — | |
| GGST/SX06-061S SR | Sol: Prototype Gear (SR) | Super Rare | — | |
| GGST/SX06-061 U | Sol: Prototype Gear | Uncommon | — | |
| GGST/SX06-060 U | Jack-O': By His Side | Uncommon | — | |
| GGST/SX06-059S SR | I-No: Crushing Power (SR) | Super Rare | — | |
| GGST/SX06-059 R | I-No: Crushing Power | Rare | — | |
| GGST/SX06-058SP SP | Axl: Time Manipulator (SP) | Special Rare | — | |
| GGST/SX06-058 R | Axl: Time Manipulator | Rare | — | |
| GGST/SX06-057SP SP | Jack-O' Valentine (SP) | Special Rare | — | |
| GGST/SX06-057 R | Jack-O' Valentine | Rare | — | |
| GGST/SX06-056S SR | Sol: Hastily Summoned (SR) | Super Rare | — | |
| GGST/SX06-056 R | Sol: Hastily Summoned | Rare | — | |
| GGST/SX06-055S SR | Baiken: Samurai Slasher (SR) | Super Rare | — | |
| GGST/SX06-055 R | Baiken: Samurai Slasher | Rare | — | |
| GGST/SX06-054SP SP | Anji: Fan Dancer (SP) | Special Rare | — | |
| GGST/SX06-054 R | Anji: Fan Dancer | Rare | — | |
| GGST/SX06-053SEC SEC | Sol: Savior of the World (SEC) | Secret Rare | — | |
| GGST/SX06-053OFR OFR | Sol: Savior of the World (OFR) | Over-Frame Rare | — | |
| GGST/SX06-053 RR | Sol: Savior of the World | Double Rare | — | |
| GGST/SX06-052SP SP | Baiken: Avenging Swordswoman (SP) | Special Rare | — | |
| GGST/SX06-052 RR | Baiken: Avenging Swordswoman | Double Rare | — | |
| GGST/SX06-051SP SP | I-No: Time Travelling Musician (SP) | Special Rare | — | |
| GGST/SX06-051 RR | I-No: Time Travelling Musician | Double Rare | — | |
| GGST/SX06-050 CC | Overdrive: Heavenly Potemkin Buster | Climax Common | — | |
| GGST/SX06-049R RRR | Overdrive: Winger (RRR) | Triple Rare | — | |
| GGST/SX06-049 CR | Overdrive: Winger | Climax Rare | — | |
| GGST/SX06-048 CR | Overdrive: Calvados | Climax Rare | — | |
| GGST/SX06-047S SR | Shocking Revelation (SR) | Super Rare | — | |
| GGST/SX06-047c U | Shocking Revelation (c) | Uncommon | — | |
| GGST/SX06-047b U | Shocking Revelation (b) | Uncommon | — | |
| GGST/SX06-047a U | Shocking Revelation (a) | Uncommon | — | |
| GGST/SX06-046 C | Potemkin: Overwhelming Power | Common | — | |
| GGST/SX06-045 C | Ramlethal: Reassuring Smile | Common | — | |
| GGST/SX06-044 C | Zato=1: Bureau Administrator | Common | — | |
| GGST/SX06-043 C | Millia: Bureau Director | Common | — | |
| GGST/SX06-042 C | Giovanna: Beast Shaman | Common | — | |
| GGST/SX06-041 C | Potemkin: In the Nick of Time | Common | — | |
| GGST/SX06-040 C | Zato=1: Shadow Wielder | Common | — | |
| GGST/SX06-039S SR | Potemkin: Heavenly Potemkin Buster (SR) | Super Rare | — | |
| GGST/SX06-039 U | Potemkin: Heavenly Potemkin Buster | Uncommon | — | |
| GGST/SX06-038S SR | Lucifero: Ramlethal's Familiar (SR) | Super Rare | — | |
| GGST/SX06-038 U | Lucifero: Ramlethal's Familiar | Uncommon | — | |
| GGST/SX06-037 U | Vernon: World Changer | Uncommon | — | |
| GGST/SX06-036S SR | Zato=1: Cursed Entity (SR) | Uncommon | — | |
| GGST/SX06-036 U | Zato=1: Cursed Entity | Uncommon | — | |
| GGST/SX06-035 U | Millia: Impending Doom | Uncommon | — | |
| GGST/SX06-034 U | Giovanna: Possessing Rei | Uncommon | — | |
| GGST/SX06-033SP SP | Ramlethal Valentine (SP) | Special Rare | — | |
| GGST/SX06-033 R | Ramlethal Valentine | Rare | — | |
| GGST/SX06-032S SR | Millia: Winger (SR) | Super Rare | — | |
| GGST/SX06-032 R | Millia: Winger | Rare | — | |
| GGST/SX06-031SP SP | Zato=1: Dead Man Walking (SP) | Special Rare | — | |
| GGST/SX06-031 R | Zato=1: Dead Man Walking | Rare | — | |
| GGST/SX06-030S SR | Giovanna: Ventania (SR) | Super Rare | — | |
| GGST/SX06-030 R | Giovanna: Ventania | Rare | — | |
| GGST/SX06-029SP SP | Potemkin: Proud Soldier of Zepp (SP) | Special Rare | — | |
| GGST/SX06-029 R | Potemkin: Proud Soldier of Zepp | Rare | — | |
| GGST/SX06-028SP SP | Giovanna: Special Operations Unit Officer (SP) | Super Rare | — | |
| GGST/SX06-028 RR | Giovanna: Special Operations Unit Officer | Double Rare | — | |
| GGST/SX06-027SP SP | Millia: Master Assassin (SP) | Special Rare | — | |
| GGST/SX06-027 RR | Millia: Master Assassin | Double Rare | — | |
| GGST/SX06-026OFR OFR | Ramlethal: Brigadier of Illyria (OFR) | Over-Frame Rare | — | |
| GGST/SX06-026 RR | Ramlethal: Brigadier of Illyria | Double Rare | — | |
| GGST/SX06-025 CC | Overdrive: Down With the System | Climax Common | — | |
| GGST/SX06-024R RRR | Jellyfish Pirates (RRR) | Triple Rare | — | |
| GGST/SX06-024 CR | Jellyfish Pirates | Climax Rare | — | |
| GGST/SX06-023 CC | Clash of Immortals | Climax Common | — | |
| GGST/SX06-022S SR | Presidential Meeting (SR) | Super Rare | — | |
| GGST/SX06-022 C | Presidential Meeting | Common | — | |
| GGST/SX06-021S SR | Rude Awakening (SR) | Super Rare | — | |
| GGST/SX06-021 U | Rude Awakening | Uncommon | — | |
| GGST/SX06-020 C | Nagoriyuki: Against His Will | Common | — | |
| GGST/SX06-019 C | Goldlewis: Wall of Protection | Common | — | |
| GGST/SX06-018 C | Leo: Brynhildr Stance | Common | — | |
| GGST/SX06-017 C | May & April: Johnny's Crew | Common | — | |
| GGST/SX06-016 C | Leo: Stance Cancel | Common | — | |
| GGST/SX06-015 C | Chipp: Calm and Collected Ninja | Common | — | |
| GGST/SX06-014 C | Chipp: High Speed Battle | Common | — | |
| GGST/SX06-013S SR | May: Spunky Girl (SR) | Super Rare | — | |
| GGST/SX06-013 U | May: Spunky Girl | Uncommon | — | |
| GGST/SX06-012S SR | Chipp: Incredible Memory (SR) | Super Rare | — | |
| GGST/SX06-012 U | Chipp: Incredible Memory | Uncommon | — | |
| GGST/SX06-011S SR | Goldlewis: Coffin Wielder (SR) | Super Rare | — | |
| GGST/SX06-011 U | Goldlewis: Coffin Wielder | Uncommon | — | |
| GGST/SX06-010 U | Nagoriyuki: Nightless | Uncommon | — | |
| GGST/SX06-009S SR | Leo: Overworked King (SR) | Super Rare | — | |
| GGST/SX06-009 U | Leo: Overworked King | Uncommon | — | |
| GGST/SX06-008 U | Goldlewis: Pillar of a Nation | Uncommon | — | |
| GGST/SX06-007S SR | Nagoriyuki: Wasureyuki (SR) | Super Rare | — | |
| GGST/SX06-007 R | Nagoriyuki: Wasureyuki | Rare | — | |
| GGST/SX06-006SP SP | Leo: Second King of Illyria (SP) | Special Rare | — | |
| GGST/SX06-006 R | Leo: Second King of Illyria | Rare | — |
Log in to track your owned cards and see what you're still hunting. Open the Door →