Yu-Gi-Oh! / Legendary Decks II / CHECKLIST
41 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| LDK2-ENK01 | Blue-Eyes White Dragon | Common | Normal Monster | |
| LDK2-ENK02 | Dragon Spirit of White | Common | Effect Monster | |
| LDK2-ENK03 | Kaibaman | Common | Effect Monster | |
| LDK2-ENK04 | The White Stone of Legend | Common | Tuner Effect Monster | |
| LDK2-ENK05 | The White Stone of Ancients | Common | Tuner Effect Monster | |
| LDK2-ENK06 | Maiden with Eyes of Blue | Ultra Rare | Tuner Effect Monster | |
| LDK2-ENK07 | Protector with Eyes of Blue | Common | Tuner Effect Monster | |
| LDK2-ENK08 | Master with Eyes of Blue | Common | Tuner Effect Monster | |
| LDK2-ENK09 | Battle Ox | Common | Normal Monster | |
| LDK2-ENK10 | La Jinn the Mystical Genie of the Lamp | Common | Normal Monster | |
| LDK2-ENK11 | Vorse Raider | Common | Normal Monster | |
| LDK2-ENK12 | Alexandrite Dragon | Common | Normal Monster | |
| LDK2-ENK13 | Blade Knight | Common | Effect Monster | |
| LDK2-ENK14 | Ancient Lamp | Common | Effect Monster | |
| LDK2-ENK15 | Tiger Dragon | Common | Effect Monster | |
| LDK2-ENK16 | Kidmodo Dragon | Common | Effect Monster | |
| LDK2-ENK17 | King of the Swamp | Common | Effect Monster | |
| LDK2-ENK18 | Rider of the Storm Winds | Common | Tuner Effect Monster | |
| LDK2-ENK19 | Burst Stream of Destruction | Common | Normal Spell | |
| LDK2-ENK20 | Beacon of White | Common | Equip Spell | |
| LDK2-ENK21 | Mausoleum of White | Common | Field Spell | |
| LDK2-ENK22 | Polymerization | Common | Normal Spell | |
| LDK2-ENK23 | Enemy Controller | Common | Quick-Play Spell | |
| LDK2-ENK24 | Shrink | Common | Quick-Play Spell | |
| LDK2-ENK25 | Silent Doom | Common | Normal Spell | |
| LDK2-ENK26 | The Melody of Awakening Dragon | Ultra Rare | Normal Spell | |
| LDK2-ENK27 | Ancient Rules | Common | Normal Spell | |
| LDK2-ENK28 | Trade-In | Common | Normal Spell | |
| LDK2-ENK29 | Where Arf Thou? | Common | Normal Spell | |
| LDK2-ENK30 | Pot of Dichotomy | Common | Normal Spell | |
| LDK2-ENK31 | Fusion Substitute | Common | Normal Spell | |
| LDK2-ENK32 | Unexpected Dai | Common | Normal Spell | |
| LDK2-ENK33 | Negate Attack | Common | Counter Trap | |
| LDK2-ENK34 | Final Attack Orders | Common | Continuous Trap | |
| LDK2-ENK35 | Shadow Spell | Common | Continuous Trap | |
| LDK2-ENK36 | Cloning | Common | Normal Trap | |
| LDK2-ENK37 | Fusion Reserve | Common | Normal Trap | |
| LDK2-ENK38 | Jar of Avarice | Common | Normal Trap | |
| LDK2-ENK39 | Azure-Eyes Silver Dragon | Common | Synchro Effect Monster | |
| LDK2-ENK40 | Blue-Eyes Ultimate Dragon | Ultra Rare | Fusion Monster | |
| LDK2-ENK41 | First of the Dragons | Common | Fusion Effect Monster |
Log in to track your owned cards and see what you're still hunting. Sign in →