Yu-Gi-Oh! / Speed Duel: Attack from the Deep / CHECKLIST
45 CARDS
0 / 45 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| SBAD-EN001 | Magician of Faith | Ultra Rare | Flip Effect Monster | ||
| SBAD-EN002 | Apprentice Magician | Super Rare | Effect Monster | ||
| SBAD-EN003 | Mystical Elf | Common | Normal Monster | ||
| SBAD-EN004 | Magical Undertaker | Common | Flip Effect Monster | ||
| SBAD-EN005 | Arcane Barrier | Common | Continuous Spell | ||
| SBAD-EN006 | Blade Knight | Ultra Rare | Effect Monster | ||
| SBAD-EN007 | Dweller in the Depths | Common | Effect Monster | ||
| SBAD-EN008 | Gilford the Lightning | Ultra Rare | Effect Monster | ||
| SBAD-EN009 | Axe Raider | Common | Normal Monster | ||
| SBAD-EN010 | Fusion Recovery | Common | Normal Spell | ||
| SBAD-EN011 | Sonic Bird | Ultra Rare | Effect Monster | ||
| SBAD-EN012 | Great Phantom Thief | Common | Effect Monster | ||
| SBAD-EN013 | Djinn Disserere of Rituals | Common | Effect Monster | ||
| SBAD-EN014 | Fulfillment of the Contract | Common | Equip Spell | ||
| SBAD-EN015 | Amazoness Trainee | Common | Effect Monster | ||
| SBAD-EN016 | Robbin' Zombie | Common | Continuous Trap | ||
| SBAD-EN017 | Zombina | Super Rare | Effect Monster | ||
| SBAD-EN018 | Goblin Zombie | Common | Effect Monster | ||
| SBAD-EN019 | Sword of Dark Destruction | Common | Equip Spell | ||
| SBAD-EN020 | Pyramid of Wonders | Common | Continuous Spell | ||
| SBAD-EN021 | Great White | Common | Normal Monster | ||
| SBAD-EN022 | High Tide Gyojin | Common | Normal Monster | ||
| SBAD-EN023 | The Legendary Fisherman | Common | Effect Monster | ||
| SBAD-EN024 | Yomi Ship | Super Rare | Effect Monster | ||
| SBAD-EN025 | Levia-Dragon - Daedalus | Ultra Rare | Effect Monster | ||
| SBAD-EN026 | Lost Blue Breaker | Common | Effect Monster | ||
| SBAD-EN027 | Fishborg Planter | Common | Effect Monster | ||
| SBAD-EN028 | Imairuka | Common | Effect Monster | ||
| SBAD-EN029 | Slushy | Common | Effect Monster | ||
| SBAD-EN030 | Power of Kaishin | Common | Equip Spell | ||
| SBAD-EN031 | Umi | Common | Field Spell | ||
| SBAD-EN032 | Big Wave Small Wave | Common | Normal Spell | ||
| SBAD-EN033 | Water Hazard | Common | Continuous Spell | ||
| SBAD-EN034 | Moray of Greed | Common | Normal Spell | ||
| SBAD-EN035 | Warrior Dai Grepher | Common | Normal Monster | ||
| SBAD-EN036 | Sonic Duck | Common | Normal Monster | ||
| SBAD-EN037 | Sinister Serpent | Common | Effect Monster | ||
| SBAD-EN038 | Theban Nightmare | Common | Effect Monster | ||
| SBAD-EN039 | Infernity Beast | Common | Effect Monster | ||
| SBAD-EN040 | Ryu Senshi | Super Rare | Fusion Effect Monster | ||
| SBAD-EN041 | Warrior Elimination | Common | Normal Spell | ||
| SBAD-EN042 | Mask of the Accursed | Common | Equip Spell | ||
| SBAD-EN043 | Dust Tornado | Super Rare | Normal Trap | ||
| SBAD-EN044 | Ready for Intercepting | Common | Normal Trap | ||
| SBAD-EN045 | The Forceful Checkpoint | Ultra Rare | Normal Trap |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →