Yu-Gi-Oh! / Structure Deck: Spellcaster's Judgment / CHECKLIST
36 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| SD6-EN001 | Dark Eradicator Warlock | Ultra Rare | Effect Monster | |
| SD6-EN002 | Mythical Beast Cerberus | Common | Effect Monster | |
| SD6-EN003 | Dark Magician | Common | Normal Monster | |
| SD6-EN004 | Gemini Elf | Common | Normal Monster | |
| SD6-EN005 | Magician of Faith | Common | Flip Effect Monster | |
| SD6-EN006 | Skilled Dark Magician | Common | Effect Monster | |
| SD6-EN007 | Apprentice Magician | Common | Effect Monster | |
| SD6-EN008 | Chaos Command Magician | Common | Effect Monster | |
| SD6-EN009 | Breaker the Magical Warrior | Common | Effect Monster | |
| SD6-EN010 | Royal Magical Library | Common | Effect Monster | |
| SD6-EN011 | Tsukuyomi | Common | Spirit Effect Monster | |
| SD6-EN012 | Chaos Sorcerer | Common | Effect Monster | |
| SD6-EN013 | White Magician Pikeru | Common | Effect Monster | |
| SD6-EN014 | Blast Magician | Common | Effect Monster | |
| SD6-EN015 | Ebon Magician Curran | Common | Effect Monster | |
| SD6-EN016 | Rapid-Fire Magician | Common | Effect Monster | |
| SD6-EN017 | Magical Blast | Common | Normal Spell | |
| SD6-EN018 | Mystical Space Typhoon | Common | Quick-Play Spell | |
| SD6-EN019 | Nobleman of Crossout | Common | Normal Spell | |
| SD6-EN020 | Premature Burial | Common | Equip Spell | |
| SD6-EN021 | Swords of Revealing Light | Common | Normal Spell | |
| SD6-EN022 | Mage Power | Common | Equip Spell | |
| SD6-EN023 | Heavy Storm | Common | Normal Spell | |
| SD6-EN024 | Diffusion Wave-Motion | Common | Normal Spell | |
| SD6-EN025 | Reload | Common | Quick-Play Spell | |
| SD6-EN026 | Dark Magic Attack | Common | Normal Spell | |
| SD6-EN027 | Spell Absorption | Common | Continuous Spell | |
| SD6-EN028 | Lightning Vortex | Common | Normal Spell | |
| SD6-EN029 | Magical Dimension | Common | Quick-Play Spell | |
| SD6-EN030 | Mystic Box | Common | Normal Spell | |
| SD6-EN031 | Nightmare's Steelcage | Common | Normal Spell | |
| SD6-EN032 | Call of the Haunted | Common | Continuous Trap | |
| SD6-EN033 | Spell Shield Type-8 | Common | Counter Trap | |
| SD6-EN034 | Pitch-Black Power Stone | Common | Continuous Trap | |
| SD6-EN035 | Divine Wrath | Common | Counter Trap | |
| SD6-EN036 | Magic Cylinder | Common | Normal Trap |
Log in to track your owned cards and see what you're still hunting. Sign in →