Yu-Gi-Oh! / Speed Duel GX: Duelists of Shadows / CHECKLIST
47 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| SGX3-ENI01 | Dark Scorpion - Chick the Yellow | Common | Effect Monster | |
| SGX3-ENI02 | Dark Scorpion - Cliff the Trap Remover | Common | Effect Monster | |
| SGX3-ENI03 | Pharaoh's Servant | Common | Normal Monster | |
| SGX3-ENI04 | Pharaonic Protector | Common | Normal Monster | |
| SGX3-ENI05 | Spirit of the Pharaoh | Common | Effect Monster | |
| SGX3-ENI06 | The First Sarcophagus | Common | Continuous Trap | |
| SGX3-ENI07 | The Second Sarcophagus | Common | Continuous Spell | |
| SGX3-ENI08 | The Third Sarcophagus | Common | Continuous Spell | |
| SGX3-ENI09 | Gagagigo | Common | Normal Monster | |
| SGX3-ENI10 | Bitelon | Common | Effect Monster | |
| SGX3-ENI11 | Obsidian Dragon | Common | Effect Monster | |
| SGX3-ENI12 | Zure, Knight of Dark World | Common | Normal Monster | |
| SGX3-ENI13 | Brron, Mad King of Dark World | Common | Effect Monster | |
| SGX3-ENI14 | Reign-Beaux, Overlord of Dark World | Common | Effect Monster | |
| SGX3-ENI15 | Legendary Jujitsu Master | Common | Effect Monster | |
| SGX3-ENI15 | Legendary Jujitsu Master | Secret Rare | Effect Monster | |
| SGX3-ENI16 | Imprisoned Queen Archfiend | Common | Effect Monster | |
| SGX3-ENI17 | Il Blud | Common | Gemini Effect Monster | |
| SGX3-ENI17 | Il Blud | Secret Rare | Gemini Effect Monster | |
| SGX3-ENI18 | Pitch-Black Warwolf | Common | Effect Monster | |
| SGX3-ENI19 | Vampire Hunter | Common | Effect Monster | |
| SGX3-ENI19 | Vampire Hunter | Secret Rare | Effect Monster | |
| SGX3-ENI20 | Aqua Spirit | Common | Effect Monster | |
| SGX3-ENI21 | Garuda the Wind Spirit | Common | Effect Monster | |
| SGX3-ENI22 | Helios Duo Megistus | Common | Effect Monster | |
| SGX3-ENI23 | Helios Trice Megistus | Common | Effect Monster | |
| SGX3-ENI24 | Cloudian - Sheep Cloud | Common | Effect Monster | |
| SGX3-ENI25 | Elemental HERO Shining Flare Wingman | Common | Fusion Effect Monster | |
| SGX3-ENI25 | Elemental HERO Shining Flare Wingman | Secret Rare | Fusion Effect Monster | |
| SGX3-ENI25 | Terrorking Salmon | Common | Normal Monster | |
| SGX3-ENI26 | Terrorking Salmon | Common | Normal Monster | |
| SGX3-ENI27 | Armed Dragon LV10 | Common | Effect Monster | |
| SGX3-ENI27 | Armed Dragon LV10 | Secret Rare | Effect Monster | |
| SGX3-ENI28 | Cyber Dragon | Common | Effect Monster | |
| SGX3-ENI28 | Cyber Dragon | Secret Rare | Effect Monster | |
| SGX3-ENI29 | Vampiric Koala | Common | Effect Monster | |
| SGX3-ENI30 | Allure of Darkness | Common | Normal Spell | |
| SGX3-ENI30 | Allure of Darkness | Secret Rare | Normal Spell | |
| SGX3-ENI31 | Book of Moon | Common | Quick-Play Spell | |
| SGX3-ENI32 | Counter Cleaner | Common | Normal Spell | |
| SGX3-ENI33 | Flash of the Forbidden Spell | Common | Normal Spell | |
| SGX3-ENI34 | Aqua Chorus | Common | Continuous Trap | |
| SGX3-ENI34 | Aqua Chorus | Secret Rare | Continuous Trap | |
| SGX3-ENI35 | Chaos Trap Hole | Common | Counter Trap | |
| SGX3-ENI36 | Human-Wave Tactics | Common | Continuous Trap | |
| SGX3-ENI37 | Nightmare Wheel | Common | Continuous Trap | |
| SGX3-ENI38 | Zoma the Spirit | Common | Continuous Trap |
Log in to track your owned cards and see what you're still hunting. Sign in →