Yu-Gi-Oh! / Ultimate Tournament Pack 2 / CHECKLIST
49 CARDS
0 / 49 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| UP02-EN001 | Red-Eyes Black Dragon | Ultimate Rare | Normal Monster | ||
| UP02-EN002 | Miracle Ejector | Ultimate Rare | Effect Monster | ||
| UP02-EN003 | Crackle Blitzclique | Ultimate Rare | Effect Monster | ||
| UP02-EN004 | Dark Magician of Destruction | Ultimate Rare | Fusion Effect Monster | ||
| UP02-EN005 | Zalen the Shackled Dragon | Ultimate Rare | Synchro Tuner Effect Monster | ||
| UP02-EN006 | Light and Darkness Ritual | Ultimate Rare | Ritual Spell | ||
| UP02-EN007 | Crystron Smiger | Super Rare | Effect Monster | ||
| UP02-EN008 | GMX Suppression Squad | Super Rare | Effect Monster | ||
| UP02-EN009 | Muddy Mudragon | Super Rare | Synchro Effect Monster | ||
| UP02-EN010 | Angelechy Bastion | Super Rare | Synchro Effect Monster | ||
| UP02-EN011 | Premature Burial | Super Rare | Equip Spell | ||
| UP02-EN012 | Secrets of Dark Magic | Super Rare | Quick-Play Spell | ||
| UP02-EN013 | Ancient Chant | Super Rare | Normal Spell | ||
| UP02-EN014 | Graverobber | Super Rare | Normal Trap | ||
| UP02-EN015 | Elfnotes: Rhapsodia of Madness | Super Rare | Continuous Trap | ||
| UP02-EN016 | Fire Formation - Tenki | Super Rare | Continuous Spell | ||
| UP02-EN017 | Seventh Ascension | Super Rare | Normal Spell | ||
| UP02-EN018 | Fish Sonar | Super Rare | Normal Spell | ||
| UP02-EN019 | Trap Trick | Super Rare | Normal Trap | ||
| UP02-EN020 | Toon Mermaid | Common | Toon Effect Monster | ||
| UP02-EN021 | Blue-Eyes Toon Dragon | Common | Toon Effect Monster | ||
| UP02-EN022 | Lava Golem | Common | Effect Monster | ||
| UP02-EN023 | Gravekeeper's Watcher | Common | Effect Monster | ||
| UP02-EN024 | Destiny HERO - Dreadmaster | Common | Effect Monster | ||
| UP02-EN025 | D.D. Crow | Common | Effect Monster | ||
| UP02-EN026 | Mind Master | Common | Tuner Effect Monster | ||
| UP02-EN027 | Dimension Fortress Weapon | Common | Effect Monster | ||
| UP02-EN028 | Battle Fader | Common | Effect Monster | ||
| UP02-EN029 | Trifortressops | Common | Effect Monster | ||
| UP02-EN030 | Umbral Horror Ghost | Common | Effect Monster | ||
| UP02-EN031 | Mathmech Division | Common | Effect Monster | ||
| UP02-EN032 | Ocean Dragon Lord - Kairyu-Shin | Common | Effect Monster | ||
| UP02-EN033 | Doom Kraken | Common | Effect Monster | ||
| UP02-EN034 | Electric Jellyfish | Common | Effect Monster | ||
| UP02-EN035 | Veidos the Eruption Dragon of Extinction | Common | Effect Monster | ||
| UP02-EN036 | Elder Entity Norden | Common | Fusion Effect Monster | ||
| UP02-EN037 | Monster Reborn | Common | Normal Spell | ||
| UP02-EN038 | Mystical Space Typhoon | Common | Quick-Play Spell | ||
| UP02-EN039 | Book of Moon | Common | Quick-Play Spell | ||
| UP02-EN040 | Metamorphosis | Common | Normal Spell | ||
| UP02-EN041 | Clock Tower Prison | Common | Field Spell | ||
| UP02-EN042 | Advanced Ritual Art | Common | Ritual Spell | ||
| UP02-EN043 | Book of Eclipse | Common | Quick-Play Spell | ||
| UP02-EN044 | Pot of Desires | Common | Normal Spell | ||
| UP02-EN045 | Set Rotation | Common | Quick-Play Spell | ||
| UP02-EN046 | Witchcrafter Creation | Common | Normal Spell | ||
| UP02-EN047 | Jar of Greed | Common | Normal Trap | ||
| UP02-EN048 | Scrap-Iron Scarecrow | Common | Normal Trap | ||
| UP02-EN049 | Toon Terror | Common | Counter Trap |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →