Yu-Gi-Oh! / Starter Deck: Yuya / CHECKLIST
40 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| YS16-EN001 | Performapal Sleight Hand Magician | Ultra Rare | Effect Monster | |
| YS16-EN002 | Performapal King Bear | Ultra Rare | Pendulum Effect Monster | |
| YS16-EN003 | Performapal Swincobra | Common | Pendulum Effect Monster | |
| YS16-EN004 | Performapal Momoncarpet | Super Rare | Pendulum Flip Effect Monster | |
| YS16-EN005 | Performapal Parrotrio | Super Rare | Pendulum Effect Monster | |
| YS16-EN006 | Performapal Longphone Bull | Super Rare | Effect Monster | |
| YS16-EN007 | Performapal Teeter Totter Hopper | Common | Effect Monster | |
| YS16-EN008 | Odd-Eyes Pendulum Dragon | Common | Pendulum Effect Monster | |
| YS16-EN009 | Stargazer Magician | Common | Pendulum Effect Monster | |
| YS16-EN010 | Timegazer Magician | Common | Pendulum Effect Monster | |
| YS16-EN011 | Performapal Drummerilla | Common | Pendulum Effect Monster | |
| YS16-EN012 | Performapal Secondonkey | Common | Effect Monster | |
| YS16-EN013 | Performapal Hip Hippo | Common | Effect Monster | |
| YS16-EN014 | Foucault's Cannon | Common | Pendulum Normal Monster | |
| YS16-EN015 | Archfiend Eccentrick | Common | Pendulum Effect Monster | |
| YS16-EN016 | Gene-Warped Warwolf | Common | Normal Monster | |
| YS16-EN017 | Beast King Barbaros | Common | Effect Monster | |
| YS16-EN018 | Pitch-Black Warwolf | Common | Effect Monster | |
| YS16-EN019 | Dragon Dowser | Common | Effect Monster | |
| YS16-EN020 | Giant Rat | Common | Effect Monster | |
| YS16-EN021 | Performapal Dramatic Theater | Common | Field Spell | |
| YS16-EN022 | Smile World | Common | Normal Spell | |
| YS16-EN023 | Hippo Carnival | Common | Quick-Play Spell | |
| YS16-EN024 | Draw Muscle | Common | Quick-Play Spell | |
| YS16-EN025 | Mystical Space Typhoon | Common | Quick-Play Spell | |
| YS16-EN026 | Lightning Vortex | Common | Normal Spell | |
| YS16-EN027 | Book of Moon | Common | Quick-Play Spell | |
| YS16-EN028 | Lucky Iron Axe | Common | Equip Spell | |
| YS16-EN029 | Burden of the Mighty | Common | Continuous Spell | |
| YS16-EN030 | Back-Up Rider | Common | Normal Spell | |
| YS16-EN031 | Performapal Show Down | Common | Normal Trap | |
| YS16-EN032 | Performapal Pinch Helper | Common | Continuous Trap | |
| YS16-EN033 | Wall of Disruption | Common | Normal Trap | |
| YS16-EN034 | Ceasefire | Common | Normal Trap | |
| YS16-EN035 | Raigeki Break | Common | Normal Trap | |
| YS16-EN036 | Draining Shield | Common | Normal Trap | |
| YS16-EN037 | Threatening Roar | Common | Normal Trap | |
| YS16-EN038 | Dark Bribe | Common | Counter Trap | |
| YS16-EN039 | Chaos Burst | Common | Normal Trap | |
| YS16-EN040 | Pendulum Reborn | Common | Normal Trap |
Log in to track your owned cards and see what you're still hunting. Sign in →