Vampire: The Eternal Struggle / Lords_of_the_Night / CHECKLIST
295 CARDS
0 / 295 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| 100025 | Agent of Power | Common | Master | ||
| 100032 | AK-47 | Rare | Equipment | ||
| 100045 | Ambulance | Rare | Equipment | ||
| 100047 | Amria | — | Combat | ||
| 100076 | Apparition | — | Combat | ||
| 100078 | Approximation of Loyalty | — | Action Modifier | ||
| 100089 | Armor of Vitality | Common | Combat | ||
| 100092 | Army of Apparitions | Common | Reaction | ||
| 100117 | Autonomic Mastery | Uncommon | Combat | ||
| 100121 | Baal's Bloody Talons | — | Combat | ||
| 100130 | Bang Nakh — Tiger's Claws | — | Equipment | ||
| 100155 | Bestow Vigor | Rare | Action | ||
| 100171 | Black Sunrise | — | Reaction | ||
| 100172 | The Black Throne | Rare | Master | ||
| 100191 | Blithe Acceptance | Common | Action | ||
| 100193 | Blood Awakening | Common | Action Modifier, Reaction | ||
| 100222 | Bloodlust | Rare | Action | ||
| 100264 | Brute Force | Common | Combat | ||
| 100267 | Bundi | Common | Equipment | ||
| 100268 | Burden the Mind | Common | Master | ||
| 100279 | Call of the Hungry Dead | — | Action Modifier | ||
| 100287 | Camera Phone | Common | Equipment | ||
| 100289 | Can't Take it with You | Common | Political Action | ||
| 100301 | Carrion Crows | — | Combat | ||
| 100311 | Cave of Apples | Rare | Master | ||
| 100318 | Chair of Hades | Rare | Action | ||
| 100331 | Charigger, The Axe | Rare | Retainer | ||
| 100341 | Chill of Oblivion | — | Action | ||
| 100342 | Chimerstry | — | Master | ||
| 100355 | Clandestine Contract | — | Action | ||
| 100362 | Cloak the Gathering | — | Action Modifier | ||
| 100370 | Cobra Fangs | Rare | Combat | ||
| 100376 | Cold Aura | Common | Combat | ||
| 100384 | Command the Legion | Rare | Action | ||
| 100387 | Community Justice | Rare | Action | ||
| 100388 | Compel the Spirit | — | Action | ||
| 100391 | Conceal | Rare | Action | ||
| 100392 | Concealed Weapon | — | Combat | ||
| 100396 | Condemn the Sins of the Father | Rare | Action | ||
| 100401 | Conditioning | — | Action Modifier | ||
| 100406 | Confusion of the Eye | — | Reaction | ||
| 100449 | The Crocodile Temple | — | Master | ||
| 100513 | Deed the Heart's Desire | — | Action Modifier | ||
| 100565 | Divine Image | Uncommon | Action Modifier | ||
| 100566 | Divine Sign | — | Action | ||
| 100573 | Dominate Kine | — | Action | ||
| 100581 | Dragonbound | — | Event | ||
| 100587 | Dream World | Common | Action | ||
| 100594 | Dummy Corporation | — | Master | ||
| 100610 | Ecstasy | — | Reaction | ||
| 100615 | Edged Illusion | — | Action | ||
| 100628 | Eluding the Arms of Morpheus | Common | Reaction | ||
| 100650 | Enticement | — | Action | ||
| 100665 | The Eternal Mask | Common | Action | ||
| 100667 | The Eternals of Sirius | Uncommon | Master | ||
| 100669 | Ex Nihilo | — | Action | ||
| 100681 | Eyes of Blades | Rare | Combat | ||
| 100697 | False Resonance | Common | Action Modifier | ||
| 100701 | Fantasy World | Rare | Action | ||
| 100706 | Fata Amria | — | Combat, Reaction | ||
| 100707 | Fata Morgana | — | Action Modifier | ||
| 100708 | Fatuus Mastery | — | Action | ||
| 100729 | Fillip | Common | Reaction | ||
| 100748 | Flesh Bond | Common | Combat | ||
| 100752 | Flurry of Action | — | Action | ||
| 100761 | Forced March | — | Action Modifier | ||
| 100762 | Forced Vigilance | — | Reaction | ||
| 100763 | Forearm Block | Common | Combat | ||
| 100767 | Forger's Hammer | — | Action Modifier | ||
| 100770 | Form of Corruption | — | Action | ||
| 100777 | Fortune Teller Shop | — | Master | ||
| 100778 | Foul Blood | — | Reaction | ||
| 100788 | Freak Drive | — | Action Modifier | ||
| 100790 | Free States Rant | — | Political Action | ||
| 100794 | Frontal Assault | — | Master | ||
| 100810 | Garrote | — | Equipment | ||
| 100814 | Gemini's Mirror | — | Combat | ||
| 100824 | Giant's Blood | — | Master | ||
| 100846 | Gramle | Common | Action | ||
| 100852 | Graverobbing | — | Action | ||
| 100884 | Haqim's Law: Judgment | — | Master | ||
| 100885 | Haqim's Law: Leadership | Common | Action | ||
| 100886 | Harass | — | Action | ||
| 100887 | Hard Case | Rare | Reaction | ||
| 100905 | Heart's Desire | Common | Action Modifier | ||
| 100921 | Hide the Mind | Rare | Action Modifier, Combat | ||
| 100923 | Hierophant | — | Political Action | ||
| 100948 | Ignis Fatuus | — | Reaction | ||
| 100959 | Immortal Grapple | — | Combat | ||
| 100973 | Indomitability | — | Combat | ||
| 100992 | Inspire Greatness | — | Action Modifier | ||
| 100995 | Instinctive Reaction | — | Reaction | ||
| 101001 | Into Thin Air | Common | Action Modifier | ||
| 101016 | Jack of Both Sides | — | Action | ||
| 101022 | Jericho Founding | Common | Political Action | ||
| 101023 | The Jones | — | Combat | ||
| 101033 | Karavalanisha Vrana | Rare | Equipment | ||
| 101043 | Khabar: Glory | — | Action | ||
| 101044 | The Khabar: Honor | — | Combat | ||
| 101046 | Khazar's Diary (Endless Night) | Common | Action | ||
| 101048 | Khobar Towers, Al-Khubar | — | Master | ||
| 101065 | Kpist m/45 | Uncommon | Equipment | ||
| 101067 | KRCG News Radio | — | Master | ||
| 101068 | Kumpania | Rare | Master | ||
| 101095 | Lesser Boon | Rare | Master | ||
| 101098 | Leverage | Common | Action Modifier | ||
| 101124 | Loss | Common | Action | ||
| 101126 | Lost in Translation | Common | Reaction | ||
| 101144 | Majesty | — | Combat | ||
| 101148 | Malajit Chandramouli | Rare | Retainer | ||
| 101162 | Mantle of the Moon | Uncommon | Action Modifier | ||
| 101171 | Market Square | — | Master | ||
| 101179 | Mask of a Thousand Faces | — | Action Modifier | ||
| 101188 | Mayaparisatya | — | Combat | ||
| 101201 | Mental Maze | Common | Reaction | ||
| 101202 | Mercury's Arrow | Common | Combat | ||
| 101206 | Mesu Bedshet | Common | Action | ||
| 101222 | Mirror Image | — | Action Modifier, Combat | ||
| 101224 | Mirror's Visage | Rare | Action Modifier | ||
| 101232 | Mokolé Blood | Rare | Equipment | ||
| 101242 | Monster | Rare | Master | ||
| 101243 | Morgue Hunting Ground | — | Master | ||
| 101256 | Murmur of the False Will | Common | Action Modifier, Reaction | ||
| 101265 | Narrow Minds | Rare | Event | ||
| 101267 | Necromancy | — | Master | ||
| 101273 | Nephren-Ka | Rare | Ally | ||
| 101274 | Nest of Eagles | Common | Reaction | ||
| 101284 | Nightmare Curse | — | Action | ||
| 101287 | Nightstick | Uncommon | Equipment | ||
| 101313 | Occlusion | — | Action Modifier, Combat | ||
| 101320 | Omael Kuman | Rare | Retainer | ||
| 101322 | Open Dossier | Common | Reaction | ||
| 101326 | Opium Den | — | Master | ||
| 101340 | Owl Companion | — | Retainer | ||
| 101354 | Park Hunting Ground | — | Master | ||
| 101358 | The Path of Blood | — | Master | ||
| 101359 | The Path of Bone | — | Master | ||
| 101366 | The Path of Paradox | — | Master | ||
| 101390 | Permanent Vacation | Rare | Political Action | ||
| 101407 | Poison the Well of Life | Rare | Action | ||
| 101423 | Possession | — | Action | ||
| 101442 | Powerbase: Savannah | Rare | Master | ||
| 101445 | Powerbase: Zürich | Rare | Master | ||
| 101474 | Precision | Rare | Action | ||
| 101483 | Preternatural Strength | Rare | Action | ||
| 101494 | Promise of 1528 | Uncommon | Action Modifier, Reaction | ||
| 101503 | Provision of the Silsila | — | Action Modifier, Reaction | ||
| 101504 | Proxy Kissed | — | Master | ||
| 101506 | Pseudo-Blindness | — | Reaction | ||
| 101513 | Public Trust | Common | Action | ||
| 101523 | Pursuit | — | Combat | ||
| 101529 | Quick Jab | Common | Combat | ||
| 101534 | Quietus | — | Master | ||
| 101550 | Raven Spy | — | Retainer | ||
| 101553 | Ravnos Carnival | — | Master | ||
| 101567 | Reckless Agitation | Common | Political Action | ||
| 101610 | Resist Earth's Grasp | Common | Action Modifier, Combat | ||
| 101616 | Resume the Coil | Rare | Action | ||
| 101618 | Retain the Quick Blood | Rare | Action | ||
| 101622 | Revelation of Desire | — | Action Modifier | ||
| 101623 | Revelation of Despair | — | Reaction | ||
| 101624 | Revelation of Ecstasy | Common | Action | ||
| 101626 | Revelation of Wrath | — | Combat | ||
| 101651 | Rooftop Shadow | — | Reaction | ||
| 101681 | The Sargon Fragment | — | Equipment | ||
| 101694 | Scorpion's Touch | — | Combat | ||
| 101711 | Secure Haven | — | Master | ||
| 101714 | Selective Silence | — | Combat | ||
| 101717 | Sense the Savage Way | Common | Reaction | ||
| 101728 | Serpentis | — | Master | ||
| 101731 | Set's Curse | Rare | Action | ||
| 101738 | Shadow Feint | — | Combat | ||
| 101751 | Shambling Hordes | — | Ally | ||
| 101762 | Sheepdog | Rare | Action | ||
| 101763 | Shell Break | Common | Action | ||
| 101776 | Shroudsight | Common | Action Modifier | ||
| 101784 | Siphon | — | Action | ||
| 101790 | Skin of Night | — | Combat | ||
| 101798 | Slam | Common | Combat | ||
| 101817 | Soak | — | Combat | ||
| 101828 | Songs of the Distant Vitae | — | Action | ||
| 101831 | Soul Feasting | Rare | Action | ||
| 101843 | Spectral Divination | — | Action Modifier, Reaction | ||
| 101845 | Spell of Life | Common | Action | ||
| 101857 | Spying Mission | — | Action Modifier | ||
| 101882 | Street Cred | Common | Combat | ||
| 101885 | Strike at the True Flesh | Common | Combat | ||
| 101895 | Sudario Refraction | — | Action | ||
| 101902 | The Summoning | — | Action | ||
| 101912 | Svadharma | — | Master | ||
| 101913 | Swallowed by the Night | — | Action Modifier, Combat | ||
| 101917 | Swiss Cut | Rare | Master | ||
| 101923 | Sympathetic Agony | Rare | Combat | ||
| 101927 | Tajdid | — | Master | ||
| 101932 | Talith | Uncommon | Equipment | ||
| 101938 | Target Hand | Rare | Combat | ||
| 101939 | Target Head | Rare | Combat | ||
| 101940 | Target Leg | Rare | Combat | ||
| 101942 | Target Vitals | Uncommon | Combat | ||
| 101944 | Taste of Death | — | Combat | ||
| 101945 | Taste of Vitae | — | Combat | ||
| 101953 | Temple Hunting Ground | — | Master | ||
| 101954 | Temptation | — | Action | ||
| 101968 | Therbold Realty | Rare | Master | ||
| 101993 | Torn Signpost | — | Combat | ||
| 102015 | Treasured Samadji | — | Equipment | ||
| 102026 | Trochomancy | Common | Action Modifier | ||
| 102033 | Trophy: Library | Rare | Master | ||
| 102034 | Trophy: No Questions | Rare | Master | ||
| 102037 | Trophy: Revered | Rare | Master | ||
| 102041 | True Love's Face | — | Action Modifier | ||
| 102044 | Truth of a Thousand Lies | — | Action Modifier | ||
| 102045 | Truth of Blood | — | Action | ||
| 102048 | Tutu the Doubly Evil One | — | Ally | ||
| 102053 | Tye Cooper | Rare | Ally | ||
| 102065 | Underbridge Stray | Uncommon | Ally | ||
| 102066 | Underworld Hunting Ground | — | Master | ||
| 102068 | Undying Tenacity | Common | Combat | ||
| 102072 | Unholy Penance | Common | Combat | ||
| 102085 | Urban Jungle | Rare | Event | ||
| 102097 | Veil the Legions | — | Action Modifier | ||
| 102113 | Vessel | — | Master | ||
| 102148 | Warrant | Common | Political Action | ||
| 102151 | Wash | — | Master | ||
| 102165 | Web of Knives Recruit | — | Action | ||
| 102166 | Week of Nightmares | — | Master | ||
| 102169 | Weighted Walking Stick | — | Combat | ||
| 102175 | Whispers from the Dead | — | Action | ||
| 102183 | Will-o'-the-Wisp | Rare | Action Modifier | ||
| 102189 | WMRH Talk Radio | — | Master | ||
| 102204 | Zapaderin | Common | Action Modifier | ||
| 200005 | Abdelsobek | Uncommon | Vampire | ||
| 200010 | Accorri Giovanni | Uncommon | Vampire | ||
| 200024 | Ahmose Chambers | Uncommon | Vampire | ||
| 200062 | Alu | Uncommon | Vampire | ||
| 200097 | Anjalika Underwood | Uncommon | Vampire | ||
| 200140 | Arnulf Jormungandrsson | Uncommon | Vampire | ||
| 200163 | Bakr | Uncommon | Vampire | ||
| 200188 | Belle Equitone | — | Vampire | ||
| 200192 | Bertrand d'Anjou | — | Vampire | ||
| 200218 | Brian Thompson | — | Vampire | ||
| 200270 | Chavi Oraczko | Uncommon | Vampire | ||
| 200282 | Clea Auguste d'Holford | Uncommon | Vampire | ||
| 200344 | Diego Giovanni | Uncommon | Vampire | ||
| 200348 | Djuhah, The Bronze Bow | Uncommon | Vampire | ||
| 200350 | Dmitri Borodin | — | Vampire | ||
| 200393 | Durga Syn | — | Vampire | ||
| 200430 | Eric Milliner | Uncommon | Vampire | ||
| 200445 | Evan Rogers | — | Vampire | ||
| 200475 | Francis Milliner | — | Vampire | ||
| 200492 | Ganesh | Uncommon | Vampire | ||
| 200515 | Gianmaria Giovanni | Uncommon | Vampire | ||
| 200521 | Giovanni del Georgio | Uncommon | Vampire | ||
| 200545 | Guillaume Giovanni | — | Vampire | ||
| 200553 | Gwen Brand | Uncommon | Vampire | ||
| 200559 | Hafsa, The Watcher | Uncommon | Vampire | ||
| 200561 | Halim Bey | — | Vampire | ||
| 200650 | Izhim abd Azrael | Uncommon | Vampire | ||
| 200668 | Jamal | Uncommon | Vampire | ||
| 200682 | Jayakumar | Uncommon | Vampire | ||
| 200712 | Johann Matheson | Uncommon | Vampire | ||
| 200741 | Kabede Maru | Uncommon | Vampire | ||
| 200759 | Kashan | — | Vampire | ||
| 200765 | Kay Polerno | Uncommon | Vampire | ||
| 200784 | Kiradin | — | Vampire | ||
| 200804 | Lady Constancia | — | Vampire | ||
| 200818 | Layla bint-Nadr | — | Vampire | ||
| 200847 | Lizette | — | Vampire | ||
| 200858 | Lorenzo Detuono | Uncommon | Vampire | ||
| 200885 | Luna Giovanni | Uncommon | Vampire | ||
| 200912 | Marcia Felicia Licinia | Uncommon | Vampire | ||
| 200917 | Margaret Milliner | — | Vampire | ||
| 200938 | Marla Kenyon | — | Vampire | ||
| 201008 | Monty Coven | Uncommon | Vampire | ||
| 201033 | Nakhthorheb | — | Vampire | ||
| 201041 | Neel Ramanathan | — | Vampire | ||
| 201068 | Nunzio Giovanni | — | Vampire | ||
| 201072 | Ogwon | Uncommon | Vampire | ||
| 201092 | Paolo Sardenzo | Uncommon | Vampire | ||
| 201093 | Papa Legba | Uncommon | Vampire | ||
| 201109 | Pentweret | Uncommon | Vampire | ||
| 201118 | Phaedyme | Uncommon | Vampire | ||
| 201129 | Porphyrion | Uncommon | Vampire | ||
| 201134 | Primo Giovanni | — | Vampire | ||
| 201179 | Renenet | — | Vampire | ||
| 201223 | Sajid al Misbah | Uncommon | Vampire | ||
| 201269 | Seterpenre | Uncommon | Vampire | ||
| 201282 | Shemti | Uncommon | Vampire | ||
| 201293 | Sisocharis | Uncommon | Vampire | ||
| 201316 | Stephen Milliner | Uncommon | Vampire | ||
| 201323 | Sukainah | Uncommon | Vampire | ||
| 201324 | Sundervere, The Devil Brahmin | — | Vampire | ||
| 201370 | Thucimia | — | Vampire | ||
| 201429 | Vasiliy Vasilevich | Uncommon | Vampire | ||
| 201431 | Vassily Taltos | — | Vampire |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →