BROWSE
Set Checklist
Vampire: The Eternal Struggle / Lords_of_the_Night / CHECKLIST
Lords_of_the_Night Checklist
154 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 101731 | Set's Curse | Rare | Action | |
| 101616 | Resume the Coil | Rare | Action | |
| 100396 | Condemn the Sins of the Father | Rare | Action | |
| 100370 | Cobra Fangs | Rare | Combat | |
| 100331 | Charigger, The Axe | Rare | Retainer | |
| 201370 | Thucimia | — | Vampire | |
| 201293 | Sisocharis | Uncommon | Vampire | |
| 201179 | Renenet | — | Vampire | |
| 201093 | Papa Legba | Uncommon | Vampire | |
| 200818 | Layla bint-Nadr | — | Vampire | |
| 200393 | Durga Syn | — | Vampire | |
| 100311 | Cave of Apples | Rare | Master | |
| 100172 | The Black Throne | Rare | Master | |
| 102204 | Zapaderin | Common | Action Modifier | |
| 102183 | Will-o'-the-Wisp | Rare | Action Modifier | |
| 102148 | Warrant | Common | Political Action | |
| 102085 | Urban Jungle | Rare | Event | |
| 102072 | Unholy Penance | Common | Combat | |
| 102053 | Tye Cooper | Rare | Ally | |
| 102037 | Trophy: Revered | Rare | Master | |
| 102034 | Trophy: No Questions | Rare | Master | |
| 102033 | Trophy: Library | Rare | Master | |
| 102026 | Trochomancy | Common | Action Modifier | |
| 101968 | Therbold Realty | Rare | Master | |
| 101940 | Target Leg | Rare | Combat | |
| 101939 | Target Head | Rare | Combat | |
| 101938 | Target Hand | Rare | Combat | |
| 101932 | Talith | Uncommon | Equipment | |
| 101923 | Sympathetic Agony | Rare | Combat | |
| 101917 | Swiss Cut | Rare | Master | |
| 101885 | Strike at the True Flesh | Common | Combat | |
| 101882 | Street Cred | Common | Combat | |
| 101845 | Spell of Life | Common | Action | |
| 101831 | Soul Feasting | Rare | Action | |
| 101776 | Shroudsight | Common | Action Modifier | |
| 101763 | Shell Break | Common | Action | |
| 101762 | Sheepdog | Rare | Action | |
| 101624 | Revelation of Ecstasy | Common | Action | |
| 101618 | Retain the Quick Blood | Rare | Action | |
| 101567 | Reckless Agitation | Common | Political Action | |
| 101529 | Quick Jab | Common | Combat | |
| 101494 | Promise of 1528 | Uncommon | Action Modifier, Reaction | |
| 101474 | Precision | Rare | Action | |
| 101445 | Powerbase: Zürich | Rare | Master | |
| 101442 | Powerbase: Savannah | Rare | Master | |
| 101407 | Poison the Well of Life | Rare | Action | |
| 101390 | Permanent Vacation | Rare | Political Action | |
| 101322 | Open Dossier | Common | Reaction | |
| 101320 | Omael Kuman | Rare | Retainer | |
| 101287 | Nightstick | Uncommon | Equipment | |
| 101274 | Nest of Eagles | Common | Reaction | |
| 101273 | Nephren-Ka | Rare | Ally | |
| 101242 | Monster | Rare | Master | |
| 101232 | Mokolé Blood | Rare | Equipment | |
| 101224 | Mirror's Visage | Rare | Action Modifier | |
| 101206 | Mesu Bedshet | Common | Action | |
| 101202 | Mercury's Arrow | Common | Combat | |
| 101201 | Mental Maze | Common | Reaction | |
| 101162 | Mantle of the Moon | Uncommon | Action Modifier | |
| 101148 | Malajit Chandramouli | Rare | Retainer | |
| 101126 | Lost in Translation | Common | Reaction | |
| 101124 | Loss | Common | Action | |
| 101095 | Lesser Boon | Rare | Master | |
| 101068 | Kumpania | Rare | Master | |
| 101065 | Kpist m/45 | Uncommon | Equipment | |
| 101046 | Khazar's Diary (Endless Night) | Common | Action | |
| 101033 | Karavalanisha Vrana | Rare | Equipment | |
| 101022 | Jericho Founding | Common | Political Action | |
| 100921 | Hide the Mind | Rare | Action Modifier, Combat | |
| 100905 | Heart's Desire | Common | Action Modifier | |
| 100887 | Hard Case | Rare | Reaction | |
| 100885 | Haqim's Law: Leadership | Common | Action | |
| 100846 | Gramle | Common | Action | |
| 100767 | Forger's Hammer | — | Action Modifier | |
| 100763 | Forearm Block | Common | Combat | |
| 100748 | Flesh Bond | Common | Combat | |
| 100729 | Fillip | Common | Reaction | |
| 100701 | Fantasy World | Rare | Action | |
| 100697 | False Resonance | Common | Action Modifier | |
| 100681 | Eyes of Blades | Rare | Combat | |
| 100667 | The Eternals of Sirius | Uncommon | Master | |
| 100665 | The Eternal Mask | Common | Action | |
| 100587 | Dream World | Common | Action | |
| 100565 | Divine Image | Uncommon | Action Modifier | |
| 100391 | Conceal | Rare | Action | |
| 100387 | Community Justice | Rare | Action | |
| 100384 | Command the Legion | Rare | Action | |
| 100318 | Chair of Hades | Rare | Action | |
| 100268 | Burden the Mind | Common | Master | |
| 100222 | Bloodlust | Rare | Action | |
| 100193 | Blood Awakening | Common | Action Modifier, Reaction | |
| 100191 | Blithe Acceptance | Common | Action | |
| 100155 | Bestow Vigor | Rare | Action | |
| 100092 | Army of Apparitions | Common | Reaction | |
| 100045 | Ambulance | Rare | Equipment | |
| 100032 | AK-47 | Rare | Equipment | |
| 201431 | Vassily Taltos | — | Vampire | |
| 201429 | Vasiliy Vasilevich | Uncommon | Vampire | |
| 201324 | Sundervere, The Devil Brahmin | — | Vampire | |
| 201323 | Sukainah | Uncommon | Vampire | |
| 201316 | Stephen Milliner | Uncommon | Vampire | |
| 201282 | Shemti | Uncommon | Vampire | |
| 201269 | Seterpenre | Uncommon | Vampire | |
| 201223 | Sajid al Misbah | Uncommon | Vampire | |
| 201134 | Primo Giovanni | — | Vampire | |
| 201129 | Porphyrion | Uncommon | Vampire | |
| 201118 | Phaedyme | Uncommon | Vampire | |
| 201109 | Pentweret | Uncommon | Vampire | |
| 201092 | Paolo Sardenzo | Uncommon | Vampire | |
| 201072 | Ogwon | Uncommon | Vampire | |
| 201068 | Nunzio Giovanni | — | Vampire | |
| 201041 | Neel Ramanathan | — | Vampire | |
| 201033 | Nakhthorheb | — | Vampire | |
| 201008 | Monty Coven | Uncommon | Vampire | |
| 200938 | Marla Kenyon | — | Vampire | |
| 200917 | Margaret Milliner | — | Vampire | |
| 200912 | Marcia Felicia Licinia | Uncommon | Vampire | |
| 200885 | Luna Giovanni | Uncommon | Vampire | |
| 200858 | Lorenzo Detuono | Uncommon | Vampire | |
| 200847 | Lizette | — | Vampire | |
| 200804 | Lady Constancia | — | Vampire | |
| 200784 | Kiradin | — | Vampire | |
| 200765 | Kay Polerno | Uncommon | Vampire | |
| 200759 | Kashan | — | Vampire | |
| 200741 | Kabede Maru | Uncommon | Vampire | |
| 200712 | Johann Matheson | Uncommon | Vampire | |
| 200682 | Jayakumar | Uncommon | Vampire | |
| 200668 | Jamal | Uncommon | Vampire | |
| 200650 | Izhim abd Azrael | Uncommon | Vampire | |
| 200561 | Halim Bey | — | Vampire | |
| 200559 | Hafsa, The Watcher | Uncommon | Vampire | |
| 200553 | Gwen Brand | Uncommon | Vampire | |
| 200545 | Guillaume Giovanni | — | Vampire | |
| 200521 | Giovanni del Georgio | Uncommon | Vampire | |
| 200515 | Gianmaria Giovanni | Uncommon | Vampire | |
| 200492 | Ganesh | Uncommon | Vampire | |
| 200475 | Francis Milliner | — | Vampire | |
| 200445 | Evan Rogers | — | Vampire | |
| 200430 | Eric Milliner | Uncommon | Vampire | |
| 200350 | Dmitri Borodin | — | Vampire | |
| 200348 | Djuhah, The Bronze Bow | Uncommon | Vampire | |
| 200344 | Diego Giovanni | Uncommon | Vampire | |
| 200282 | Clea Auguste d'Holford | Uncommon | Vampire | |
| 200270 | Chavi Oraczko | Uncommon | Vampire | |
| 200218 | Brian Thompson | — | Vampire | |
| 200192 | Bertrand d'Anjou | — | Vampire | |
| 200188 | Belle Equitone | — | Vampire | |
| 200163 | Bakr | Uncommon | Vampire | |
| 200140 | Arnulf Jormungandrsson | Uncommon | Vampire | |
| 200097 | Anjalika Underwood | Uncommon | Vampire | |
| 200062 | Alu | Uncommon | Vampire | |
| 200024 | Ahmose Chambers | Uncommon | Vampire | |
| 200010 | Accorri Giovanni | Uncommon | Vampire | |
| 200005 | Abdelsobek | Uncommon | Vampire |
Log in to track your owned cards and see what you're still hunting. Sign in →